DMR Stats
Positionchr12:48577851-48578800 (View on UCSC)
Width950bp
Genomic Contextpromoter
Nearest GenesC12orf68 (0bp away)
ANODEV p-value7.4683764549e-10
FrequenciesBenign: 0.0 (0.0%), Low: 4.0 (66.67%), High: 6.0 (66.67 %)
Frequent?

Region Count Boxplot

Region Overview

Gene Overlaps

Dmrid Gene Symbol Gene Id Isoform Id Isoform Chr Isoform Start Isoform End Isoform Strand Overlap Bp Query Overlap Per Isoform Overlap Per Noncoding Promoter Per Exonintron Per End Per
32089 C12orf68 6343 uc001rrj.2 chr12 48577366 48579709 + 950 100.0 2.52 0 1.58 E1 (100) 9.58
  • 1 genes

Feature Overlaps

Dmrid Feature Chr Feature Start Feature End Set Name Fields
32089 chr12 48578144 48578151 tfbsConsSites V$E2F_02 score:896, zScore:2.02, srow:1141772
32089 chr12 48578183 48578196 tfbsConsSites V$COUP_01 score:851, zScore:1.81, srow:1141773
32089 chr12 48578186 48578200 tfbsConsSites V$SPZ1_01 score:862, zScore:1.64, srow:1141774
32089 chr12 48578201 48578220 tfbsConsSites V$P53_01 score:673, zScore:1.68, srow:1141775
32089 chr12 48578205 48578216 tfbsConsSites V$EGR1_01 score:848, zScore:2, srow:1141776
32089 chr12 48578205 48578216 tfbsConsSites V$EGR2_01 score:849, zScore:2.02, srow:1141777
32089 chr12 48578205 48578216 tfbsConsSites V$EGR3_01 score:867, zScore:2.37, srow:1141778
32089 chr12 48578223 48578232 tfbsConsSites V$NCX_01 score:888, zScore:2.15, srow:1141779
32089 chr12 48578229 48578242 tfbsConsSites V$NFKB_Q6 score:868, zScore:2.38, srow:1141780
32089 chr12 48578230 48578239 tfbsConsSites V$CREL_01 score:888, zScore:1.67, srow:1141781
32089 chr12 48578239 48578268 tfbsConsSites V$HOX13_01 score:709, zScore:1.75, srow:1141782
32089 chr12 48578341 48578355 tfbsConsSites V$TAXCREB_02 score:757, zScore:1.89, srow:1141783
32089 chr12 48578411 48578425 tfbsConsSites V$TAXCREB_02 score:788, zScore:2.45, srow:1141784
32089 chr12 48578428 48578437 tfbsConsSites V$NFKAPPAB50_01 score:857, zScore:1.68, srow:1141785
32089 chr12 48578431 48578443 tfbsConsSites V$MZF1_02 score:855, zScore:1.67, srow:1141786
32089 chr12 48578466 48578480 tfbsConsSites V$SPZ1_01 score:878, zScore:1.91, srow:1141787
32089 chr12 48578475 48578489 tfbsConsSites V$CDPCR3_01 score:794, zScore:1.82, srow:1141788
32089 chr12 48578521 48578538 tfbsConsSites V$IRF7_01 score:853, zScore:2.76, srow:1141789
32089 chr12 48578536 48578545 tfbsConsSites V$HMX1_01 score:812, zScore:1.71, srow:1141790
32089 chr12 48578658 48578667 tfbsConsSites V$HSF2_01 score:940, zScore:2.13, srow:1141791
32089 chr12 48578734 48578750 tfbsConsSites V$YY1_01 score:872, zScore:1.91, srow:1141792
32089 chr12 48578735 48578752 tfbsConsSites V$SRF_01 score:792, zScore:2.9, srow:1141793
32089 chr12 48577967 48577967 cosmic COSM939800 srow:277807
32089 chr12 48577998 48577998 cosmic COSM40269 srow:277808
32089 chr12 48578079 48578079 cosmic COSM459492 srow:277809

Omics Overlaps

Dmrid Omic Set Data Plot
32089 cellmeth_recounts PrEC: 5, LNCaP: 67, DU145: 41
32089 cellmeth_diffreps_PrECvsLNCaP A=4, B=39, Length=380, Event=Up, log2FC=3.29, padj=6.0485972066321e-07
32089 cellmeth_diffreps_PrECvsDU145 A=0, B=11, Length=200, Event=Up, log2FC=Inf, padj=0.00313959514768542
32089 cellexp id=ENSG00000177875, name=C12orf68, PrEC=9, str=18, LNCaP=4, str=4, DU145=58, str=20
32089 tcgameth site:cg07454491, B=0.1, L=0.25, H=0.22
32089 tcgameth site:cg10216353, B=0.08, L=0.24, H=0.17
32089 tcgameth site:cg14793287, B=0.4, L=0.6, H=0.59
32089 tcgameth site:cg15959252, B=0.57, L=0.82, H=0.78
32089 tcgameth site:cg20954987, B=0.22, L=0.44, H=0.43
32089 tcgaexp gene=ZNF26, entrez=7574, pos=chr12:93510-133589154(+), B=419, L=392, M=412, H=512
32089 tcgaexp gene=ZNF84, entrez=7637, pos=chr12:42780-133639885(+), B=1626, L=1649, M=1716, H=2045
32089 tcgaexp gene=C12orf68, entrez=387856, pos=chr12:48577366-48579709(+), B=83, L=63, M=80, H=68