DMR Stats
Positionchr12:54366651-54366900 (View on UCSC)
Width250bp
Genomic Contextpromoter
Nearest GenesHOTAIR (0bp away)
ANODEV p-value9.56345605882e-10
FrequenciesBenign: 0.0 (0.0%), Low: 6.0 (100.0%), High: 9.0 (100.0 %)
Frequent?

Region Count Boxplot

Region Overview

Gene Overlaps

Dmrid Gene Symbol Gene Id Isoform Id Isoform Chr Isoform Start Isoform End Isoform Strand Overlap Bp Query Overlap Per Isoform Overlap Per Noncoding Promoter Per Exonintron Per End Per
32158 HOTAIR 6506 uc031qho.1 chr12 54356092 54368740 - 250 100.0 0.09 1 0.0 E1 (0), I1 (100), E2 (0), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0), I5 (0), E6 (0) 0.0
  • 1 genes

Feature Overlaps

Dmrid Feature Chr Feature Start Feature End Set Name Fields
32158 chr12 54366682 54366690 tfbsConsSites V$ZIC1_01 score:949, zScore:2.32, srow:1160518
32158 chr12 54366682 54366690 tfbsConsSites V$ZIC2_01 score:921, zScore:2.27, srow:1160519
32158 chr12 54366682 54366692 tfbsConsSites V$SREBP1_02 score:869, zScore:2.62, srow:1160520
32158 chr12 54366682 54366695 tfbsConsSites V$RREB1_01 score:897, zScore:3.11, srow:1160521
32158 chr12 54366722 54366734 tfbsConsSites V$CEBP_01 score:900, zScore:1.76, srow:1160522
32158 chr12 54366739 54366751 tfbsConsSites V$PAX3_01 score:852, zScore:2.8, srow:1160523
32158 chr12 54366740 54366754 tfbsConsSites V$TAXCREB_01 score:795, zScore:2.02, srow:1160524
32158 chr12 54366758 54366771 tfbsConsSites V$FOXO1_02 score:821, zScore:1.96, srow:1160525
32158 chr12 54366773 54366782 tfbsConsSites V$CDPCR1_01 score:858, zScore:2.1, srow:1160526
32158 chr12 54366777 54366789 tfbsConsSites V$OCT_C score:822, zScore:2.01, srow:1160527
32158 chr12 54366783 54366796 tfbsConsSites V$FOXJ2_02 score:848, zScore:1.74, srow:1160528
32158 chr12 54366808 54366818 tfbsConsSites V$NFY_Q6 score:942, zScore:1.89, srow:1160529
32158 chr12 54366809 54366818 tfbsConsSites V$CDPCR1_01 score:850, zScore:1.95, srow:1160530
32158 chr12 54366818 54366831 tfbsConsSites V$NFKB_Q6 score:827, zScore:1.72, srow:1160531
32158 chr12 54366818 54366834 tfbsConsSites V$PPARG_03 score:801, zScore:2.19, srow:1160532
32158 chr12 54366831 54366852 tfbsConsSites V$MEF2_04 score:732, zScore:1.72, srow:1160533
32158 chr12 54366833 54366844 tfbsConsSites V$E4BP4_01 score:823, zScore:1.71, srow:1160534
32158 chr12 54366835 54366842 tfbsConsSites V$CREBP1_01 score:877, zScore:1.83, srow:1160535
32158 chr12 54366852 54366863 tfbsConsSites V$EGR1_01 score:838, zScore:1.83, srow:1160536
32158 chr12 54366889 54366904 tfbsConsSites V$FREAC4_01 score:800, zScore:1.7, srow:1160537
32158 chr12 54366900 54366915 tfbsConsSites V$AHRARNT_01 score:845, zScore:1.97, srow:1160538
32158 chr12 54366619 54366914 phastConsElements100way lod=2396 score:764, srow:1996649
32158 chr12 54366816 54369103 cpgIsland CpG: 165 length:2288, cpgNum:165, gcNum:1350, perCpg:14.4, perGc:59, obsExp:0.83, srow:5420
32158 chr12 54364816 54366815 cpgShore values(x.gr)[overs$srow, ]:9977

Omics Overlaps

Dmrid Omic Set Data Plot
32158 cellmeth_recounts PrEC: 2, LNCaP: 47, DU145: 24
32158 cellmeth_diffreps_PrECvsLNCaP A=8, B=154, Length=1100, Event=Up, log2FC=4.27, padj=0
32158 cellmeth_diffreps_PrECvsDU145 A=1, B=18, Length=220, Event=Up, log2FC=4.17, padj=0.000790397688779211
32158 cellmeth_diffreps_LNCaPvsDU145 A=26.73, B=4.68, Length=200, Event=Down, log2FC=-2.51, padj=0.00406435538294931
32158 cellexp id=ENSG00000228630, name=HOTAIR, PrEC=0, str=23, LNCaP=3, str=1, DU145=104, str=48
32158 tcgameth site:cg03132556, B=0.25, L=0.59, H=0.59
32158 tcgameth site:cg06630413, B=0.3, L=0.54, H=0.57
32158 tcgameth site:cg08962452, B=0.27, L=0.51, H=0.5
32158 tcgameth site:cg26386624, B=0.32, L=0.54, H=0.56
32158 tcgaexp gene=ZNF26, entrez=7574, pos=chr12:93510-133589154(+), B=419, L=392, M=412, H=512
32158 tcgaexp gene=ZNF84, entrez=7637, pos=chr12:42780-133639885(+), B=1626, L=1649, M=1716, H=2045
32158 tcgaexp gene=HOTAIR, entrez=100124700, pos=chr12:54356092-54368740(-), B=14, L=6, M=9, H=13