DMR Stats
Positionchr15:90039351-90039950 (View on UCSC)
Width600bp
Genomic Contextpromoter
Nearest GenesRHCG (0bp away)
ANODEV p-value4.89087018982e-09
FrequenciesBenign: 0.0 (0.0%), Low: 5.0 (83.33%), High: 8.0 (88.89 %)
Frequent?

Region Count Boxplot

Region Overview

Gene Overlaps

Dmrid Gene Symbol Gene Id Isoform Id Isoform Chr Isoform Start Isoform End Isoform Strand Overlap Bp Query Overlap Per Isoform Overlap Per Noncoding Promoter Per Exonintron Per End Per
33392 RHCG 10253 uc002bnz.2 chr15 90014638 90039799 - 449 74.83 1.9 0 100.0 E1 (34.67), I1 (40.17), E2 (0), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0), I5 (0), E6 (0), I6 (0), E7 (0), I7 (0), E8 (0), I8 (0), E9 (0), I9 (0), E10 (0), I10 (0), E11 (0) 0.0
33392 RHCG 10253 uc002boa.2 chr15 90014638 90039799 - 449 74.83 1.42 1 100.0 E1 (34.67), I1 (40.17), E2 (0), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0), I5 (0), E6 (0), I6 (0), E7 (0), I7 (0), E8 (0), I8 (0), E9 (0), I9 (0), E10 (0), I10 (0), E11 (0) 0.0
33392 RHCG 10253 uc010bnq.1 chr15 90020959 90039799 - 449 74.83 1.84 0 100.0 E1 (34.67), I1 (40.17), E2 (0), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0), I5 (0), E6 (0), I6 (0), E7 (0) 0.0
  • 3 geness

Feature Overlaps

Dmrid Feature Chr Feature Start Feature End Set Name Fields
33392 chr15 90039725 90039744 tfbsConsSites V$ARNT_02 score:793, zScore:1.99, srow:1832660
33392 chr15 90039730 90039740 tfbsConsSites V$SREBP1_01 score:897, zScore:2.41, srow:1832661
33392 chr15 90039732 90039749 tfbsConsSites V$MIF1_01 score:779, zScore:1.96, srow:1832662
33392 chr15 90039748 90039765 tfbsConsSites V$CMYB_01 score:839, zScore:2.58, srow:1832663
33392 chr15 90039761 90039773 tfbsConsSites V$IK3_01 score:859, zScore:1.85, srow:1832664
33392 chr15 90039854 90039866 tfbsConsSites V$SP1_Q6 score:938, zScore:2.22, srow:1832665
33392 chr15 90039900 90039911 tfbsConsSites V$EGR1_01 score:895, zScore:2.76, srow:1832666
33392 chr15 90039900 90039911 tfbsConsSites V$EGR2_01 score:919, zScore:3.12, srow:1832667
33392 chr15 90039900 90039911 tfbsConsSites V$EGR3_01 score:931, zScore:3.3, srow:1832668
33392 chr15 90039900 90039911 tfbsConsSites V$NGFIC_01 score:920, zScore:3.15, srow:1832669
33392 chr15 90039902 90039913 tfbsConsSites V$NMYC_01 score:877, zScore:1.71, srow:1832670
33392 chr15 90039635 90039635 cosmic COSM966324 srow:415008
33392 chr15 90039668 90039668 cosmic COSM121744 srow:415009
33392 chr15 90039673 90039673 cosmic COSM1264148 srow:415010
33392 chr15 90039676 90039676 cosmic COSM1375340 srow:415011
33392 chr15 90039688 90039688 cosmic COSM1375341 srow:415012
33392 chr15 90039774 90039774 cosmic COSM1608805 srow:415013
33392 chr15 90039586 90039592 phastConsElements100way lod=97 score:446, srow:3166097
33392 chr15 90039594 90039613 phastConsElements100way lod=218 score:526, srow:3166098
33392 chr15 90039615 90039619 phastConsElements100way lod=54 score:388, srow:3166099
33392 chr15 90039623 90039628 phastConsElements100way lod=45 score:370, srow:3166100
33392 chr15 90039632 90039634 phastConsElements100way lod=40 score:359, srow:3166101
33392 chr15 90039656 90039661 phastConsElements100way lod=72 score:417, srow:3166102
33392 chr15 90039663 90039663 phastConsElements100way lod=12 score:240, srow:3166103
33392 chr15 90039666 90039667 phastConsElements100way lod=25 score:312, srow:3166104

Omics Overlaps

Dmrid Omic Set Data Plot
33392 cellmeth_recounts PrEC: 5, LNCaP: 98, DU145: 1
33392 cellmeth_diffreps_PrECvsLNCaP A=7, B=76, Length=640, Event=Up, log2FC=3.44, padj=2.67853354721823e-14
33392 cellmeth_diffreps_LNCaPvsDU145 A=83.39, B=0.94, Length=680, Event=Down, log2FC=-6.48, padj=0
33392 cellexp id=ENSG00000140519, name=RHCG, PrEC=2684, str=4951, LNCaP=2, str=5, DU145=65, str=79
33392 tcgameth site:cg02805106, B=0.25, L=0.48, H=0.46
33392 tcgameth site:cg10453365, B=0.33, L=0.62, H=0.6
33392 tcgameth site:cg12042113, B=0.23, L=0.56, H=0.54
33392 tcgameth site:cg18726691, B=0.23, L=0.67, H=0.63
33392 tcgameth site:cg24653181, B=0.26, L=0.57, H=0.56
33392 tcgaexp gene=RHCG, entrez=51458, pos=chr15:90014638-90039799(-), B=271, L=58, M=75, H=40