DMR Stats
Positionchr1:167097401-167097600 (View on UCSC)
Width200bp
Genomic Context3' end
Nearest GenesDUSP27 (0bp away)
ANODEV p-value0.0423526581197
FrequenciesBenign: 0.0 (0.0%), Low: 3.0 (50.0%), High: 1.0 (11.11 %)
Frequent?

Region Count Boxplot

Region Overview

Gene Overlaps

Dmrid Gene Symbol Gene Id Isoform Id Isoform Chr Isoform Start Isoform End Isoform Strand Overlap Bp Query Overlap Per Isoform Overlap Per Noncoding Promoter Per Exonintron Per End Per
510 DUSP27 2093 uc001geb.1 chr1 167064071 167098402 + 200 100.0 0.1 0 0.0 E1 (0), I1 (0), E2 (0), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (100) 99.0
  • 1 genes

Feature Overlaps

Dmrid Feature Chr Feature Start Feature End Set Name Fields
510 chr1 167097429 167097439 phastConsElements100way lod=54 score:388, srow:598912
510 chr1 167097444 167097448 phastConsElements100way lod=24 score:308, srow:598913
510 chr1 167097450 167097454 phastConsElements100way lod=42 score:363, srow:598914
510 chr1 167097459 167097471 phastConsElements100way lod=56 score:392, srow:598915
510 chr1 167097474 167097478 phastConsElements100way lod=40 score:359, srow:598916
510 chr1 167097480 167097496 phastConsElements100way lod=78 score:425, srow:598917
510 chr1 167097501 167097505 phastConsElements100way lod=22 score:300, srow:598918
510 chr1 167097507 167097508 phastConsElements100way lod=23 score:304, srow:598919
510 chr1 167097519 167097522 phastConsElements100way lod=13 score:247, srow:598920
510 chr1 167097525 167097532 phastConsElements100way lod=41 score:361, srow:598921
510 chr1 167097534 167097535 phastConsElements100way lod=18 score:280, srow:598922
510 chr1 167097553 167097562 phastConsElements100way lod=30 score:330, srow:598923
510 chr1 167097571 167097577 phastConsElements100way lod=54 score:388, srow:598924
510 chr1 167097582 167097589 phastConsElements100way lod=62 score:402, srow:598925
510 chr1 167097600 167097601 phastConsElements100way lod=25 score:312, srow:598926

Omics Overlaps

Dmrid Omic Set Data Plot
510 cellmeth_recounts PrEC: 3, LNCaP: 1, DU145: 0
510 cellexp id=ENSG00000198842, name=DUSP27, PrEC=0, str=0, LNCaP=1168, str=141, DU145=10, str=0
510 tcgaexp gene=DUSP27, entrez=92235, pos=chr1:167064071-167098402(+), B=111, L=84, M=82, H=82
510 tcgaexp gene=LOC100133331, entrez=100133331, pos=chr1:322037-180753553(-), B=268, L=328, M=271, H=305