DMR Stats
Positionchr11:406801-407050 (View on UCSC)
Width250bp
Genomic Context3' end
Nearest GenesSIGIRR (0bp away)
ANODEV p-value0.000862179967854
FrequenciesBenign: 1.0 (14.29%), Low: 4.0 (66.67%), High: 2.0 (22.22 %)
Frequent?

Region Count Boxplot

Region Overview

Gene Overlaps

Dmrid Gene Symbol Gene Id Isoform Id Isoform Chr Isoform Start Isoform End Isoform Strand Overlap Bp Query Overlap Per Isoform Overlap Per Noncoding Promoter Per Exonintron Per End Per
5791 SIGIRR 4081 uc001lpd.2 chr11 405716 414999 - 250 100.0 0.03 0 0.0 E1 (0), I1 (0), E2 (0), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0), I5 (0), E6 (0), I6 (0), E7 (0), I7 (23.2), E8 (60.4), I8 (16.8), E9 (0), I9 (0), E10 (0) 0.0
5791 SIGIRR 4081 uc001lpe.1 chr11 405716 417397 - 250 100.0 0.03 0 0.0 E1 (0), I1 (0), E2 (0), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0), I5 (0), E6 (0), I6 (0), E7 (0), I7 (23.2), E8 (60.4), I8 (16.8), E9 (0), I9 (0), E10 (0) 0.0
5791 SIGIRR 4081 uc001lpf.2 chr11 405716 417397 - 250 100.0 0.04 0 0.0 E1 (0), I1 (0), E2 (0), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0), I5 (0), E6 (0), I6 (0), E7 (0), I7 (23.2), E8 (60.4), I8 (16.8), E9 (0), I9 (0), E10 (0) 0.0
5791 SIGIRR 4081 uc001lpg.3 chr11 405872 410027 - 250 100.0 0.03 0 0.0 E1 (0), I1 (0), E2 (0), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0), I5 (0), E6 (0), I6 (23.2), E7 (60.4), I7 (16.8), E8 (0) 28.4
  • 4 geness

Feature Overlaps

Dmrid Feature Chr Feature Start Feature End Set Name Fields
5791 chr11 406936 407371 wgEncodeRegTfbsClusteredV3 UBTF score:143, expCount:1, expNums:549, expScores:143, srow:639442
5791 chr11 406955 407234 wgEncodeRegTfbsClusteredV3 CREB1 score:131, expCount:1, expNums:47, expScores:131, srow:639443
5791 chr11 406959 407222 wgEncodeRegTfbsClusteredV3 EBF1 score:255, expCount:1, expNums:86, expScores:255, srow:639444
5791 chr11 406962 407241 wgEncodeRegTfbsClusteredV3 JUND score:186, expCount:1, expNums:507, expScores:186, srow:639445
5791 chr11 407005 407228 wgEncodeRegTfbsClusteredV3 SRF score:250, expCount:1, expNums:113, expScores:250, srow:639446
5791 chr11 407007 407163 wgEncodeRegTfbsClusteredV3 ELF1 score:477, expCount:2, expNums:88,217, expScores:340,477, srow:639447
5791 chr11 407016 407156 wgEncodeRegTfbsClusteredV3 RUNX3 score:410, expCount:1, expNums:109, expScores:410, srow:639448
5791 chr11 406863 406875 tfbsConsSites V$RORA1_01 score:870, zScore:1.74, srow:768078
5791 chr11 406933 406951 tfbsConsSites V$PAX2_01 score:770, zScore:1.69, srow:768079
5791 chr11 406847 406847 cosmic COSM1720421 srow:179591
5791 chr11 406841 406845 phastConsElements100way lod=45 score:370, srow:1312501
5791 chr11 406847 406851 phastConsElements100way lod=47 score:375, srow:1312502
5791 chr11 406853 406868 phastConsElements100way lod=90 score:439, srow:1312503
5791 chr11 406871 406875 phastConsElements100way lod=31 score:333, srow:1312504
5791 chr11 406880 406899 phastConsElements100way lod=98 score:447, srow:1312505
5791 chr11 406904 406908 phastConsElements100way lod=26 score:316, srow:1312506
5791 chr11 406910 406914 phastConsElements100way lod=43 score:366, srow:1312507
5791 chr11 406919 406926 phastConsElements100way lod=23 score:304, srow:1312508
5791 chr11 406930 406983 phastConsElements100way lod=304 score:559, srow:1312509
5791 chr11 406985 406996 phastConsElements100way lod=81 score:429, srow:1312510
5791 chr11 407009 407014 phastConsElements100way lod=16 score:268, srow:1312511
5791 chr11 406492 407871 cpgIsland CpG: 111 length:1380, cpgNum:111, gcNum:825, perCpg:16.1, perGc:59.8, obsExp:0.9, srow:3625

Omics Overlaps

Dmrid Omic Set Data Plot
5791 cellmeth_recounts PrEC: 23, LNCaP: 129, DU145: 15
5791 cellmeth_diffreps_PrECvsLNCaP A=101, B=202, Length=420, Event=Up, log2FC=1, padj=3.16763251163113e-07
5791 cellmeth_diffreps_PrECvsDU145 A=251, B=23, Length=700, Event=Down, log2FC=-3.45, padj=0
5791 cellmeth_diffreps_LNCaPvsDU145 A=558.04, B=31.8, Length=1380, Event=Down, log2FC=-4.13, padj=0
5791 cellexp id=ENSG00000185187, name=SIGIRR, PrEC=804, str=295, LNCaP=3298, str=1795, DU145=329, str=114
5791 tcgameth site:cg18351999, B=0.51, L=0.51, H=0.45
5791 tcgameth site:cg24440302, B=0.3, L=0.42, H=0.3
5791 tcgaexp gene=SIGIRR, entrez=59307, pos=chr11:405716-417397(-), B=2062, L=2547, M=2519, H=2148