DMR Stats
Positionchr20:44803151-44803750 (View on UCSC)
Width600bp
Genomic Context3' end
Nearest GenesCDH22 (0bp away)
ANODEV p-value2.06868578724e-05
FrequenciesBenign: 0.0 (0.0%), Low: 6.0 (100.0%), High: 3.0 (33.33 %)
Frequent?

Region Count Boxplot

Region Overview

Gene Overlaps

Dmrid Gene Symbol Gene Id Isoform Id Isoform Chr Isoform Start Isoform End Isoform Strand Overlap Bp Query Overlap Per Isoform Overlap Per Noncoding Promoter Per Exonintron Per End Per
9264 CDH22 18404 uc010ghk.2 chr20 44802372 44937137 - 600 100.0 0.19 0 0.0 E1 (0), I1 (0), E2 (0), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0), I5 (0), E6 (0), I6 (0), E7 (0), I7 (0), E8 (0), I8 (0), E9 (0), I9 (0), E10 (0), I10 (0), E11 (0), I11 (5.83), E12 (94.33) 36.83
  • 1 genes

Feature Overlaps

Dmrid Feature Chr Feature Start Feature End Set Name Fields
9264 chr20 44803339 44803352 tfbsConsSites V$ROAZ_01 score:764, zScore:2.04, srow:3127887
9264 chr20 44803343 44803366 tfbsConsSites V$HTF_01 score:779, zScore:2.04, srow:3127888
9264 chr20 44803346 44803362 tfbsConsSites V$XBP1_01 score:790, zScore:1.82, srow:3127889
9264 chr20 44803388 44803406 tfbsConsSites V$GR_Q6 score:834, zScore:1.88, srow:3127890
9264 chr20 44803394 44803408 tfbsConsSites V$CDPCR3_01 score:811, zScore:2.18, srow:3127891
9264 chr20 44803400 44803427 tfbsConsSites V$PAX5_02 score:772, zScore:1.84, srow:3127892
9264 chr20 44803417 44803444 tfbsConsSites V$PAX5_01 score:762, zScore:1.68, srow:3127893
9264 chr20 44803458 44803475 tfbsConsSites V$AP4_01 score:828, zScore:1.93, srow:3127894
9264 chr20 44803459 44803478 tfbsConsSites V$P53_01 score:687, zScore:1.92, srow:3127895
9264 chr20 44803467 44803480 tfbsConsSites V$NFKB_Q6 score:847, zScore:2.04, srow:3127896
9264 chr20 44803527 44803547 tfbsConsSites V$PAX4_01 score:812, zScore:1.92, srow:3127897
9264 chr20 44803570 44803586 tfbsConsSites V$XBP1_01 score:819, zScore:2.36, srow:3127898
9264 chr20 44803583 44803601 tfbsConsSites V$ER_Q6 score:776, zScore:1.66, srow:3127899
9264 chr20 44803605 44803624 tfbsConsSites V$YY1_02 score:795, zScore:2.21, srow:3127900
9264 chr20 44803623 44803645 tfbsConsSites V$PPARG_02 score:694, zScore:1.9, srow:3127901
9264 chr20 44803633 44803651 tfbsConsSites V$PAX2_01 score:809, zScore:2.55, srow:3127902
9264 chr20 44803633 44803653 tfbsConsSites V$PAX6_01 score:800, zScore:2.62, srow:3127903
9264 chr20 44803640 44803653 tfbsConsSites V$POU3F2_01 score:789, zScore:1.7, srow:3127904
9264 chr20 44803646 44803669 tfbsConsSites V$HTF_01 score:766, zScore:1.79, srow:3127905
9264 chr20 44803660 44803677 tfbsConsSites V$AP4_01 score:815, zScore:1.73, srow:3127906
9264 chr20 44803671 44803684 tfbsConsSites V$MRF2_01 score:867, zScore:2.53, srow:3127907
9264 chr20 44803678 44803683 tfbsConsSites V$AML1_01 score:1000, zScore:1.78, srow:3127908
9264 chr20 44803271 44803271 cosmic COSM1247834 srow:756575
9264 chr20 44803444 44803444 cosmic COSM402210 srow:756576
9264 chr20 44803566 44803566 cosmic COSM289521 srow:756577

Omics Overlaps

Dmrid Omic Set Data Plot
9264 cellmeth_recounts PrEC: 88, LNCaP: 321, DU145: 10
9264 cellmeth_diffreps_PrECvsLNCaP A=110, B=232, Length=580, Event=Up, log2FC=1.08, padj=2.14396607284609e-09
9264 cellmeth_diffreps_PrECvsDU145 A=137, B=9, Length=820, Event=Down, log2FC=-3.93, padj=0
9264 cellmeth_diffreps_LNCaPvsDU145 A=274.74, B=9.35, Length=860, Event=Down, log2FC=-4.88, padj=0
9264 cellexp id=ENSG00000149654, name=CDH22, PrEC=0, str=0, LNCaP=1, str=1, DU145=4, str=2
9264 tcgameth site:cg12347346, B=0.33, L=0.41, H=0.35
9264 tcgameth site:cg13390630, B=0.3, L=0.41, H=0.26
9264 tcgameth site:cg17412248, B=0.23, L=0.26, H=0.21
9264 tcgameth site:cg17964981, B=0.33, L=0.39, H=0.3
9264 tcgaexp gene=CDH22, entrez=64405, pos=chr20:44802372-44937137(-), B=213, L=132, M=107, H=98