DMR Stats
Positionchr11:28588251-28588600 (View on UCSC)
Width350bp
Genomic Contextintergenic
Nearest GenesMETTL15 (233196bp away)
ANODEV p-value2.58111680177e-10
FrequenciesBenign: 0.0 (0.0%), Low: 4.0 (66.67%), High: 7.0 (77.78 %)
Frequent?

Region Count Boxplot

Region Overview

Gene Overlaps

Feature Overlaps

Dmrid Feature Chr Feature Start Feature End Set Name Fields
31556 chr11 28588388 28588494 phastConsElements100way lod=946 score:672, srow:1424148
31556 chr11 28588233 28588257 phastConsElements100way lod=81 score:429, srow:1424143
31556 chr11 28588500 28588507 phastConsElements100way lod=74 score:420, srow:1424149
31556 chr11 28588509 28588614 phastConsElements100way lod=574 score:622, srow:1424150
31556 chr11 28588308 28588346 phastConsElements100way lod=351 score:574, srow:1424145
31556 chr11 28588262 28588304 phastConsElements100way lod=229 score:531, srow:1424144
31556 chr11 28588350 28588367 phastConsElements100way lod=180 score:508, srow:1424146
31556 chr11 28588370 28588385 phastConsElements100way lod=138 score:481, srow:1424147
31556 chr11 28588177 28588660 wgEncodeRegTfbsClusteredV3 ZBTB33 score:275, expCount:1, expNums:71, expScores:275, srow:684250
31556 chr11 28588201 28588939 wgEncodeRegTfbsClusteredV3 YY1 score:456, expCount:2, expNums:70,162, expScores:184,304, srow:684256
31556 chr11 28588430 28588446 tfbsConsSites V$XBP1_01 score:790, zScore:1.82, srow:828146
31556 chr11 28588350 28588362 tfbsConsSites V$TCF11_01 score:947, zScore:2.27, srow:828137
31556 chr11 28588331 28588346 tfbsConsSites V$RSRFC4_01 score:818, zScore:2.02, srow:828136
31556 chr11 28588261 28588273 tfbsConsSites V$RORA1_01 score:875, zScore:1.83, srow:828130
31556 chr11 28588454 28588474 tfbsConsSites V$PPARG_01 score:737, zScore:1.87, srow:828153
31556 chr11 28588324 28588344 tfbsConsSites V$PAX6_01 score:808, zScore:2.79, srow:828134
31556 chr11 28588435 28588453 tfbsConsSites V$PAX2_01 score:772, zScore:1.74, srow:828149
31556 chr11 28588389 28588399 tfbsConsSites V$NFE2_01 score:886, zScore:2.11, srow:828143
31556 chr11 28588327 28588348 tfbsConsSites V$MEF2_03 score:803, zScore:2.15, srow:828135
31556 chr11 28588513 28588534 tfbsConsSites V$MEF2_02 score:806, zScore:2.19, srow:828155
31556 chr11 28588446 28588457 tfbsConsSites V$IK2_01 score:948, zScore:1.98, srow:828152
31556 chr11 28588427 28588450 tfbsConsSites V$HTF_01 score:811, zScore:2.68, srow:828144
31556 chr11 28588445 28588468 tfbsConsSites V$HTF_01 score:760, zScore:1.67, srow:828151
31556 chr11 28588261 28588275 tfbsConsSites V$HNF4_01_B score:824, zScore:1.94, srow:828131
31556 chr11 28588511 28588522 tfbsConsSites V$FOXD3_01 score:927, zScore:2.44, srow:828154
  • Page 1 of 3
  • 25 of 64 featuress

Omics Overlaps

Dmrid Omic Set Data Plot
31556 cellmeth_recounts PrEC: 0, LNCaP: 0, DU145: 6