DMR Stats
Positionchr10:101279851-101280500 (View on UCSC)
Width650bp
Genomic Contextintergenic
Nearest GenesDQ372722 (5606bp away)
ANODEV p-value1.23450986308e-08
FrequenciesBenign: 0.0 (0.0%), Low: 5.0 (83.33%), High: 6.0 (66.67 %)
Frequent?

Region Count Boxplot

Region Overview

Gene Overlaps

Feature Overlaps

Dmrid Feature Chr Feature Start Feature End Set Name Fields
31165 chr10 101279844 101279858 tfbsConsSites V$STAT5B_01 score:866, zScore:2.1, srow:672818
31165 chr10 101279844 101279858 tfbsConsSites V$STAT5A_01 score:862, zScore:1.8, srow:672819
31165 chr10 101279816 101279869 phastConsElements100way lod=99 score:448, srow:1180693
31165 chr10 101279877 101279897 phastConsElements100way lod=58 score:395, srow:1180694
31165 chr10 101279897 101279910 tfbsConsSites V$MEIS1AHOXA9_01 score:830, zScore:2.54, srow:672820
31165 chr10 101279904 101279917 phastConsElements100way lod=36 score:348, srow:1180695
31165 chr10 101279922 101279927 phastConsElements100way lod=25 score:312, srow:1180696
31165 chr10 101277942 101279941 cpgShore values(x.gr)[overs$srow, ]:5813
31165 chr10 101279947 101279957 phastConsElements100way lod=62 score:402, srow:1180697
31165 chr10 101279985 101279997 tfbsConsSites V$OCT1_03 score:878, zScore:1.86, srow:672821
31165 chr10 101279986 101280003 tfbsConsSites V$CART1_01 score:813, zScore:2.25, srow:672822
31165 chr10 101279991 101280004 tfbsConsSites V$FOXO1_02 score:853, zScore:2.53, srow:672823
31165 chr10 101279991 101280004 tfbsConsSites V$FOXO3_01 score:854, zScore:2.2, srow:672824
31165 chr10 101279991 101280004 tfbsConsSites V$FOXO4_02 score:877, zScore:2.75, srow:672825
31165 chr10 101279992 101280004 tfbsConsSites V$HFH3_01 score:935, zScore:2.36, srow:672828
31165 chr10 101279991 101280006 tfbsConsSites V$FREAC2_01 score:833, zScore:2.09, srow:672826
31165 chr10 101279991 101280006 tfbsConsSites V$FREAC4_01 score:849, zScore:2.64, srow:672827
31165 chr10 101280021 101280034 tfbsConsSites V$ELK1_02 score:868, zScore:1.76, srow:672830
31165 chr10 101280019 101280040 tfbsConsSites V$OLF1_01 score:832, zScore:2.3, srow:672829
31165 chr10 101280039 101280054 tfbsConsSites V$GRE_C score:811, zScore:1.72, srow:672831
31165 chr10 101279963 101280061 phastConsElements100way lod=533 score:615, srow:1180698
31165 chr10 101280091 101280093 phastConsElements100way lod=13 score:247, srow:1180699
31165 chr10 101280094 101280106 tfbsConsSites V$SP1_Q6 score:906, zScore:1.81, srow:672832
31165 chr10 101280096 101280108 tfbsConsSites V$MAZR_01 score:868, zScore:1.85, srow:672833
31165 chr10 101280101 101280122 tfbsConsSites V$HEN1_02 score:749, zScore:1.65, srow:672834
  • Page 1 of 2
  • 25 of 47 featuress

Omics Overlaps

Dmrid Omic Set Data Plot
31165 cellmeth_recounts PrEC: 1, LNCaP: 29, DU145: 41
31165 cellmeth_diffreps_PrECvsLNCaP A=0, B=12, Length=260, Event=Up, log2FC=Inf, padj=0.00157949948552458
31165 cellmeth_diffreps_PrECvsDU145 A=0, B=11, Length=240, Event=Up, log2FC=Inf, padj=0.00313959514768542
31165 cellmeth_diffreps_PrECvsDU145 A=1, B=21, Length=340, Event=Up, log2FC=4.39, padj=0.000134575124164672
31165 tcgameth site:cg23536629, B=0.17, L=0.52, H=0.47
31165 tcgameth site:cg24331598, B=0.08, L=0.43, H=0.4
31165 tcgaexp gene=DUX4, entrez=22947, pos=chr10:76142-191000255(+), B=0, L=0, M=0, H=0