DMR Stats
Positionchr12:48577851-48578800 (View on UCSC)
Width950bp
Genomic Contextpromoter
Nearest GenesC12orf68 (0bp away)
ANODEV p-value7.4683764549e-10
FrequenciesBenign: 0.0 (0.0%), Low: 4.0 (66.67%), High: 6.0 (66.67 %)
Frequent?

Region Count Boxplot

Region Overview

Gene Overlaps

Dmrid Gene Symbol Gene Id Isoform Id Isoform Chr Isoform Start Isoform End Isoform Strand Overlap Bp Query Overlap Per Isoform Overlap Per Noncoding Promoter Per Exonintron Per End Per
32089 C12orf68 6343 uc001rrj.2 chr12 48577366 48579709 + 950 100.0 2.52 0 1.58 E1 (100) 9.58
  • 1 genes

Feature Overlaps

Dmrid Feature Chr Feature Start Feature End Set Name Fields
32089 chr12 48577196 48577851 wgEncodeRegTfbsClusteredV3 E2F1 score:407, expCount:1, expNums:572, expScores:407, srow:922338
32089 chr12 48577198 48577867 wgEncodeRegTfbsClusteredV3 RBBP5 score:173, expCount:1, expNums:8, expScores:173, srow:922339
32089 chr12 48577853 48577867 phastConsElements100way lod=33 score:340, srow:1958137
32089 chr12 48577877 48577884 phastConsElements100way lod=21 score:295, srow:1958138
32089 chr12 48577706 48577895 wgEncodeRegDnaseClusteredV2 5 score:316, srow:268707
32089 chr12 48577891 48577900 phastConsElements100way lod=26 score:316, srow:1958139
32089 chr12 48577887 48577910 tfbsConsSites V$COMP1_01 score:784, zScore:1.66, srow:1141753
32089 chr12 48577904 48577949 phastConsElements100way lod=246 score:538, srow:1958140
32089 chr12 48577947 48577966 tfbsConsSites V$P53_01 score:680, zScore:1.8, srow:1141755
32089 chr12 48577940 48577967 tfbsConsSites V$PAX5_01 score:765, zScore:1.72, srow:1141754
32089 chr12 48577967 48577967 cosmic COSM939800 srow:277807
32089 chr12 48577965 48577985 tfbsConsSites V$NRSF_01 score:740, zScore:2.21, srow:1141757
32089 chr12 48577958 48577986 tfbsConsSites V$MYOGNF1_01 score:820, zScore:3.1, srow:1141756
32089 chr12 48577985 48577991 tfbsConsSites V$AP2REP_01 score:968, zScore:1.83, srow:1141758
32089 chr12 48577998 48577998 cosmic COSM40269 srow:277808
32089 chr12 48577991 48578001 tfbsConsSites V$SREBP1_01 score:851, zScore:1.7, srow:1141764
32089 chr12 48577989 48578002 tfbsConsSites V$MAX_01 score:835, zScore:1.77, srow:1141762
32089 chr12 48577989 48578002 tfbsConsSites V$USF_01 score:837, zScore:1.75, srow:1141763
32089 chr12 48577987 48578003 tfbsConsSites V$XBP1_01 score:792, zScore:1.86, srow:1141761
32089 chr12 48577986 48578005 tfbsConsSites V$MYCMAX_03 score:797, zScore:1.92, srow:1141759
32089 chr12 48577986 48578005 tfbsConsSites V$ARNT_02 score:842, zScore:2.75, srow:1141760
32089 chr12 48577994 48578015 tfbsConsSites V$OLF1_01 score:821, zScore:2.12, srow:1141765
32089 chr12 48577995 48578015 tfbsConsSites V$STAT3_01 score:755, zScore:1.78, srow:1141766
32089 chr12 48577952 48578030 phastConsElements100way lod=364 score:577, srow:1958141
32089 chr12 48578050 48578061 tfbsConsSites V$LMO2COM_01 score:929, zScore:1.85, srow:1141767
  • Page 1 of 4
  • 25 of 86 featuress

Omics Overlaps

Dmrid Omic Set Data Plot
32089 cellmeth_recounts PrEC: 5, LNCaP: 67, DU145: 41
32089 cellmeth_diffreps_PrECvsLNCaP A=4, B=39, Length=380, Event=Up, log2FC=3.29, padj=6.0485972066321e-07
32089 cellmeth_diffreps_PrECvsDU145 A=0, B=11, Length=200, Event=Up, log2FC=Inf, padj=0.00313959514768542
32089 cellexp id=ENSG00000177875, name=C12orf68, PrEC=9, str=18, LNCaP=4, str=4, DU145=58, str=20
32089 tcgameth site:cg07454491, B=0.1, L=0.25, H=0.22
32089 tcgameth site:cg10216353, B=0.08, L=0.24, H=0.17
32089 tcgameth site:cg14793287, B=0.4, L=0.6, H=0.59
32089 tcgameth site:cg15959252, B=0.57, L=0.82, H=0.78
32089 tcgameth site:cg20954987, B=0.22, L=0.44, H=0.43
32089 tcgaexp gene=ZNF26, entrez=7574, pos=chr12:93510-133589154(+), B=419, L=392, M=412, H=512
32089 tcgaexp gene=ZNF84, entrez=7637, pos=chr12:42780-133639885(+), B=1626, L=1649, M=1716, H=2045
32089 tcgaexp gene=C12orf68, entrez=387856, pos=chr12:48577366-48579709(+), B=83, L=63, M=80, H=68