DMR Stats
Positionchr12:54366651-54366900 (View on UCSC)
Width250bp
Genomic Contextpromoter
Nearest GenesHOTAIR (0bp away)
ANODEV p-value9.56345605882e-10
FrequenciesBenign: 0.0 (0.0%), Low: 6.0 (100.0%), High: 9.0 (100.0 %)
Frequent?

Region Count Boxplot

Region Overview

Gene Overlaps

Dmrid Gene Symbol Gene Id Isoform Id Isoform Chr Isoform Start Isoform End Isoform Strand Overlap Bp Query Overlap Per Isoform Overlap Per Noncoding Promoter Per Exonintron Per End Per
32158 HOTAIR 6506 uc031qho.1 chr12 54356092 54368740 - 250 100.0 0.09 1 0.0 E1 (0), I1 (100), E2 (0), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0), I5 (0), E6 (0) 0.0
  • 1 genes

Feature Overlaps

Dmrid Feature Chr Feature Start Feature End Set Name Fields
32158 chr12 54366636 54366651 tfbsConsSites V$S8_01 score:853, zScore:1.73, srow:1160502
32158 chr12 54366634 54366663 tfbsConsSites V$PAX4_04 score:772, zScore:2.51, srow:1160501
32158 chr12 54366660 54366668 tfbsConsSites V$ZIC2_01 score:886, zScore:1.72, srow:1160507
32158 chr12 54366655 54366672 tfbsConsSites V$CMYB_01 score:798, zScore:1.84, srow:1160506
32158 chr12 54366662 54366673 tfbsConsSites V$EGR1_01 score:864, zScore:2.26, srow:1160508
32158 chr12 54366662 54366673 tfbsConsSites V$EGR2_01 score:859, zScore:2.18, srow:1160509
32158 chr12 54366662 54366673 tfbsConsSites V$EGR3_01 score:857, zScore:2.22, srow:1160510
32158 chr12 54366662 54366673 tfbsConsSites V$NGFIC_01 score:884, zScore:2.56, srow:1160511
32158 chr12 54366654 54366683 tfbsConsSites V$PAX4_04 score:725, zScore:1.68, srow:1160505
32158 chr12 54366670 54366684 tfbsConsSites V$SPZ1_01 score:928, zScore:2.74, srow:1160512
32158 chr12 54366679 54366690 tfbsConsSites V$PAX4_03 score:940, zScore:2.24, srow:1160513
32158 chr12 54366682 54366690 tfbsConsSites V$ZIC1_01 score:949, zScore:2.32, srow:1160518
32158 chr12 54366682 54366690 tfbsConsSites V$ZIC2_01 score:921, zScore:2.27, srow:1160519
32158 chr12 54366680 54366691 tfbsConsSites V$EGR1_01 score:864, zScore:2.26, srow:1160514
32158 chr12 54366680 54366691 tfbsConsSites V$EGR2_01 score:871, zScore:2.37, srow:1160515
32158 chr12 54366680 54366691 tfbsConsSites V$EGR3_01 score:854, zScore:2.18, srow:1160516
32158 chr12 54366680 54366691 tfbsConsSites V$NGFIC_01 score:871, zScore:2.35, srow:1160517
32158 chr12 54366682 54366692 tfbsConsSites V$SREBP1_02 score:869, zScore:2.62, srow:1160520
32158 chr12 54366682 54366695 tfbsConsSites V$RREB1_01 score:897, zScore:3.11, srow:1160521
32158 chr12 54366722 54366734 tfbsConsSites V$CEBP_01 score:900, zScore:1.76, srow:1160522
32158 chr12 54366739 54366751 tfbsConsSites V$PAX3_01 score:852, zScore:2.8, srow:1160523
32158 chr12 54366740 54366754 tfbsConsSites V$TAXCREB_01 score:795, zScore:2.02, srow:1160524
32158 chr12 54366758 54366771 tfbsConsSites V$FOXO1_02 score:821, zScore:1.96, srow:1160525
32158 chr12 54366773 54366782 tfbsConsSites V$CDPCR1_01 score:858, zScore:2.1, srow:1160526
32158 chr12 54366777 54366789 tfbsConsSites V$OCT_C score:822, zScore:2.01, srow:1160527
  • Page 1 of 2
  • 25 of 49 featuress

Omics Overlaps

Dmrid Omic Set Data Plot
32158 cellmeth_recounts PrEC: 2, LNCaP: 47, DU145: 24
32158 cellmeth_diffreps_PrECvsLNCaP A=8, B=154, Length=1100, Event=Up, log2FC=4.27, padj=0
32158 cellmeth_diffreps_PrECvsDU145 A=1, B=18, Length=220, Event=Up, log2FC=4.17, padj=0.000790397688779211
32158 cellmeth_diffreps_LNCaPvsDU145 A=26.73, B=4.68, Length=200, Event=Down, log2FC=-2.51, padj=0.00406435538294931
32158 cellexp id=ENSG00000228630, name=HOTAIR, PrEC=0, str=23, LNCaP=3, str=1, DU145=104, str=48
32158 tcgameth site:cg03132556, B=0.25, L=0.59, H=0.59
32158 tcgameth site:cg06630413, B=0.3, L=0.54, H=0.57
32158 tcgameth site:cg08962452, B=0.27, L=0.51, H=0.5
32158 tcgameth site:cg26386624, B=0.32, L=0.54, H=0.56
32158 tcgaexp gene=ZNF26, entrez=7574, pos=chr12:93510-133589154(+), B=419, L=392, M=412, H=512
32158 tcgaexp gene=ZNF84, entrez=7637, pos=chr12:42780-133639885(+), B=1626, L=1649, M=1716, H=2045
32158 tcgaexp gene=HOTAIR, entrez=100124700, pos=chr12:54356092-54368740(-), B=14, L=6, M=9, H=13