DMR Stats
Positionchr20:44803151-44803750 (View on UCSC)
Width600bp
Genomic Context3' end
Nearest GenesCDH22 (0bp away)
ANODEV p-value2.06868578724e-05
FrequenciesBenign: 0.0 (0.0%), Low: 6.0 (100.0%), High: 3.0 (33.33 %)
Frequent?

Region Count Boxplot

Region Overview

Gene Overlaps

Dmrid Gene Symbol Gene Id Isoform Id Isoform Chr Isoform Start Isoform End Isoform Strand Overlap Bp Query Overlap Per Isoform Overlap Per Noncoding Promoter Per Exonintron Per End Per
9264 CDH22 18404 uc010ghk.2 chr20 44802372 44937137 - 600 100.0 0.19 0 0.0 E1 (0), I1 (0), E2 (0), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0), I5 (0), E6 (0), I6 (0), E7 (0), I7 (0), E8 (0), I8 (0), E9 (0), I9 (0), E10 (0), I10 (0), E11 (0), I11 (5.83), E12 (94.33) 36.83
  • 1 genes

Feature Overlaps

Dmrid Feature Chr Feature Start Feature End Set Name Fields
9264 chr20 44803142 44803153 phastConsElements100way lod=79 score:426, srow:5381694
9264 chr20 44803161 44803168 phastConsElements100way lod=43 score:366, srow:5381695
9264 chr20 44803165 44803182 tfbsConsSites V$AP4_01 score:811, zScore:1.66, srow:3127878
9264 chr20 44803168 44803185 tfbsConsSites V$AHR_01 score:777, zScore:1.88, srow:3127879
9264 chr20 44803041 44803190 wgEncodeRegDnaseClusteredV2 3 score:195, srow:722830
9264 chr20 44803173 44803192 phastConsElements100way lod=114 score:462, srow:5381696
9264 chr20 44803203 44803210 tfbsConsSites V$STAT3_02 score:985, zScore:1.64, srow:3127881
9264 chr20 44803194 44803210 phastConsElements100way lod=182 score:509, srow:5381697
9264 chr20 44803198 44803211 tfbsConsSites V$ELK1_02 score:888, zScore:2.08, srow:3127880
9264 chr20 44803212 44803246 phastConsElements100way lod=339 score:570, srow:5381698
9264 chr20 44803248 44803250 phastConsElements100way lod=45 score:370, srow:5381699
9264 chr20 44803271 44803271 cosmic COSM1247834 srow:756575
9264 chr20 44803259 44803279 tfbsConsSites V$NRSF_01 score:758, zScore:2.5, srow:3127882
9264 chr20 44803254 44803283 phastConsElements100way lod=213 score:524, srow:5381700
9264 chr20 44803287 44803288 phastConsElements100way lod=26 score:316, srow:5381701
9264 chr20 44803290 44803291 phastConsElements100way lod=21 score:295, srow:5381702
9264 chr20 44803293 44803313 tfbsConsSites V$PAX4_01 score:851, zScore:2.63, srow:3127883
9264 chr20 44803293 44803315 phastConsElements100way lod=224 score:529, srow:5381703
9264 chr20 44803303 44803319 tfbsConsSites V$PPARG_03 score:815, zScore:2.46, srow:3127884
9264 chr20 44803303 44803326 tfbsConsSites V$BRACH_01 score:696, zScore:2.02, srow:3127885
9264 chr20 44803317 44803336 phastConsElements100way lod=255 score:542, srow:5381704
9264 chr20 44803338 44803342 phastConsElements100way lod=67 score:410, srow:5381705
9264 chr20 44803333 44803352 tfbsConsSites V$P53_01 score:684, zScore:1.87, srow:3127886
9264 chr20 44803339 44803352 tfbsConsSites V$ROAZ_01 score:764, zScore:2.04, srow:3127887
9264 chr20 44803346 44803362 tfbsConsSites V$XBP1_01 score:790, zScore:1.82, srow:3127889
  • Page 1 of 4
  • 25 of 85 featuress

Omics Overlaps

Dmrid Omic Set Data Plot
9264 cellmeth_recounts PrEC: 88, LNCaP: 321, DU145: 10
9264 cellmeth_diffreps_PrECvsLNCaP A=110, B=232, Length=580, Event=Up, log2FC=1.08, padj=2.14396607284609e-09
9264 cellmeth_diffreps_PrECvsDU145 A=137, B=9, Length=820, Event=Down, log2FC=-3.93, padj=0
9264 cellmeth_diffreps_LNCaPvsDU145 A=274.74, B=9.35, Length=860, Event=Down, log2FC=-4.88, padj=0
9264 cellexp id=ENSG00000149654, name=CDH22, PrEC=0, str=0, LNCaP=1, str=1, DU145=4, str=2
9264 tcgameth site:cg12347346, B=0.33, L=0.41, H=0.35
9264 tcgameth site:cg13390630, B=0.3, L=0.41, H=0.26
9264 tcgameth site:cg17412248, B=0.23, L=0.26, H=0.21
9264 tcgameth site:cg17964981, B=0.33, L=0.39, H=0.3
9264 tcgaexp gene=CDH22, entrez=64405, pos=chr20:44802372-44937137(-), B=213, L=132, M=107, H=98