DMR Stats
Positionchr12:48577851-48578800 (View on UCSC)
Width950bp
Genomic Contextpromoter
Nearest GenesC12orf68 (0bp away)
ANODEV p-value7.4683764549e-10
FrequenciesBenign: 0.0 (0.0%), Low: 4.0 (66.67%), High: 6.0 (66.67 %)
Frequent?

Region Count Boxplot

Region Overview

Gene Overlaps

Dmrid Gene Symbol Gene Id Isoform Id Isoform Chr Isoform Start Isoform End Isoform Strand Overlap Bp Query Overlap Per Isoform Overlap Per Noncoding Promoter Per Exonintron Per End Per
32089 C12orf68 6343 uc001rrj.2 chr12 48577366 48579709 + 950 100.0 2.52 0 1.58 E1 (100) 9.58
  • 1 genes

Feature Overlaps

Dmrid Feature Chr Feature Start Feature End Set Name Fields
32089 chr12 48578065 48578073 tfbsConsSites V$AREB6_04 score:973, zScore:2.08, srow:1141769
32089 chr12 48578079 48578079 cosmic COSM459492 srow:277809
32089 chr12 48578061 48578084 tfbsConsSites V$COMP1_01 score:798, zScore:1.96, srow:1141768
32089 chr12 48578128 48578151 tfbsConsSites V$HTF_01 score:760, zScore:1.67, srow:1141770
32089 chr12 48578144 48578151 tfbsConsSites V$E2F_02 score:896, zScore:2.02, srow:1141772
32089 chr12 48578141 48578155 tfbsConsSites V$TAXCREB_01 score:812, zScore:2.32, srow:1141771
32089 chr12 48578155 48578155 cosmic COSM1361862 srow:277810
32089 chr12 48578032 48578180 phastConsElements100way lod=789 score:654, srow:1958142
32089 chr12 48578183 48578196 tfbsConsSites V$COUP_01 score:851, zScore:1.81, srow:1141773
32089 chr12 48578186 48578200 tfbsConsSites V$SPZ1_01 score:862, zScore:1.64, srow:1141774
32089 chr12 48578200 48578200 cosmic COSM431174 srow:277811
32089 chr12 48578205 48578216 tfbsConsSites V$EGR1_01 score:848, zScore:2, srow:1141776
32089 chr12 48578205 48578216 tfbsConsSites V$EGR2_01 score:849, zScore:2.02, srow:1141777
32089 chr12 48578205 48578216 tfbsConsSites V$EGR3_01 score:867, zScore:2.37, srow:1141778
32089 chr12 48578201 48578220 tfbsConsSites V$P53_01 score:673, zScore:1.68, srow:1141775
32089 chr12 48578223 48578232 tfbsConsSites V$NCX_01 score:888, zScore:2.15, srow:1141779
32089 chr12 48578182 48578236 phastConsElements100way lod=186 score:511, srow:1958143
32089 chr12 48578230 48578239 tfbsConsSites V$CREL_01 score:888, zScore:1.67, srow:1141781
32089 chr12 48578229 48578242 tfbsConsSites V$NFKB_Q6 score:868, zScore:2.38, srow:1141780
32089 chr12 48578239 48578268 tfbsConsSites V$HOX13_01 score:709, zScore:1.75, srow:1141782
32089 chr12 48578270 48578270 cosmic COSM939801 srow:277812
32089 chr12 48578281 48578286 phastConsElements100way lod=22 score:300, srow:1958144
32089 chr12 48578298 48578306 phastConsElements100way lod=13 score:247, srow:1958145
32089 chr12 48578311 48578321 phastConsElements100way lod=35 score:345, srow:1958146
32089 chr12 48578326 48578326 cosmic COSM939802 srow:277813

Omics Overlaps

Dmrid Omic Set Data Plot
32089 cellmeth_recounts PrEC: 5, LNCaP: 67, DU145: 41
32089 cellmeth_diffreps_PrECvsLNCaP A=4, B=39, Length=380, Event=Up, log2FC=3.29, padj=6.0485972066321e-07
32089 cellmeth_diffreps_PrECvsDU145 A=0, B=11, Length=200, Event=Up, log2FC=Inf, padj=0.00313959514768542
32089 cellexp id=ENSG00000177875, name=C12orf68, PrEC=9, str=18, LNCaP=4, str=4, DU145=58, str=20
32089 tcgameth site:cg07454491, B=0.1, L=0.25, H=0.22
32089 tcgameth site:cg10216353, B=0.08, L=0.24, H=0.17
32089 tcgameth site:cg14793287, B=0.4, L=0.6, H=0.59
32089 tcgameth site:cg15959252, B=0.57, L=0.82, H=0.78
32089 tcgameth site:cg20954987, B=0.22, L=0.44, H=0.43
32089 tcgaexp gene=ZNF26, entrez=7574, pos=chr12:93510-133589154(+), B=419, L=392, M=412, H=512
32089 tcgaexp gene=ZNF84, entrez=7637, pos=chr12:42780-133639885(+), B=1626, L=1649, M=1716, H=2045
32089 tcgaexp gene=C12orf68, entrez=387856, pos=chr12:48577366-48579709(+), B=83, L=63, M=80, H=68