DMR Stats
Positionchr12:48577851-48578800 (View on UCSC)
Width950bp
Genomic Contextpromoter
Nearest GenesC12orf68 (0bp away)
ANODEV p-value7.4683764549e-10
FrequenciesBenign: 0.0 (0.0%), Low: 4.0 (66.67%), High: 6.0 (66.67 %)
Frequent?

Region Count Boxplot

Region Overview

Gene Overlaps

Dmrid Gene Symbol Gene Id Isoform Id Isoform Chr Isoform Start Isoform End Isoform Strand Overlap Bp Query Overlap Per Isoform Overlap Per Noncoding Promoter Per Exonintron Per End Per
32089 C12orf68 6343 uc001rrj.2 chr12 48577366 48579709 + 950 100.0 2.52 0 1.58 E1 (100) 9.58
  • 1 genes

Feature Overlaps

Dmrid Feature Chr Feature Start Feature End Set Name Fields
32089 chr12 48577362 48578574 cpgIsland CpG: 112 length:1213, cpgNum:112, gcNum:822, perCpg:18.5, perGc:67.8, obsExp:0.8, srow:5269
32089 chr12 48577198 48577867 wgEncodeRegTfbsClusteredV3 RBBP5 score:173, expCount:1, expNums:8, expScores:173, srow:922339
32089 chr12 48578298 48578306 phastConsElements100way lod=13 score:247, srow:1958145
32089 chr12 48578326 48578327 phastConsElements100way lod=14 score:255, srow:1958147
32089 chr12 48578113 48578922 wgEncodeRegTfbsClusteredV3 SUZ12 score:258, expCount:1, expNums:578, expScores:258, srow:922350
32089 chr12 48578503 48578506 phastConsElements100way lod=15 score:262, srow:1958152
32089 chr12 48578671 48578681 phastConsElements100way lod=16 score:268, srow:1958160
32089 chr12 48578593 48578598 phastConsElements100way lod=18 score:280, srow:1958157
32089 chr12 48577877 48577884 phastConsElements100way lod=21 score:295, srow:1958138
32089 chr12 48578553 48578560 phastConsElements100way lod=21 score:295, srow:1958155
32089 chr12 48578281 48578286 phastConsElements100way lod=22 score:300, srow:1958144
32089 chr12 48578567 48578575 phastConsElements100way lod=22 score:300, srow:1958156
32089 chr12 48578511 48578524 phastConsElements100way lod=25 score:312, srow:1958153
32089 chr12 48577891 48577900 phastConsElements100way lod=26 score:316, srow:1958139
32089 chr12 48577706 48577895 wgEncodeRegDnaseClusteredV2 5 score:316, srow:268707
32089 chr12 48578743 48578754 phastConsElements100way lod=31 score:333, srow:1958162
32089 chr12 48577853 48577867 phastConsElements100way lod=33 score:340, srow:1958137
32089 chr12 48578311 48578321 phastConsElements100way lod=35 score:345, srow:1958146
32089 chr12 48578332 48578348 phastConsElements100way lod=37 score:351, srow:1958148
32089 chr12 48578353 48578369 phastConsElements100way lod=48 score:377, srow:1958149
32089 chr12 48578529 48578548 phastConsElements100way lod=49 score:379, srow:1958154
32089 chr12 48578610 48578627 phastConsElements100way lod=53 score:387, srow:1958158
32089 chr12 48578377 48578410 phastConsElements100way lod=60 score:399, srow:1958150
32089 chr12 48577196 48577851 wgEncodeRegTfbsClusteredV3 E2F1 score:407, expCount:1, expNums:572, expScores:407, srow:922338
32089 chr12 48578643 48578663 phastConsElements100way lod=65 score:407, srow:1958159
  • Page 1 of 4
  • 25 of 86 featuress

Omics Overlaps

Dmrid Omic Set Data Plot
32089 cellmeth_recounts PrEC: 5, LNCaP: 67, DU145: 41
32089 cellmeth_diffreps_PrECvsLNCaP A=4, B=39, Length=380, Event=Up, log2FC=3.29, padj=6.0485972066321e-07
32089 cellmeth_diffreps_PrECvsDU145 A=0, B=11, Length=200, Event=Up, log2FC=Inf, padj=0.00313959514768542
32089 cellexp id=ENSG00000177875, name=C12orf68, PrEC=9, str=18, LNCaP=4, str=4, DU145=58, str=20
32089 tcgameth site:cg07454491, B=0.1, L=0.25, H=0.22
32089 tcgameth site:cg10216353, B=0.08, L=0.24, H=0.17
32089 tcgameth site:cg14793287, B=0.4, L=0.6, H=0.59
32089 tcgameth site:cg15959252, B=0.57, L=0.82, H=0.78
32089 tcgameth site:cg20954987, B=0.22, L=0.44, H=0.43
32089 tcgaexp gene=ZNF26, entrez=7574, pos=chr12:93510-133589154(+), B=419, L=392, M=412, H=512
32089 tcgaexp gene=ZNF84, entrez=7637, pos=chr12:42780-133639885(+), B=1626, L=1649, M=1716, H=2045
32089 tcgaexp gene=C12orf68, entrez=387856, pos=chr12:48577366-48579709(+), B=83, L=63, M=80, H=68