DMR Stats
Positionchr12:75601451-75602000 (View on UCSC)
Width550bp
Genomic Contextexon
Nearest GenesKCNC2 (0bp away)
ANODEV p-value6.16572055147e-07
FrequenciesBenign: 0.0 (0.0%), Low: 0.0 (0.0%), High: 6.0 (66.67 %)
Frequent?

Region Count Boxplot

Region Overview

Gene Overlaps

Dmrid Gene Symbol Gene Id Isoform Id Isoform Chr Isoform Start Isoform End Isoform Strand Overlap Bp Query Overlap Per Isoform Overlap Per Noncoding Promoter Per Exonintron Per End Per
40255 KCNC2 6759 uc001sxe.4 chr12 75433858 75603528 - 550 100.0 0.04 0 0.0 E1 (0), I1 (39.82), E2 (60.36), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0), I5 (0), E6 (0) 0.0
40255 KCNC2 6759 uc001sxf.4 chr12 75433858 75603528 - 550 100.0 0.04 0 0.0 E1 (0), I1 (39.82), E2 (60.36), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0) 0.0
40255 KCNC2 6759 uc001sxg.2 chr12 75433858 75603528 - 550 100.0 0.04 0 0.0 E1 (0), I1 (39.82), E2 (60.36), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0) 0.0
40255 KCNC2 6759 uc009zry.4 chr12 75433858 75603528 - 550 100.0 0.08 0 0.0 E1 (0), I1 (39.82), E2 (60.36), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0) 0.0
40255 KCNC2 6759 uc010stw.2 chr12 75433858 75603528 - 550 100.0 0.05 0 0.0 E1 (0), I1 (39.82), E2 (60.36), I2 (0), E3 (0), I3 (0), E4 (0) 0.0
40255 KCNC2 6759 uc031qif.1 chr12 75433858 75603528 - 550 100.0 0.04 0 0.0 E1 (0), I1 (39.82), E2 (60.36), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0) 0.0
  • 6 geness

Feature Overlaps

Dmrid Feature Chr Feature Start Feature End Set Name Fields
40255 chr12 75601082 75601752 cpgIsland CpG: 69 length:671, cpgNum:69, gcNum:427, perCpg:20.6, perGc:63.6, obsExp:1.02, srow:5592
40255 chr12 75601582 75601583 phastConsElements100way lod=12 score:240, srow:2085271
40255 chr12 75601608 75601613 phastConsElements100way lod=17 score:274, srow:2085273
40255 chr12 75601477 75601482 phastConsElements100way lod=18 score:280, srow:2085266
40255 chr12 75601791 75601802 phastConsElements100way lod=24 score:308, srow:2085284
40255 chr12 75601642 75601643 phastConsElements100way lod=25 score:312, srow:2085275
40255 chr12 75601808 75601815 phastConsElements100way lod=27 score:320, srow:2085285
40255 chr12 75601672 75601673 phastConsElements100way lod=28 score:323, srow:2085280
40255 chr12 75601549 75601554 phastConsElements100way lod=31 score:333, srow:2085269
40255 chr12 75601651 75601652 phastConsElements100way lod=34 score:343, srow:2085277
40255 chr12 75601645 75601648 phastConsElements100way lod=35 score:345, srow:2085276
40255 chr12 75601669 75601670 phastConsElements100way lod=37 score:351, srow:2085279
40255 chr12 75601597 75601605 phastConsElements100way lod=39 score:356, srow:2085272
40255 chr12 75601507 75601516 phastConsElements100way lod=41 score:361, srow:2085267
40255 chr12 75601558 75601579 phastConsElements100way lod=43 score:366, srow:2085270
40255 chr12 75601626 75601640 phastConsElements100way lod=43 score:366, srow:2085274
40255 chr12 75601166 75601915 wgEncodeRegDnaseClusteredV2 22 score:386, srow:281028
40255 chr12 75600753 75602399 wgEncodeRegTfbsClusteredV3 EZH2 score:447, expCount:6, expNums:15,19,21,38,40,43, expScores:341,137,382,240,397,377, srow:974715
40255 chr12 75601519 75601538 phastConsElements100way lod=112 score:461, srow:2085268
40255 chr12 75601654 75601667 phastConsElements100way lod=120 score:467, srow:2085278
40255 chr12 75601720 75601733 phastConsElements100way lod=149 score:489, srow:2085282
40255 chr12 75601441 75601463 phastConsElements100way lod=304 score:559, srow:2085265
40255 chr12 75601735 75601787 phastConsElements100way lod=359 score:576, srow:2085283
40255 chr12 75601675 75601718 phastConsElements100way lod=409 score:589, srow:2085281
40255 chr12 75601756 75601773 tfbsConsSites V$SRF_01 score:734, zScore:1.88, srow:1208190
  • Page 1 of 3
  • 25 of 67 featuress

Omics Overlaps

Dmrid Omic Set Data Plot
40255 cellmeth_recounts PrEC: 1, LNCaP: 105, DU145: 22
40255 cellmeth_diffreps_PrECvsLNCaP A=7, B=101, Length=680, Event=Up, log2FC=3.85, padj=0
40255 cellmeth_diffreps_LNCaPvsDU145 A=110.11, B=17.77, Length=580, Event=Down, log2FC=-2.63, padj=0
40255 cellexp id=ENSG00000166006, name=KCNC2, PrEC=0, str=0, LNCaP=11, str=12, DU145=0, str=0
40255 tcgameth site:cg17203063, B=0.09, L=0.38, H=0.33
40255 tcgameth site:cg25820699, B=0.04, L=0.28, H=0.23
40255 tcgaexp gene=KCNC2, entrez=3747, pos=chr12:75433858-75603528(-), B=414, L=653, M=1571, H=3137
40255 tcgaexp gene=ZNF26, entrez=7574, pos=chr12:93510-133589154(+), B=419, L=392, M=412, H=512
40255 tcgaexp gene=ZNF84, entrez=7637, pos=chr12:42780-133639885(+), B=1626, L=1649, M=1716, H=2045
40255 pubmed gene=KCNC2, G=14, GP=0, GC=1, GM=0, GPM=0, GCM=0