DMR Stats
Positionchr12:48577851-48578800 (View on UCSC)
Width950bp
Genomic Contextpromoter
Nearest GenesC12orf68 (0bp away)
ANODEV p-value7.4683764549e-10
FrequenciesBenign: 0.0 (0.0%), Low: 4.0 (66.67%), High: 6.0 (66.67 %)
Frequent?

Region Count Boxplot

Region Overview

Gene Overlaps

Dmrid Gene Symbol Gene Id Isoform Id Isoform Chr Isoform Start Isoform End Isoform Strand Overlap Bp Query Overlap Per Isoform Overlap Per Noncoding Promoter Per Exonintron Per End Per
32089 C12orf68 6343 uc001rrj.2 chr12 48577366 48579709 + 950 100.0 2.52 0 1.58 E1 (100) 9.58
  • 1 genes

Feature Overlaps

Dmrid Feature Chr Feature Start Feature End Set Name Fields
32089 chr12 48577921 48578875 wgEncodeRegDnaseClusteredV2 18 score:442, srow:268708
32089 chr12 48578711 48578740 phastConsElements100way lod=101 score:450, srow:1958161
32089 chr12 48578182 48578236 phastConsElements100way lod=186 score:511, srow:1958143
32089 chr12 48577904 48577949 phastConsElements100way lod=246 score:538, srow:1958140
32089 chr12 48578413 48578493 phastConsElements100way lod=284 score:553, srow:1958151
32089 chr12 48578788 48578861 phastConsElements100way lod=305 score:560, srow:1958163
32089 chr12 48577952 48578030 phastConsElements100way lod=364 score:577, srow:1958141
32089 chr12 48578032 48578180 phastConsElements100way lod=789 score:654, srow:1958142
32089 chr12 48578201 48578220 tfbsConsSites V$P53_01 score:673, zScore:1.68, srow:1141775
32089 chr12 48577947 48577966 tfbsConsSites V$P53_01 score:680, zScore:1.8, srow:1141755
32089 chr12 48577483 48579034 wgEncodeRegTfbsClusteredV3 EZH2 score:706, expCount:6, expNums:19,21,36,38,40,43, expScores:104,517,251,300,411,575, srow:922348
32089 chr12 48578239 48578268 tfbsConsSites V$HOX13_01 score:709, zScore:1.75, srow:1141782
32089 chr12 48577965 48577985 tfbsConsSites V$NRSF_01 score:740, zScore:2.21, srow:1141757
32089 chr12 48577995 48578015 tfbsConsSites V$STAT3_01 score:755, zScore:1.78, srow:1141766
32089 chr12 48578341 48578355 tfbsConsSites V$TAXCREB_02 score:757, zScore:1.89, srow:1141783
32089 chr12 48578128 48578151 tfbsConsSites V$HTF_01 score:760, zScore:1.67, srow:1141770
32089 chr12 48577940 48577967 tfbsConsSites V$PAX5_01 score:765, zScore:1.72, srow:1141754
32089 chr12 48577887 48577910 tfbsConsSites V$COMP1_01 score:784, zScore:1.66, srow:1141753
32089 chr12 48578411 48578425 tfbsConsSites V$TAXCREB_02 score:788, zScore:2.45, srow:1141784
32089 chr12 48577987 48578003 tfbsConsSites V$XBP1_01 score:792, zScore:1.86, srow:1141761
32089 chr12 48578735 48578752 tfbsConsSites V$SRF_01 score:792, zScore:2.9, srow:1141793
32089 chr12 48578475 48578489 tfbsConsSites V$CDPCR3_01 score:794, zScore:1.82, srow:1141788
32089 chr12 48577986 48578005 tfbsConsSites V$MYCMAX_03 score:797, zScore:1.92, srow:1141759
32089 chr12 48578061 48578084 tfbsConsSites V$COMP1_01 score:798, zScore:1.96, srow:1141768
32089 chr12 48578536 48578545 tfbsConsSites V$HMX1_01 score:812, zScore:1.71, srow:1141790

Omics Overlaps

Dmrid Omic Set Data Plot
32089 cellmeth_recounts PrEC: 5, LNCaP: 67, DU145: 41
32089 cellmeth_diffreps_PrECvsLNCaP A=4, B=39, Length=380, Event=Up, log2FC=3.29, padj=6.0485972066321e-07
32089 cellmeth_diffreps_PrECvsDU145 A=0, B=11, Length=200, Event=Up, log2FC=Inf, padj=0.00313959514768542
32089 cellexp id=ENSG00000177875, name=C12orf68, PrEC=9, str=18, LNCaP=4, str=4, DU145=58, str=20
32089 tcgameth site:cg07454491, B=0.1, L=0.25, H=0.22
32089 tcgameth site:cg10216353, B=0.08, L=0.24, H=0.17
32089 tcgameth site:cg14793287, B=0.4, L=0.6, H=0.59
32089 tcgameth site:cg15959252, B=0.57, L=0.82, H=0.78
32089 tcgameth site:cg20954987, B=0.22, L=0.44, H=0.43
32089 tcgaexp gene=ZNF26, entrez=7574, pos=chr12:93510-133589154(+), B=419, L=392, M=412, H=512
32089 tcgaexp gene=ZNF84, entrez=7637, pos=chr12:42780-133639885(+), B=1626, L=1649, M=1716, H=2045
32089 tcgaexp gene=C12orf68, entrez=387856, pos=chr12:48577366-48579709(+), B=83, L=63, M=80, H=68