DMR Stats
Positionchr3:194118551-194119150 (View on UCSC)
Width600bp
Genomic Contextpromoter
Nearest GenesGP5 (0bp away)
ANODEV p-value1.72874552387e-08
FrequenciesBenign: 0.0 (0.0%), Low: 6.0 (100.0%), High: 7.0 (77.78 %)
Frequent?

Region Count Boxplot

Region Overview

Gene Overlaps

Dmrid Gene Symbol Gene Id Isoform Id Isoform Chr Isoform Start Isoform End Isoform Strand Overlap Bp Query Overlap Per Isoform Overlap Per Noncoding Promoter Per Exonintron Per End Per
27334 GP5 21173 uc003ftv.1 chr3 194115550 194119995 - 600 100.0 2.67 0 0.0 E1 (0), I1 (23), E2 (77.17) 0.0
27334 GP5 21173 uc021xiz.1 chr3 194117329 194119011 - 461 76.83 1.69 0 100.0 E1 (76.83) 0.0
  • 2 geness

Feature Overlaps

Dmrid Feature Chr Feature Start Feature End Set Name Fields
27334 chr3 194118989 194120988 cpgShore values(x.gr)[overs$srow, ]:34838
27334 chr3 194117446 194119275 wgEncodeRegDnaseClusteredV2 81 score:1000, srow:861380
27334 chr3 194118928 194118928 cosmic COSM108851 srow:874640
27334 chr3 194118928 194118928 cosmic COSM108852 srow:874641
27334 chr3 194118968 194118968 cosmic COSM1208503 srow:874643
27334 chr3 194118968 194118968 cosmic COSM1208504 srow:874642
27334 chr3 194118573 194118573 cosmic COSM1421768 srow:874622
27334 chr3 194118573 194118573 cosmic COSM1421769 srow:874621
27334 chr3 194118665 194118665 cosmic COSM1421770 srow:874627
27334 chr3 194118665 194118665 cosmic COSM1421771 srow:874626
27334 chr3 194118986 194118986 cosmic COSM1421772 srow:874645
27334 chr3 194118986 194118986 cosmic COSM1421773 srow:874644
27334 chr3 194118889 194118889 cosmic COSM1471534 srow:874637
27334 chr3 194118889 194118889 cosmic COSM1471535 srow:874636
27334 chr3 194118558 194118558 cosmic COSM209332 srow:874620
27334 chr3 194118664 194118664 cosmic COSM209333 srow:874625
27334 chr3 194118919 194118919 cosmic COSM293458 srow:874639
27334 chr3 194118919 194118919 cosmic COSM293459 srow:874638
27334 chr3 194118663 194118663 cosmic COSM311520 srow:874624
27334 chr3 194118663 194118663 cosmic COSM311521 srow:874623
27334 chr3 194118836 194118836 cosmic COSM402417 srow:874631
27334 chr3 194118836 194118836 cosmic COSM402418 srow:874630
27334 chr3 194118856 194118856 cosmic COSM583104 srow:874633
27334 chr3 194118856 194118856 cosmic COSM583105 srow:874632
27334 chr3 194118872 194118872 cosmic COSM729890 srow:874635
  • Page 1 of 3
  • 25 of 75 featuress

Omics Overlaps

Dmrid Omic Set Data Plot
27334 cellmeth_recounts PrEC: 32, LNCaP: 530, DU145: 9
27334 cellmeth_diffreps_PrECvsLNCaP A=169, B=1842, Length=2560, Event=Up, log2FC=3.45, padj=0
27334 cellmeth_diffreps_PrECvsDU145 A=45, B=2, Length=420, Event=Down, log2FC=-4.49, padj=3.8539251522487e-10
27334 cellmeth_diffreps_LNCaPvsDU145 A=1743.61, B=35.55, Length=1880, Event=Down, log2FC=-5.62, padj=0
27334 cellexp id=ENSG00000178732, name=GP5, PrEC=2, str=5, LNCaP=1, str=0, DU145=3, str=5
27334 tcgameth site:cg18780769, B=0.42, L=0.57, H=0.58
27334 tcgaexp gene=GP5, entrez=2814, pos=chr3:194115550-194119995(-), B=8, L=4, M=4, H=6