DMR Stats
Positionchr9:117501-118300 (View on UCSC)
Width800bp
Genomic Contextpromoter
Nearest GenesFOXD4 (0bp away)
ANODEV p-value1.52478218464e-05
FrequenciesBenign: 0.0 (0.0%), Low: 4.0 (66.67%), High: 5.0 (55.56 %)
Frequent?

Region Count Boxplot

Region Overview

Gene Overlaps

Feature Overlaps

Dmrid Feature Chr Feature Start Feature End Set Name Fields
30192 chr9 118178 120177 cpgShore values(x.gr)[overs$srow, ]:47576
30192 chr9 117481 117815 wgEncodeRegDnaseClusteredV2 11 score:243, srow:1198079
30192 chr9 118001 118330 wgEncodeRegDnaseClusteredV2 6 score:115, srow:1198080
30192 chr9 117572 117572 cosmic COSM1104432 srow:1177960
30192 chr9 117572 117572 cosmic COSM1104433 srow:1177961
30192 chr9 117814 117814 cosmic COSM1104445 srow:1177974
30192 chr9 117814 117814 cosmic COSM1104446 srow:1177975
30192 chr9 117920 117920 cosmic COSM1104471 srow:1177980
30192 chr9 117920 117920 cosmic COSM1104472 srow:1177981
30192 chr9 117932 117932 cosmic COSM1104473 srow:1177982
30192 chr9 117932 117932 cosmic COSM1104474 srow:1177983
30192 chr9 118004 118005 cosmic COSM1104475 srow:1177988
30192 chr9 118004 118005 cosmic COSM1104476 srow:1177989
30192 chr9 118039 118039 cosmic COSM1104477 srow:1177992
30192 chr9 118039 118039 cosmic COSM1104478 srow:1177993
30192 chr9 118067 118067 cosmic COSM1104479 srow:1177998
30192 chr9 118067 118067 cosmic COSM1104480 srow:1177999
30192 chr9 118107 118107 cosmic COSM1104481 srow:1178003
30192 chr9 118107 118107 cosmic COSM1104482 srow:1178004
30192 chr9 117873 117873 cosmic COSM1285037 srow:1177976
30192 chr9 117873 117873 cosmic COSM1285038 srow:1177977
30192 chr9 117796 117796 cosmic COSM1285039 srow:1177972
30192 chr9 117796 117796 cosmic COSM1285040 srow:1177973
30192 chr9 117910 117910 cosmic COSM1314400 srow:1177978
30192 chr9 117910 117910 cosmic COSM1314401 srow:1177979
  • Page 1 of 4
  • 25 of 99 featuress

Omics Overlaps

Dmrid Omic Set Data Plot
30192 cellmeth_recounts PrEC: 24, LNCaP: 193, DU145: 15
30192 cellmeth_diffreps_PrECvsLNCaP A=2, B=89, Length=760, Event=Up, log2FC=5.48, padj=0
30192 cellmeth_diffreps_PrECvsLNCaP A=24, B=56, Length=260, Event=Up, log2FC=1.22, padj=0.008870036705605
30192 cellmeth_diffreps_PrECvsDU145 A=25, B=4, Length=340, Event=Down, log2FC=-2.64, padj=0.00160404022456948
30192 cellmeth_diffreps_PrECvsDU145 A=28, B=3, Length=320, Event=Down, log2FC=-3.22, padj=8.63344400735211e-05
30192 cellmeth_diffreps_LNCaPvsDU145 A=192.43, B=12.16, Length=1280, Event=Down, log2FC=-3.98, padj=0
30192 cellexp id=ENSG00000170122, name=FOXD4, PrEC=3, str=21, LNCaP=465, str=274, DU145=47, str=57
30192 tcgameth site:cg18016181, B=0.24, L=0.58, H=0.59
30192 tcgameth site:cg25391162, B=0.5, L=0.64, H=0.64
30192 tcgaexp gene=FOXD4, entrez=2298, pos=chr9:116231-118417(-), B=18, L=37, M=34, H=39