DMR Stats
Positionchr12:75601451-75602000 (View on UCSC)
Width550bp
Genomic Contextexon
Nearest GenesKCNC2 (0bp away)
ANODEV p-value6.16572055147e-07
FrequenciesBenign: 0.0 (0.0%), Low: 0.0 (0.0%), High: 6.0 (66.67 %)
Frequent?

Region Count Boxplot

Region Overview

Gene Overlaps

Dmrid Gene Symbol Gene Id Isoform Id Isoform Chr Isoform Start Isoform End Isoform Strand Overlap Bp Query Overlap Per Isoform Overlap Per Noncoding Promoter Per Exonintron Per End Per
40255 KCNC2 6759 uc001sxe.4 chr12 75433858 75603528 - 550 100.0 0.04 0 0.0 E1 (0), I1 (39.82), E2 (60.36), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0), I5 (0), E6 (0) 0.0
40255 KCNC2 6759 uc001sxf.4 chr12 75433858 75603528 - 550 100.0 0.04 0 0.0 E1 (0), I1 (39.82), E2 (60.36), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0) 0.0
40255 KCNC2 6759 uc001sxg.2 chr12 75433858 75603528 - 550 100.0 0.04 0 0.0 E1 (0), I1 (39.82), E2 (60.36), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0) 0.0
40255 KCNC2 6759 uc009zry.4 chr12 75433858 75603528 - 550 100.0 0.08 0 0.0 E1 (0), I1 (39.82), E2 (60.36), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0) 0.0
40255 KCNC2 6759 uc010stw.2 chr12 75433858 75603528 - 550 100.0 0.05 0 0.0 E1 (0), I1 (39.82), E2 (60.36), I2 (0), E3 (0), I3 (0), E4 (0) 0.0
40255 KCNC2 6759 uc031qif.1 chr12 75433858 75603528 - 550 100.0 0.04 0 0.0 E1 (0), I1 (39.82), E2 (60.36), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0) 0.0
  • 6 geness

Feature Overlaps

Dmrid Feature Chr Feature Start Feature End Set Name Fields
40255 chr12 75601753 75602991 cpgShore values(x.gr)[overs$srow, ]:10292
40255 chr12 75601166 75601915 wgEncodeRegDnaseClusteredV2 22 score:386, srow:281028
40255 chr12 75601572 75601572 cosmic COSM1128473 srow:296539
40255 chr12 75601572 75601572 cosmic COSM1128474 srow:296540
40255 chr12 75601654 75601654 cosmic COSM115679 srow:296547
40255 chr12 75601712 75601712 cosmic COSM1179987 srow:296558
40255 chr12 75601712 75601712 cosmic COSM1179988 srow:296559
40255 chr12 75601666 75601666 cosmic COSM1211437 srow:296548
40255 chr12 75601666 75601666 cosmic COSM1211438 srow:296549
40255 chr12 75601524 75601524 cosmic COSM1255262 srow:296535
40255 chr12 75601524 75601524 cosmic COSM1255263 srow:296536
40255 chr12 75601618 75601618 cosmic COSM1255264 srow:296543
40255 chr12 75601618 75601618 cosmic COSM1255265 srow:296544
40255 chr12 75601696 75601696 cosmic COSM1364189 srow:296554
40255 chr12 75601696 75601696 cosmic COSM1364190 srow:296555
40255 chr12 75601697 75601697 cosmic COSM1364191 srow:296556
40255 chr12 75601697 75601697 cosmic COSM1364192 srow:296557
40255 chr12 75601717 75601717 cosmic COSM1513142 srow:296560
40255 chr12 75601717 75601717 cosmic COSM1513143 srow:296561
40255 chr12 75601680 75601681 cosmic COSM1513144 srow:296552
40255 chr12 75601680 75601681 cosmic COSM1513145 srow:296553
40255 chr12 75601539 75601539 cosmic COSM1513146 srow:296537
40255 chr12 75601539 75601539 cosmic COSM1513147 srow:296538
40255 chr12 75601467 75601467 cosmic COSM1513148 srow:296533
40255 chr12 75601467 75601467 cosmic COSM1513149 srow:296534
  • Page 1 of 3
  • 25 of 67 featuress

Omics Overlaps

Dmrid Omic Set Data Plot
40255 cellmeth_recounts PrEC: 1, LNCaP: 105, DU145: 22
40255 cellmeth_diffreps_PrECvsLNCaP A=7, B=101, Length=680, Event=Up, log2FC=3.85, padj=0
40255 cellmeth_diffreps_LNCaPvsDU145 A=110.11, B=17.77, Length=580, Event=Down, log2FC=-2.63, padj=0
40255 cellexp id=ENSG00000166006, name=KCNC2, PrEC=0, str=0, LNCaP=11, str=12, DU145=0, str=0
40255 tcgameth site:cg17203063, B=0.09, L=0.38, H=0.33
40255 tcgameth site:cg25820699, B=0.04, L=0.28, H=0.23
40255 tcgaexp gene=KCNC2, entrez=3747, pos=chr12:75433858-75603528(-), B=414, L=653, M=1571, H=3137
40255 tcgaexp gene=ZNF26, entrez=7574, pos=chr12:93510-133589154(+), B=419, L=392, M=412, H=512
40255 tcgaexp gene=ZNF84, entrez=7637, pos=chr12:42780-133639885(+), B=1626, L=1649, M=1716, H=2045
40255 pubmed gene=KCNC2, G=14, GP=0, GC=1, GM=0, GPM=0, GCM=0