DMR Stats
Positionchr1:17019201-17019700 (View on UCSC)
Width500bp
Genomic Contextintron
Nearest GenesESPNP (0bp away)
ANODEV p-value0.00661142271586
FrequenciesBenign: 0.0 (0.0%), Low: 3.0 (50.0%), High: 1.0 (11.11 %)
Frequent?

Region Count Boxplot

Region Overview

Gene Overlaps

Dmrid Gene Symbol Gene Id Isoform Id Isoform Chr Isoform Start Isoform End Isoform Strand Overlap Bp Query Overlap Per Isoform Overlap Per Noncoding Promoter Per Exonintron Per End Per
139 ESPNP 315 uc001azn.1 chr1 17017713 17046652 - 500 100.0 0.05 0 0.0 E1 (0), I1 (0), E2 (0), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0), I5 (0), E6 (0), I6 (0), E7 (0), I7 (0), E8 (0), I8 (0), E9 (0), I9 (0), E10 (0), I10 (100), E11 (0) 0.0
  • 1 genes

Feature Overlaps

Dmrid Feature Chr Feature Start Feature End Set Name Fields
139 chr1 17018684 17020959 cpgIsland CpG: 231 length:2276, cpgNum:231, gcNum:1564, perCpg:20.3, perGc:68.7, obsExp:0.86, srow:517
139 chr1 17019192 17019205 phastConsElements100way lod=80 score:427, srow:64598
139 chr1 17019207 17019211 phastConsElements100way lod=36 score:348, srow:64599
139 chr1 17019216 17019223 phastConsElements100way lod=100 score:449, srow:64600
139 chr1 17019226 17019241 phastConsElements100way lod=115 score:463, srow:64601
139 chr1 17019243 17019262 phastConsElements100way lod=184 score:510, srow:64602
139 chr1 17019264 17019280 phastConsElements100way lod=184 score:510, srow:64603
139 chr1 17019282 17019304 phastConsElements100way lod=206 score:521, srow:64604
139 chr1 17019306 17019322 phastConsElements100way lod=117 score:465, srow:64605
139 chr1 17019324 17019340 phastConsElements100way lod=204 score:520, srow:64606
139 chr1 17019342 17019355 phastConsElements100way lod=198 score:517, srow:64607
139 chr1 17019357 17019358 phastConsElements100way lod=28 score:323, srow:64608
139 chr1 17019360 17019374 phastConsElements100way lod=116 score:464, srow:64609
139 chr1 17019381 17019382 phastConsElements100way lod=25 score:312, srow:64610
139 chr1 17019387 17019388 phastConsElements100way lod=16 score:268, srow:64611
139 chr1 17019396 17019400 phastConsElements100way lod=35 score:345, srow:64612
139 chr1 17019402 17019415 phastConsElements100way lod=150 score:489, srow:64613
139 chr1 17019417 17019430 phastConsElements100way lod=134 score:478, srow:64614
139 chr1 17019432 17019433 phastConsElements100way lod=17 score:274, srow:64615
139 chr1 17019435 17019435 phastConsElements100way lod=13 score:247, srow:64616
139 chr1 17019438 17019442 phastConsElements100way lod=35 score:345, srow:64617
139 chr1 17019444 17019447 phastConsElements100way lod=13 score:247, srow:64618
139 chr1 17019453 17019457 phastConsElements100way lod=51 score:383, srow:64619
139 chr1 17019460 17019462 phastConsElements100way lod=18 score:280, srow:64620
139 chr1 17019468 17019499 phastConsElements100way lod=162 score:497, srow:64621
  • Page 1 of 2
  • 25 of 47 featuress

Omics Overlaps

Dmrid Omic Set Data Plot
139 cellmeth_recounts PrEC: 9, LNCaP: 576, DU145: 15
139 cellmeth_diffreps_PrECvsLNCaP A=147, B=728, Length=1140, Event=Up, log2FC=2.31, padj=0
139 cellmeth_diffreps_LNCaPvsDU145 A=840.27, B=33.67, Length=1320, Event=Down, log2FC=-4.64, padj=0
139 cellexp id=ENSG00000268869, name=ESPNP, PrEC=3, str=0, LNCaP=63, str=10, DU145=8, str=7
139 tcgaexp gene=SRSF10, entrez=10772, pos=chr1:36273-24306953(-), B=3487, L=3388, M=3432, H=4019
139 tcgaexp gene=ESPNP, entrez=284729, pos=chr1:17017713-17046652(-), B=1, L=1, M=1, H=1
139 tcgaexp gene=LOC100133331, entrez=100133331, pos=chr1:322037-180753553(-), B=268, L=328, M=271, H=305