DMR Stats
Positionchr1:1167951-1168200 (View on UCSC)
Width250bp
Genomic Contextpromoter
Nearest GenesB3GALT6 (0bp away)
ANODEV p-value0.0274000105313
FrequenciesBenign: 1.0 (14.29%), Low: 4.0 (66.67%), High: 8.0 (88.89 %)
Frequent?

Region Count Boxplot

Region Overview

Gene Overlaps

Feature Overlaps

Dmrid Feature Chr Feature Start Feature End Set Name Fields
24873 chr1 1168120 1168120 cosmic COSM675155 srow:428
24873 chr1 1168187 1168187 cosmic COSM324791 srow:429
24873 chr1 1167002 1168985 cpgIsland CpG: 240 length:1984, cpgNum:240, gcNum:1305, perCpg:24.2, perGc:65.8, obsExp:1.12, srow:66
24873 chr1 1167944 1167951 phastConsElements100way lod=69 score:413, srow:4348
24873 chr1 1167956 1167957 phastConsElements100way lod=34 score:343, srow:4349
24873 chr1 1167959 1167963 phastConsElements100way lod=29 score:327, srow:4350
24873 chr1 1167968 1167981 phastConsElements100way lod=66 score:408, srow:4351
24873 chr1 1167983 1168002 phastConsElements100way lod=134 score:478, srow:4352
24873 chr1 1168004 1168008 phastConsElements100way lod=44 score:368, srow:4353
24873 chr1 1168010 1168026 phastConsElements100way lod=159 score:495, srow:4354
24873 chr1 1168031 1168038 phastConsElements100way lod=59 score:397, srow:4355
24873 chr1 1168040 1168041 phastConsElements100way lod=21 score:295, srow:4356
24873 chr1 1168043 1168053 phastConsElements100way lod=107 score:456, srow:4357
24873 chr1 1168055 1168056 phastConsElements100way lod=23 score:304, srow:4358
24873 chr1 1168058 1168122 phastConsElements100way lod=569 score:621, srow:4359
24873 chr1 1168124 1168134 phastConsElements100way lod=107 score:456, srow:4360
24873 chr1 1168136 1168140 phastConsElements100way lod=45 score:370, srow:4361
24873 chr1 1168142 1168143 phastConsElements100way lod=30 score:330, srow:4362
24873 chr1 1168145 1168152 phastConsElements100way lod=81 score:429, srow:4363
24873 chr1 1168155 1168155 phastConsElements100way lod=14 score:255, srow:4364
24873 chr1 1168157 1168161 phastConsElements100way lod=48 score:377, srow:4365
24873 chr1 1168163 1168176 phastConsElements100way lod=103 score:452, srow:4366
24873 chr1 1168178 1168179 phastConsElements100way lod=30 score:330, srow:4367
24873 chr1 1168184 1168218 phastConsElements100way lod=296 score:557, srow:4368
24873 chr1 1168002 1168020 tfbsConsSites V$SEF1_C score:745, zScore:2.16, srow:746
  • Page 1 of 2
  • 25 of 47 featuress

Omics Overlaps

Dmrid Omic Set Data Plot
24873 cellmeth_recounts PrEC: 76, LNCaP: 1639, DU145: 17
24873 cellmeth_diffreps_PrECvsLNCaP A=2094, B=5608, Length=1280, Event=Up, log2FC=1.42, padj=0
24873 cellmeth_diffreps_PrECvsDU145 A=2459, B=61, Length=2260, Event=Down, log2FC=-5.33, padj=0
24873 cellmeth_diffreps_LNCaPvsDU145 A=7565.63, B=74.83, Length=4420, Event=Down, log2FC=-6.66, padj=0
24873 cellexp id=ENSG00000176022, name=B3GALT6, PrEC=1331, str=1813, LNCaP=5670, str=4604, DU145=1966, str=1484
24873 tcgameth site:cg19945840, B=0.49, L=0.63, H=0.59
24873 tcgaexp gene=SRSF10, entrez=10772, pos=chr1:36273-24306953(-), B=3487, L=3388, M=3432, H=4019
24873 tcgaexp gene=B3GALT6, entrez=126792, pos=chr1:1167629-1170420(+), B=1240, L=2122, M=2201, H=1928
24873 tcgaexp gene=LOC100133331, entrez=100133331, pos=chr1:322037-180753553(-), B=268, L=328, M=271, H=305