DMR Stats
Positionchr2:171572651-171573550 (View on UCSC)
Width900bp
Genomic Context3' end
Nearest GenesSP5 (0bp away)
ANODEV p-value7.96121680583e-06
FrequenciesBenign: 0.0 (0.0%), Low: 6.0 (100.0%), High: 7.0 (77.78 %)
Frequent?

Region Count Boxplot

Region Overview

Gene Overlaps

Dmrid Gene Symbol Gene Id Isoform Id Isoform Chr Isoform Start Isoform End Isoform Strand Overlap Bp Query Overlap Per Isoform Overlap Per Noncoding Promoter Per Exonintron Per End Per
26543 SP5 17256 uc002uge.3 chr2 171571857 171574498 + 900 100.0 0.41 0 0.0 E1 (0), I1 (13.11), E2 (86.89) 5.78
  • 1 genes

Feature Overlaps

Dmrid Feature Chr Feature Start Feature End Set Name Fields
26543 chr2 171572822 171572822 cosmic COSM1613684 srow:688230
26543 chr2 171572836 171572836 cosmic COSM247534 srow:688231
26543 chr2 171573115 171573115 cosmic COSM397176 srow:688232
26543 chr2 171573185 171573185 cosmic COSM1133002 srow:688233
26543 chr2 171573413 171573413 cosmic COSM1401222 srow:688234
26543 chr2 171569878 171573904 cpgIsland CpG: 331 length:4027, cpgNum:331, gcNum:2448, perCpg:16.4, perGc:60.8, obsExp:0.89, srow:15691
26543 chr2 171572664 171572668 phastConsElements100way lod=27 score:320, srow:4941863
26543 chr2 171572684 171572687 phastConsElements100way lod=18 score:280, srow:4941864
26543 chr2 171572721 171572751 phastConsElements100way lod=73 score:418, srow:4941865
26543 chr2 171572763 171572788 phastConsElements100way lod=199 score:517, srow:4941866
26543 chr2 171572790 171572809 phastConsElements100way lod=131 score:476, srow:4941867
26543 chr2 171572811 171572818 phastConsElements100way lod=72 score:417, srow:4941868
26543 chr2 171572820 171572842 phastConsElements100way lod=202 score:519, srow:4941869
26543 chr2 171572844 171572848 phastConsElements100way lod=38 score:354, srow:4941870
26543 chr2 171572850 171572854 phastConsElements100way lod=47 score:375, srow:4941871
26543 chr2 171572856 171572857 phastConsElements100way lod=26 score:316, srow:4941872
26543 chr2 171572865 171572866 phastConsElements100way lod=14 score:255, srow:4941873
26543 chr2 171572874 171572899 phastConsElements100way lod=154 score:492, srow:4941874
26543 chr2 171572904 171572911 phastConsElements100way lod=65 score:407, srow:4941875
26543 chr2 171572913 171572923 phastConsElements100way lod=68 score:411, srow:4941876
26543 chr2 171572925 171572937 phastConsElements100way lod=116 score:464, srow:4941877
26543 chr2 171572943 171572950 phastConsElements100way lod=58 score:395, srow:4941878
26543 chr2 171572952 171572953 phastConsElements100way lod=27 score:320, srow:4941879
26543 chr2 171572958 171572959 phastConsElements100way lod=13 score:247, srow:4941880
26543 chr2 171572964 171572965 phastConsElements100way lod=20 score:290, srow:4941881
  • Page 1 of 6
  • 25 of 148 featuress

Omics Overlaps

Dmrid Omic Set Data Plot
26543 cellmeth_recounts PrEC: 101, LNCaP: 3185, DU145: 26
26543 cellmeth_diffreps_PrECvsLNCaP A=402, B=4269, Length=2660, Event=Up, log2FC=3.41, padj=0
26543 cellmeth_diffreps_PrECvsDU145 A=395, B=41, Length=1480, Event=Down, log2FC=-3.27, padj=0
26543 cellmeth_diffreps_LNCaPvsDU145 A=4563.75, B=46.77, Length=2640, Event=Down, log2FC=-6.61, padj=0
26543 cellexp id=ENSG00000204335, name=SP5, PrEC=4, str=0, LNCaP=2, str=0, DU145=98, str=73
26543 tcgameth site:cg01042246, B=0.21, L=0.49, H=0.46
26543 tcgameth site:cg01571735, B=0.14, L=0.51, H=0.47
26543 tcgameth site:cg12045337, B=0.15, L=0.45, H=0.39
26543 tcgameth site:cg18798922, B=0.11, L=0.35, H=0.32
26543 tcgameth site:cg24772753, B=0.47, L=0.71, H=0.7
26543 tcgaexp gene=SP5, entrez=389058, pos=chr2:171571857-171574498(+), B=174, L=495, M=434, H=410