DMR Stats
Positionchr5:172659001-172659750 (View on UCSC)
Width750bp
Genomic Context3' end
Nearest GenesNKX2-5 (0bp away)
ANODEV p-value2.08658349858e-10
FrequenciesBenign: 0.0 (0.0%), Low: 3.0 (50.0%), High: 5.0 (55.56 %)
Frequent?

Region Count Boxplot

Region Overview

Gene Overlaps

Dmrid Gene Symbol Gene Id Isoform Id Isoform Chr Isoform Start Isoform End Isoform Strand Overlap Bp Query Overlap Per Isoform Overlap Per Noncoding Promoter Per Exonintron Per End Per
28342 NKX2-5 23471 uc003mcm.2 chr5 172659107 172662315 - 644 85.87 0.73 0 0.0 E1 (0), I1 (0), E2 (85.87) 100.0
28342 NKX2-5 23471 uc010jjt.2 chr5 172659107 172662315 - 644 85.87 0.09 0 0.0 E1 (0), I1 (0), E2 (85.87) 100.0
28342 NKX2-5 23471 uc011dfe.2 chr5 172659107 172662315 - 644 85.87 0.09 0 0.0 E1 (0), I1 (0), E2 (85.87) 100.0
  • 3 geness

Feature Overlaps

Dmrid Feature Chr Feature Start Feature End Set Name Fields
28342 chr5 172659592 172659592 cosmic COSM396585 srow:992684
28342 chr5 172659615 172659615 cosmic COSM322039 srow:992685
28342 chr5 172659641 172659641 cosmic COSM367714 srow:992686
28342 chr5 172659642 172659642 cosmic COSM1217396 srow:992687
28342 chr5 172659648 172659648 cosmic COSM1065900 srow:992688
28342 chr5 172659655 172659655 cosmic COSM591406 srow:992689
28342 chr5 172659658 172659658 cosmic COSM1259157 srow:992690
28342 chr5 172659659 172659659 cosmic COSM1259156 srow:992691
28342 chr5 172659666 172659666 cosmic COSM1696764 srow:992692
28342 chr5 172659670 172659670 cosmic COSM591405 srow:992693
28342 chr5 172659671 172659671 cosmic COSM295285 srow:992694
28342 chr5 172659690 172659690 cosmic COSM1286609 srow:992695
28342 chr5 172659704 172659704 cosmic COSM1259161 srow:992696
28342 chr5 172659050 172660277 cpgIsland CpG: 112 length:1228, cpgNum:112, gcNum:782, perCpg:18.2, perGc:63.7, obsExp:0.9, srow:21399
28342 chr5 172656203 172659049 cpgShore values(x.gr)[overs$srow, ]:38690
28342 chr5 172659091 172659102 phastConsElements100way lod=23 score:304, srow:7459419
28342 chr5 172659109 172659131 phastConsElements100way lod=83 score:431, srow:7459420
28342 chr5 172659148 172659185 phastConsElements100way lod=180 score:508, srow:7459421
28342 chr5 172659196 172659197 phastConsElements100way lod=16 score:268, srow:7459422
28342 chr5 172659214 172659224 phastConsElements100way lod=29 score:327, srow:7459423
28342 chr5 172659229 172659236 phastConsElements100way lod=26 score:316, srow:7459424
28342 chr5 172659333 172659335 phastConsElements100way lod=16 score:268, srow:7459425
28342 chr5 172659536 172659538 phastConsElements100way lod=14 score:255, srow:7459426
28342 chr5 172659555 172659586 phastConsElements100way lod=170 score:502, srow:7459427
28342 chr5 172659588 172659594 phastConsElements100way lod=70 score:414, srow:7459428
  • Page 1 of 3
  • 25 of 56 featuress

Omics Overlaps

Dmrid Omic Set Data Plot
28342 cellmeth_recounts PrEC: 11, LNCaP: 210, DU145: 44
28342 cellmeth_diffreps_PrECvsLNCaP A=9, B=343, Length=1160, Event=Up, log2FC=5.25, padj=0
28342 cellmeth_diffreps_PrECvsDU145 A=0, B=20, Length=360, Event=Up, log2FC=Inf, padj=1.02756470669418e-05
28342 cellmeth_diffreps_LNCaPvsDU145 A=393.41, B=42.09, Length=1400, Event=Down, log2FC=-3.22, padj=0
28342 cellexp id=ENSG00000183072, name=NKX2-5, PrEC=0, str=0, LNCaP=1, str=0, DU145=41, str=76
28342 tcgameth site:cg07798980, B=0.48, L=0.62, H=0.6
28342 tcgameth site:cg19923650, B=0.08, L=0.31, H=0.42
28342 tcgaexp gene=NKX2-5, entrez=1482, pos=chr5:172659107-172662315(-), B=1, L=0, M=5, H=27