DMR Stats
Positionchr14:95239351-95240650 (View on UCSC)
Width1300bp
Genomic Contextintergenic
Nearest GenesGSC (2851bp away)
ANODEV p-value1.20534746205e-09
FrequenciesBenign: 0.0 (0.0%), Low: 5.0 (83.33%), High: 9.0 (100.0 %)
Frequent?

Region Count Boxplot

Region Overview

Gene Overlaps

Feature Overlaps

Dmrid Feature Chr Feature Start Feature End Set Name Fields
32977 chr14 95239376 95239679 cpgIsland CpG: 35 length:304, cpgNum:35, gcNum:197, perCpg:23, perGc:64.8, obsExp:1.1, srow:7330
32977 chr14 95240084 95240341 cpgIsland CpG: 21 length:258, cpgNum:21, gcNum:146, perCpg:16.3, perGc:56.6, obsExp:1.02, srow:7331
32977 chr14 95238212 95239375 cpgShore values(x.gr)[overs$srow, ]:13461
32977 chr14 95239680 95240083 cpgShore values(x.gr)[overs$srow, ]:13462
32977 chr14 95240342 95242341 cpgShore values(x.gr)[overs$srow, ]:13463
32977 chr14 95239486 95239499 phastConsElements100way lod=45 score:370, srow:2861540
32977 chr14 95239518 95239524 phastConsElements100way lod=35 score:345, srow:2861541
32977 chr14 95239544 95239580 phastConsElements100way lod=224 score:529, srow:2861542
32977 chr14 95239583 95239621 phastConsElements100way lod=182 score:509, srow:2861543
32977 chr14 95239625 95239639 phastConsElements100way lod=128 score:474, srow:2861544
32977 chr14 95239654 95239661 phastConsElements100way lod=32 score:337, srow:2861545
32977 chr14 95239668 95239677 phastConsElements100way lod=40 score:359, srow:2861546
32977 chr14 95239680 95239694 phastConsElements100way lod=62 score:402, srow:2861547
32977 chr14 95239699 95239783 phastConsElements100way lod=519 score:612, srow:2861548
32977 chr14 95239797 95239827 phastConsElements100way lod=144 score:485, srow:2861549
32977 chr14 95239830 95239842 phastConsElements100way lod=46 score:373, srow:2861550
32977 chr14 95239861 95239864 phastConsElements100way lod=15 score:262, srow:2861551
32977 chr14 95239911 95239918 phastConsElements100way lod=26 score:316, srow:2861552
32977 chr14 95239921 95239924 phastConsElements100way lod=13 score:247, srow:2861553
32977 chr14 95239929 95239954 phastConsElements100way lod=100 score:449, srow:2861554
32977 chr14 95239961 95239971 phastConsElements100way lod=18 score:280, srow:2861555
32977 chr14 95240090 95240094 phastConsElements100way lod=14 score:255, srow:2861556
32977 chr14 95240115 95240116 phastConsElements100way lod=14 score:255, srow:2861557
32977 chr14 95240221 95240223 phastConsElements100way lod=13 score:247, srow:2861558
32977 chr14 95240353 95240359 phastConsElements100way lod=15 score:262, srow:2861559
  • Page 1 of 3
  • 25 of 51 featuress

Omics Overlaps

Dmrid Omic Set Data Plot
32977 cellmeth_recounts PrEC: 7, LNCaP: 107, DU145: 99
32977 cellmeth_diffreps_PrECvsLNCaP A=10, B=61, Length=560, Event=Up, log2FC=2.61, padj=1.38026174005492e-08
32977 cellmeth_diffreps_PrECvsLNCaP A=0, B=18, Length=340, Event=Up, log2FC=Inf, padj=3.04238490738774e-05
32977 cellmeth_diffreps_PrECvsDU145 A=3, B=43, Length=520, Event=Up, log2FC=3.84, padj=1.21014621758047e-08
32977 cellmeth_diffreps_PrECvsDU145 A=0, B=17, Length=340, Event=Up, log2FC=Inf, padj=7.41301388411866e-05
32977 cellmeth_diffreps_LNCaPvsDU145 A=48.11, B=13.1, Length=220, Event=Down, log2FC=-1.88, padj=0.000653920563387995
32977 tcgameth site:cg01796166, B=0.27, L=0.59, H=0.56
32977 tcgameth site:cg02264229, B=0.6, L=0.76, H=0.77
32977 tcgameth site:cg04961582, B=0.42, L=0.72, H=0.69
32977 tcgameth site:cg08196032, B=0.23, L=0.5, H=0.52
32977 tcgameth site:cg10746936, B=0.28, L=0.69, H=0.64
32977 tcgameth site:cg14943113, B=0.21, L=0.47, H=0.49
32977 tcgameth site:cg19870698, B=0.15, L=0.49, H=0.51
32977 tcgameth site:cg26077454, B=0.33, L=0.57, H=0.58