DMR Stats
Positionchr19:43979551-43979750 (View on UCSC)
Width200bp
Genomic Context3' end
Nearest GenesPHLDB3 (0bp away)
ANODEV p-value0.00565744636284
FrequenciesBenign: 0.0 (0.0%), Low: 4.0 (66.67%), High: 1.0 (11.11 %)
Frequent?

Region Count Boxplot

Region Overview

Gene Overlaps

Dmrid Gene Symbol Gene Id Isoform Id Isoform Chr Isoform Start Isoform End Isoform Strand Overlap Bp Query Overlap Per Isoform Overlap Per Noncoding Promoter Per Exonintron Per End Per
9057 PHLDB3 15246 uc002own.4 chr19 43979255 44008985 - 200 100.0 0.45 0 0.0 E1 (0), I1 (0), E2 (0), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0), I5 (0), E6 (0), I6 (0), E7 (0), I7 (0), E8 (0), I8 (0), E9 (0), I9 (0), E10 (0), I10 (0), E11 (0), I11 (0), E12 (0), I12 (0), E13 (0), I13 (0), E14 (0), I14 (0), E15 (0), I15 (27.5), E16 (73) 100.0
9057 PHLDB3 15246 uc010eit.3 chr19 43979255 43999846 - 200 100.0 0.45 0 0.0 E1 (0), I1 (0), E2 (0), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0), I5 (0), E6 (0), I6 (0), E7 (0), I7 (0), E8 (0), I8 (0), E9 (0), I9 (27.5), E10 (73) 100.0
  • 2 geness

Feature Overlaps

Dmrid Feature Chr Feature Start Feature End Set Name Fields
9057 chr19 43979578 43979578 cosmic COSM1525803 srow:601417
9057 chr19 43979597 43979597 cosmic COSM1242654 srow:601418
9057 chr19 43979360 43979684 cpgIsland CpG: 28 length:325, cpgNum:28, gcNum:193, perCpg:17.2, perGc:59.4, obsExp:0.99, srow:13857
9057 chr19 43979685 43981684 cpgShore values(x.gr)[overs$srow, ]:24956
9057 chr19 43979550 43979552 phastConsElements100way lod=20 score:290, srow:4299147
9057 chr19 43979554 43979557 phastConsElements100way lod=14 score:255, srow:4299148
9057 chr19 43979562 43979579 phastConsElements100way lod=103 score:452, srow:4299149
9057 chr19 43979581 43979582 phastConsElements100way lod=28 score:323, srow:4299150
9057 chr19 43979584 43979585 phastConsElements100way lod=29 score:327, srow:4299151
9057 chr19 43979587 43979588 phastConsElements100way lod=20 score:290, srow:4299152
9057 chr19 43979590 43979594 phastConsElements100way lod=52 score:385, srow:4299153
9057 chr19 43979596 43979612 phastConsElements100way lod=190 score:513, srow:4299154
9057 chr19 43979614 43979624 phastConsElements100way lod=128 score:474, srow:4299155
9057 chr19 43979626 43979627 phastConsElements100way lod=21 score:295, srow:4299156
9057 chr19 43979632 43979633 phastConsElements100way lod=38 score:354, srow:4299157
9057 chr19 43979635 43979648 phastConsElements100way lod=157 score:494, srow:4299158
9057 chr19 43979650 43979651 phastConsElements100way lod=25 score:312, srow:4299159
9057 chr19 43979653 43979675 phastConsElements100way lod=235 score:534, srow:4299160
9057 chr19 43979677 43979681 phastConsElements100way lod=66 score:408, srow:4299161
9057 chr19 43979686 43979699 phastConsElements100way lod=149 score:489, srow:4299162
9057 chr19 43979547 43979559 tfbsConsSites V$SP1_Q6 score:932, zScore:2.14, srow:2489748
9057 chr19 43979601 43979615 tfbsConsSites V$OCT1_Q6 score:855, zScore:2.03, srow:2489749
9057 chr19 43979634 43979650 tfbsConsSites V$YY1_01 score:865, zScore:1.78, srow:2489750
9057 chr19 43979660 43979681 tfbsConsSites V$TCF11MAFG_01 score:752, zScore:1.86, srow:2489751
9057 chr19 43979681 43979694 tfbsConsSites V$RREB1_01 score:876, zScore:2.77, srow:2489752
  • Page 1 of 3
  • 25 of 72 featuress

Omics Overlaps

Dmrid Omic Set Data Plot
9057 cellmeth_recounts PrEC: 2, LNCaP: 5, DU145: 1
9057 cellexp id=ENSG00000176531, name=PHLDB3, PrEC=618, str=880, LNCaP=630, str=330, DU145=475, str=327
9057 tcgameth site:cg18851960, B=0.43, L=0.46, H=0.4
9057 tcgaexp gene=PHLDB3, entrez=653583, pos=chr19:43979255-44008985(-), B=1136, L=1856, M=1726, H=1530