DMR Stats
Positionchr12:48577851-48578800 (View on UCSC)
Width950bp
Genomic Contextpromoter
Nearest GenesC12orf68 (0bp away)
ANODEV p-value7.4683764549e-10
FrequenciesBenign: 0.0 (0.0%), Low: 4.0 (66.67%), High: 6.0 (66.67 %)
Frequent?

Region Count Boxplot

Region Overview

Gene Overlaps

Dmrid Gene Symbol Gene Id Isoform Id Isoform Chr Isoform Start Isoform End Isoform Strand Overlap Bp Query Overlap Per Isoform Overlap Per Noncoding Promoter Per Exonintron Per End Per
32089 C12orf68 6343 uc001rrj.2 chr12 48577366 48579709 + 950 100.0 2.52 0 1.58 E1 (100) 9.58
  • 1 genes

Feature Overlaps

Dmrid Feature Chr Feature Start Feature End Set Name Fields
32089 chr12 48578377 48578410 phastConsElements100way lod=60 score:399, srow:1958150
32089 chr12 48578413 48578493 phastConsElements100way lod=284 score:553, srow:1958151
32089 chr12 48578503 48578506 phastConsElements100way lod=15 score:262, srow:1958152
32089 chr12 48578511 48578524 phastConsElements100way lod=25 score:312, srow:1958153
32089 chr12 48578529 48578548 phastConsElements100way lod=49 score:379, srow:1958154
32089 chr12 48578553 48578560 phastConsElements100way lod=21 score:295, srow:1958155
32089 chr12 48578567 48578575 phastConsElements100way lod=22 score:300, srow:1958156
32089 chr12 48578593 48578598 phastConsElements100way lod=18 score:280, srow:1958157
32089 chr12 48578610 48578627 phastConsElements100way lod=53 score:387, srow:1958158
32089 chr12 48578643 48578663 phastConsElements100way lod=65 score:407, srow:1958159
32089 chr12 48578671 48578681 phastConsElements100way lod=16 score:268, srow:1958160
32089 chr12 48578711 48578740 phastConsElements100way lod=101 score:450, srow:1958161
32089 chr12 48578743 48578754 phastConsElements100way lod=31 score:333, srow:1958162
32089 chr12 48578788 48578861 phastConsElements100way lod=305 score:560, srow:1958163
32089 chr12 48577887 48577910 tfbsConsSites V$COMP1_01 score:784, zScore:1.66, srow:1141753
32089 chr12 48577940 48577967 tfbsConsSites V$PAX5_01 score:765, zScore:1.72, srow:1141754
32089 chr12 48577947 48577966 tfbsConsSites V$P53_01 score:680, zScore:1.8, srow:1141755
32089 chr12 48577958 48577986 tfbsConsSites V$MYOGNF1_01 score:820, zScore:3.1, srow:1141756
32089 chr12 48577965 48577985 tfbsConsSites V$NRSF_01 score:740, zScore:2.21, srow:1141757
32089 chr12 48577985 48577991 tfbsConsSites V$AP2REP_01 score:968, zScore:1.83, srow:1141758
32089 chr12 48577986 48578005 tfbsConsSites V$MYCMAX_03 score:797, zScore:1.92, srow:1141759
32089 chr12 48577986 48578005 tfbsConsSites V$ARNT_02 score:842, zScore:2.75, srow:1141760
32089 chr12 48577987 48578003 tfbsConsSites V$XBP1_01 score:792, zScore:1.86, srow:1141761
32089 chr12 48577989 48578002 tfbsConsSites V$MAX_01 score:835, zScore:1.77, srow:1141762
32089 chr12 48577989 48578002 tfbsConsSites V$USF_01 score:837, zScore:1.75, srow:1141763

Omics Overlaps

Dmrid Omic Set Data Plot
32089 cellmeth_recounts PrEC: 5, LNCaP: 67, DU145: 41
32089 cellmeth_diffreps_PrECvsLNCaP A=4, B=39, Length=380, Event=Up, log2FC=3.29, padj=6.0485972066321e-07
32089 cellmeth_diffreps_PrECvsDU145 A=0, B=11, Length=200, Event=Up, log2FC=Inf, padj=0.00313959514768542
32089 cellexp id=ENSG00000177875, name=C12orf68, PrEC=9, str=18, LNCaP=4, str=4, DU145=58, str=20
32089 tcgameth site:cg07454491, B=0.1, L=0.25, H=0.22
32089 tcgameth site:cg10216353, B=0.08, L=0.24, H=0.17
32089 tcgameth site:cg14793287, B=0.4, L=0.6, H=0.59
32089 tcgameth site:cg15959252, B=0.57, L=0.82, H=0.78
32089 tcgameth site:cg20954987, B=0.22, L=0.44, H=0.43
32089 tcgaexp gene=ZNF26, entrez=7574, pos=chr12:93510-133589154(+), B=419, L=392, M=412, H=512
32089 tcgaexp gene=ZNF84, entrez=7637, pos=chr12:42780-133639885(+), B=1626, L=1649, M=1716, H=2045
32089 tcgaexp gene=C12orf68, entrez=387856, pos=chr12:48577366-48579709(+), B=83, L=63, M=80, H=68