Dmrid Chr Start End Width Pattern Anodev Padj A B C Frequent Call Genes Dist Genes Nearest Ucsc Info
2 chr1 724251 724400 150 010 0.0213249567933 7.0 6.0 9.0 intergenic 10182 LOC100288069 hg19@chr1:724251-724400 Full Report
3 chr1 980201 980400 200 010 0.0129965809248 7.0 6.0 9.0 intron 0 AGRN hg19@chr1:980201-980400 Full Report
5 chr1 1158251 1158450 200 010 0.00794969466675 7.0 6.0 9.0 3' end 0 SDF4 hg19@chr1:1158251-1158450 Full Report
6 chr1 1194651 1194800 150 010 0.00511393832828 7.0 6.0 9.0 intron 0 UBE2J2 hg19@chr1:1194651-1194800 Full Report
8 chr1 1276551 1276750 200 010 0.000190643872004 7.0 6.0 9.0 promoter 0 DVL1 hg19@chr1:1276551-1276750 Full Report
9 chr1 1297151 1297300 150 010 0.0244281802858 5.0 6.0 9.0 promoter 0 MXRA8 hg19@chr1:1297151-1297300 Full Report
10 chr1 1409551 1409700 150 010 0.000595484487627 7.0 6.0 9.0 intron 0 ATAD3B hg19@chr1:1409551-1409700 Full Report
12 chr1 1474301 1474500 200 010 0.0119197846413 7.0 6.0 9.0 intron 0 TMEM240 hg19@chr1:1474301-1474500 Full Report
13 chr1 1490901 1491050 150 010 0.0292169518798 7.0 6.0 9.0 intron 0 SSU72 hg19@chr1:1490901-1491050 Full Report
15 chr1 1674051 1674250 200 010 0.00615047926469 7.0 6.0 9.0 intron 0 SLC35E2B, SLC35E2 hg19@chr1:1674051-1674250 Full Report
17 chr1 1871051 1871200 150 010 0.000778236166161 7.0 6.0 9.0 intergenic 11682 C1orf222 hg19@chr1:1871051-1871200 Full Report
18 chr1 1990651 1990950 300 010 0.0149657085152 7.0 6.0 9.0 intron 0 PRKCZ hg19@chr1:1990651-1990950 Full Report
19 chr1 2064001 2064150 150 010 0.0154791125519 7.0 6.0 9.0 intron 0 PRKCZ hg19@chr1:2064001-2064150 Full Report
20 chr1 2084001 2084150 150 010 0.0304872902572 7.0 6.0 9.0 intron 0 PRKCZ hg19@chr1:2084001-2084150 Full Report
21 chr1 2099351 2099650 300 010 0.00753938480461 7.0 6.0 9.0 promoter 0 PRKCZ hg19@chr1:2099351-2099650 Full Report
26 chr1 2561801 2562550 750 010 0.00162482701834 7.0 6.0 9.0 promoter 0 MMEL1 hg19@chr1:2561801-2562550 Full Report
27 chr1 2802551 2802700 150 010 0.0170006569564 7.0 6.0 9.0 intergenic 96320 TTC34 hg19@chr1:2802551-2802700 Full Report
28 chr1 2992151 2992300 150 010 0.0035646076295 7.0 6.0 9.0 intron 0 PRDM16 hg19@chr1:2992151-2992300 Full Report
29 chr1 3030951 3031150 200 010 0.00124337529896 7.0 6.0 9.0 intron 0 PRDM16 hg19@chr1:3030951-3031150 Full Report
30 chr1 3086251 3086550 300 010 0.013307165071 7.0 6.0 9.0 intron 0 PRDM16 hg19@chr1:3086251-3086550 Full Report
31 chr1 3097351 3097650 300 010 0.00612287251882 7.0 6.0 9.0 intron 0 PRDM16 hg19@chr1:3097351-3097650 Full Report
32 chr1 3100551 3100700 150 010 0.00226764078647 7.0 6.0 9.0 intron 0 PRDM16 hg19@chr1:3100551-3100700 Full Report
35 chr1 3143551 3143700 150 010 0.00394834429835 3.0 6.0 9.0 intron 0 PRDM16 hg19@chr1:3143551-3143700 Full Report
36 chr1 3147701 3147900 200 010 0.00115276908657 7.0 6.0 9.0 intron 0 PRDM16 hg19@chr1:3147701-3147900 Full Report
37 chr1 3227751 3227900 150 010 0.0105005528543 7.0 6.0 9.0 intron 0 PRDM16 hg19@chr1:3227751-3227900 Full Report
  • Page 1 of 2101
  • 25 of 52505 items