Dmrid Chr Start End Width Pattern Anodev Padj A B C Frequent Call Genes Dist Genes Nearest Ucsc Info
23 chr1 2280401 2280600 200 010 9.88278805965e-07 0.0 5.0 0.0 intron 0 MORN1 hg19@chr1:2280401-2280600 Full Report
70 chr1 6266601 6266750 150 010 0.00401870342221 0.0 5.0 3.0 promoter 0 RNF207 hg19@chr1:6266601-6266750 Full Report
155 chr1 21431751 21432000 250 010 0.0116986320509 0.0 4.0 3.0 intron 0 EIF4G3 hg19@chr1:21431751-21432000 Full Report
175 chr1 26876151 26876350 200 010 0.00438192194359 0.0 4.0 3.0 intron 0 RPS6KA1 hg19@chr1:26876151-26876350 Full Report
186 chr1 29585951 29586150 200 010 0.000425042744772 0.0 4.0 2.0 exon 0 PTPRU hg19@chr1:29585951-29586150 Full Report
227 chr1 39151651 39151800 150 010 0.0360106399677 0.0 4.0 1.0 intergenic 152068 RRAGC hg19@chr1:39151651-39151800 Full Report
238 chr1 41720701 41720850 150 010 0.00498474371873 1.0 5.0 1.0 intergenic 12885 SCMH1 hg19@chr1:41720701-41720850 Full Report
258 chr1 46932251 46932400 150 010 0.00755464699467 0.0 4.0 1.0 intergenic 20876 LOC729041 hg19@chr1:46932251-46932400 Full Report
268 chr1 50088201 50088350 150 010 0.00255718816283 0.0 5.0 2.0 intron 0 AGBL4 hg19@chr1:50088201-50088350 Full Report
323 chr1 70027601 70027750 150 010 0.0152111251802 0.0 4.0 1.0 intergenic 5117 LRRC7 hg19@chr1:70027601-70027750 Full Report
324 chr1 70774351 70774500 150 010 0.000189540386607 0.0 5.0 3.0 intron 0 ANKRD13C hg19@chr1:70774351-70774500 Full Report
325 chr1 72067851 72068050 200 010 0.00481886266354 0.0 5.0 3.0 intron 0 NEGR1 hg19@chr1:72067851-72068050 Full Report
335 chr1 79719901 79720050 150 010 0.00194847202022 1.0 4.0 2.0 intergenic 247405 ELTD1 hg19@chr1:79719901-79720050 Full Report
353 chr1 85459201 85459400 200 010 0.0010832246887 0.0 4.0 1.0 intron 0 MCOLN2 hg19@chr1:85459201-85459400 Full Report
367 chr1 90117051 90117200 150 010 0.012456863513 0.0 4.0 1.0 intron 0 LRRC8C hg19@chr1:90117051-90117200 Full Report
375 chr1 93141201 93141350 150 010 0.0383684610959 0.0 4.0 0.0 intron 0 EVI5 hg19@chr1:93141201-93141350 Full Report
390 chr1 98857051 98857200 150 010 0.00772823371837 1.0 4.0 2.0 intergenic 118836 LOC729987 hg19@chr1:98857051-98857200 Full Report
394 chr1 100442851 100443000 150 010 0.00628769317412 0.0 4.0 1.0 intron 0 SLC35A3 hg19@chr1:100442851-100443000 Full Report
399 chr1 101681951 101682100 150 010 0.010072398239 0.0 4.0 0.0 intergenic 20204 S1PR1 hg19@chr1:101681951-101682100 Full Report
413 chr1 108465501 108465700 200 010 0.0010586049007 0.0 4.0 2.0 intron 0 VAV3 hg19@chr1:108465501-108465700 Full Report
440 chr1 121316351 121316500 150 010 0.0399972573365 1.0 5.0 3.0 intergenic 2664 EMBP1 hg19@chr1:121316351-121316500 Full Report
448 chr1 146562151 146562350 200 010 0.0158875070924 0.0 4.0 2.0 intergenic 8715 NBPF13P hg19@chr1:146562151-146562350 Full Report
456 chr1 148943351 148943500 150 010 0.00295465297512 0.0 4.0 0.0 intron 0 LOC645166 hg19@chr1:148943351-148943500 Full Report
457 chr1 149070801 149070950 150 010 0.000222679156424 1.0 5.0 3.0 intergenic 8413 TRNA_Pseudo hg19@chr1:149070801-149070950 Full Report
458 chr1 149155801 149155950 150 010 0.0164024400139 0.0 4.0 1.0 promoter 0 TRNA_His hg19@chr1:149155801-149155950 Full Report
  • Page 1 of 2101
  • 25 of 52505 items