Dmrid Chr Start End Width Pattern Anodev Padj A B C Frequent Call Genes Dist Genes Nearest Ucsc Info
36501 chr1 1239401 1239600 200 001 0.00247777806306 0.0 1.0 9.0 exon 0 ACAP3 hg19@chr1:1239401-1239600 Full Report
36504 chr1 1353851 1354050 200 001 0.000970647098344 0.0 2.0 8.0 3' end 0 ANKRD65 hg19@chr1:1353851-1354050 Full Report
36506 chr1 1372701 1372850 150 001 0.018844004522 0.0 1.0 7.0 exon 0 VWA1 hg19@chr1:1372701-1372850 Full Report
36510 chr1 1951851 1952050 200 001 0.000149145283161 0.0 0.0 8.0 intron 0 GABRD hg19@chr1:1951851-1952050 Full Report
36512 chr1 2058751 2059050 300 001 0.000185426501915 0.0 0.0 6.0 intron 0 PRKCZ hg19@chr1:2058751-2059050 Full Report
36541 chr1 3467451 3467600 150 001 0.00383485706738 0.0 0.0 6.0 intron 0 MEGF6 hg19@chr1:3467451-3467600 Full Report
36550 chr1 5944251 5944400 150 001 0.000419512366932 0.0 0.0 6.0 intron 0 NPHP4 hg19@chr1:5944251-5944400 Full Report
36553 chr1 6283351 6283500 150 001 0.000857709871905 0.0 0.0 6.0 exon 0 ICMT hg19@chr1:6283351-6283500 Full Report
36555 chr1 6420601 6420800 200 001 0.00186307073903 0.0 1.0 7.0 promoter 0 ACOT7 hg19@chr1:6420601-6420800 Full Report
36558 chr1 6547501 6547650 150 001 0.0142566636511 0.0 1.0 6.0 intron 0 PLEKHG5 hg19@chr1:6547501-6547650 Full Report
36562 chr1 7516901 7517200 300 001 0.00108143761423 0.0 0.0 8.0 intron 0 CAMTA1 hg19@chr1:7516901-7517200 Full Report
36563 chr1 7566051 7566200 150 001 0.00609019479323 0.0 1.0 7.0 intron 0 CAMTA1 hg19@chr1:7566051-7566200 Full Report
36569 chr1 8852851 8853000 150 001 0.0103575064679 0.0 1.0 6.0 intron 0 RERE hg19@chr1:8852851-8853000 Full Report
36574 chr1 9355751 9355900 150 001 0.00590711448569 0.0 1.0 7.0 intron 0 SPSB1 hg19@chr1:9355751-9355900 Full Report
36585 chr1 10613401 10613600 200 001 0.000429319108033 0.0 2.0 9.0 intron 0 PEX14 hg19@chr1:10613401-10613600 Full Report
36590 chr1 10948501 10948650 150 001 0.000635180481647 0.0 0.0 7.0 intergenic 57879 C1orf127 hg19@chr1:10948501-10948650 Full Report
36594 chr1 11235601 11235750 150 001 0.00592447088157 0.0 0.0 8.0 intron 0 MTOR hg19@chr1:11235601-11235750 Full Report
36601 chr1 12077751 12077900 150 001 0.0158781997472 0.0 0.0 8.0 intergenic 1398 MIIP hg19@chr1:12077751-12077900 Full Report
36615 chr1 16450401 16450600 200 001 0.000757110241314 0.0 0.0 7.0 3' end 231 EPHA2 hg19@chr1:16450401-16450600 Full Report
36617 chr1 16574601 16574750 150 001 0.0077875346101 0.0 0.0 6.0 intergenic 1808 FBXO42 hg19@chr1:16574601-16574750 Full Report
36622 chr1 17922151 17922300 150 001 0.00829425712957 0.0 1.0 6.0 intron 0 ARHGEF10L hg19@chr1:17922151-17922300 Full Report
36634 chr1 19360951 19361150 200 001 0.0104483605973 0.0 0.0 6.0 intergenic 37453 AX747516 hg19@chr1:19360951-19361150 Full Report
36644 chr1 19890201 19890400 200 001 0.015596462428 0.0 0.0 6.0 intergenic 33070 MINOS1, MINOS1-NBL1 hg19@chr1:19890201-19890400 Full Report
36659 chr1 22269501 22269650 150 001 0.00269122030876 0.0 0.0 6.0 intergenic 5750 HSPG2 hg19@chr1:22269501-22269650 Full Report
36663 chr1 22710651 22710800 150 001 0.000830250440549 0.0 1.0 9.0 intergenic 67543 ZBTB40 hg19@chr1:22710651-22710800 Full Report
  • Page 1 of 62
  • 25 of 1532 items