Dmrid Chr Start End Width Pattern Anodev Padj A B C Frequent Call Genes Dist Genes Nearest Ucsc Info
27689 chr4 123747401 123747800 400 011 4.33801143155e-12 0.0 6.0 7.0 promoter 62 FGF2 hg19@chr4:123747401-123747800 Full Report
26748 chr2 235404251 235404800 550 011 1.30140342947e-11 0.0 4.0 8.0 promoter 0 ARL4C hg19@chr2:235404251-235404800 Full Report
30726 chr9 135620201 135621050 850 011 2.12956924822e-11 0.0 6.0 8.0 intron 0 AK8 hg19@chr9:135620201-135621050 Full Report
31556 chr11 28588251 28588600 350 011 2.58111680177e-10 0.0 4.0 7.0 intergenic 233196 METTL15 hg19@chr11:28588251-28588600 Full Report
25730 chr1 179561201 179561700 500 011 4.75941825633e-10 0.0 6.0 9.0 promoter 0 TDRD5 hg19@chr1:179561201-179561700 Full Report
29864 chr8 41218551 41218750 200 011 5.27955709454e-10 2.0 6.0 9.0 intergenic 51560 SFRP1 hg19@chr8:41218551-41218750 Full Report
26121 chr2 30453301 30454050 750 011 5.89698428977e-10 0.0 6.0 7.0 promoter 346 LBH hg19@chr2:30453301-30454050 Full Report
30027 chr8 99951151 99952800 1650 011 5.89698428977e-10 2.0 6.0 9.0 intron 0 STK3 hg19@chr8:99951151-99952800 Full Report
32089 chr12 48577851 48578800 950 011 7.4683764549e-10 0.0 4.0 6.0 promoter 0 C12orf68 hg19@chr12:48577851-48578800 Full Report
32158 chr12 54366651 54366900 250 011 9.56345605882e-10 0.0 6.0 9.0 promoter 0 HOTAIR hg19@chr12:54366651-54366900 Full Report
29657 chr7 157475651 157475900 250 011 1.03127428519e-09 0.0 5.0 8.0 intron 0 PTPRN2 hg19@chr7:157475651-157475900 Full Report
31506 chr11 13030151 13030350 200 011 1.09523372827e-09 0.0 4.0 8.0 promoter 619 RASSF10 hg19@chr11:13030151-13030350 Full Report
25574 chr1 146543901 146545000 1100 011 1.15524581354e-09 0.0 5.0 8.0 promoter 0 TRNA_His hg19@chr1:146543901-146545000 Full Report
32977 chr14 95239351 95240650 1300 011 1.20534746205e-09 0.0 5.0 9.0 intergenic 2851 GSC hg19@chr14:95239351-95240650 Full Report
33913 chr17 1864051 1864750 700 011 1.20534746205e-09 0.0 4.0 6.0 intron 0 RTN4RL1 hg19@chr17:1864051-1864750 Full Report
25121 chr1 21978751 21978900 150 011 1.6596797936e-09 0.0 6.0 8.0 promoter 0 RAP1GAP hg19@chr1:21978751-21978900 Full Report
28530 chr6 10881801 10882450 650 011 1.6596797936e-09 0.0 5.0 7.0 promoter 0 GCM2, SYCP2L hg19@chr6:10881801-10882450 Full Report
28592 chr6 26270851 26272000 1150 011 1.6596797936e-09 0.0 4.0 6.0 promoter 0 HIST1H3G hg19@chr6:26270851-26272000 Full Report
33490 chr16 1763851 1764350 500 011 1.6596797936e-09 1.0 6.0 9.0 intron 0 MAPK8IP3 hg19@chr16:1763851-1764350 Full Report
28459 chr6 1624501 1625750 1250 011 2.6025658583e-09 0.0 6.0 8.0 3' end 0 GMDS hg19@chr6:1624501-1625750 Full Report
30995 chr10 43428601 43429650 1050 011 2.75431190818e-09 0.0 4.0 6.0 intergenic 63360 MIR5100 hg19@chr10:43428601-43429650 Full Report
27097 chr3 122296301 122296950 650 011 2.79507872045e-09 0.0 5.0 7.0 promoter 0 PARP15 hg19@chr3:122296301-122296950 Full Report
27710 chr4 141488801 141489150 350 011 2.83004409837e-09 0.0 6.0 7.0 exon 0 UCP1 hg19@chr4:141488801-141489150 Full Report
27108 chr3 124860351 124861100 750 011 3.34240443869e-09 0.0 5.0 6.0 intron 0 SLC12A8 hg19@chr3:124860351-124861100 Full Report
30507 chr9 112810151 112811000 850 011 3.75652071739e-09 0.0 5.0 7.0 promoter 0 PALM2-AKAP2, AKAP2 hg19@chr9:112810151-112811000 Full Report
  • Page 1 of 114
  • 25 of 2848 items