Dmrid Chr Start End Width Pattern Anodev Padj A B C Frequent Call Genes Dist Genes Nearest Ucsc Info
10133 chr1 2751851 2752000 150 101 0.00204799766668 5.0 0.0 7.0 intergenic 45620 TTC34 hg19@chr1:2751851-2752000 Full Report
10303 chr1 16758151 16758300 150 101 0.00479910121067 6.0 0.0 7.0 intron 0 SPATA21 hg19@chr1:16758151-16758300 Full Report
10354 chr1 21440651 21440950 300 101 8.45456989587e-05 5.0 0.0 9.0 intron 0 EIF4G3 hg19@chr1:21440651-21440950 Full Report
10367 chr1 22159701 22159900 200 101 0.00555690254438 5.0 0.0 7.0 exon 0 HSPG2 hg19@chr1:22159701-22159900 Full Report
10735 chr1 87621551 87621700 150 101 0.00390494682137 5.0 0.0 6.0 intron 0 LOC339524 hg19@chr1:87621551-87621700 Full Report
10963 chr1 172628451 172628600 150 101 0.0497802953216 5.0 0.0 7.0 promoter 0 FASLG hg19@chr1:172628451-172628600 Full Report
11170 chr1 225659301 225659550 250 101 0.0107373514403 5.0 0.0 6.0 intergenic 14983 ENAH hg19@chr1:225659301-225659550 Full Report
11355 chr2 823301 823500 200 101 0.00250000183762 5.0 0.0 9.0 intron 0 LOC339822 hg19@chr2:823301-823500 Full Report
11489 chr2 19613201 19613350 150 101 0.00231796499793 5.0 0.0 8.0 intergenic 54828 OSR1 hg19@chr2:19613201-19613350 Full Report
11594 chr2 39515851 39516000 150 101 0.0222518956181 5.0 0.0 7.0 intron 0 MAP4K3 hg19@chr2:39515851-39516000 Full Report
11602 chr2 41386451 41386600 150 101 0.0203220270731 5.0 0.0 6.0 intergenic 173192 Mir_584 hg19@chr2:41386451-41386600 Full Report
11647 chr2 49172501 49172650 150 101 0.00207216269481 5.0 0.0 6.0 intergenic 16645 FSHR hg19@chr2:49172501-49172650 Full Report
11771 chr2 85913251 85913450 200 101 0.000133270551553 6.0 0.0 7.0 intergenic 7963 GNLY hg19@chr2:85913251-85913450 Full Report
11877 chr2 106892851 106893050 200 101 0.000576688987739 5.0 0.0 7.0 intergenic 82055 UXS1 hg19@chr2:106892851-106893050 Full Report
11911 chr2 113555651 113555900 250 101 0.00494577610933 5.0 0.0 8.0 intergenic 12679 IL1A hg19@chr2:113555651-113555900 Full Report
12048 chr2 158598851 158599050 200 101 0.00075301491461 5.0 0.0 7.0 intron 0 ACVR1 hg19@chr2:158598851-158599050 Full Report
12416 chr2 241562801 241563000 200 101 0.00433654772708 5.0 0.0 7.0 intron 0 GPR35 hg19@chr2:241562801-241563000 Full Report
12418 chr2 241666351 241666550 200 101 9.25798456701e-05 6.0 0.0 7.0 promoter 0 KIF1A hg19@chr2:241666351-241666550 Full Report
12427 chr2 242008951 242009200 250 101 2.03356799349e-09 5.0 0.0 8.0 intron 0 SNED1 hg19@chr2:242008951-242009200 Full Report
12487 chr3 10407151 10407300 150 101 0.00106116923369 5.0 0.0 7.0 intron 0 ATP2B2 hg19@chr3:10407151-10407300 Full Report
12831 chr3 84873301 84873500 200 101 0.000556226637904 6.0 0.0 8.0 intron 0 LOC440970 hg19@chr3:84873301-84873500 Full Report
12903 chr3 118036551 118036700 150 101 0.009237237939 5.0 0.0 8.0 intergenic 190672 EU250752 hg19@chr3:118036551-118036700 Full Report
12939 chr3 126180451 126180650 200 101 0.000449473339065 6.0 0.0 9.0 exon 0 ZXDC hg19@chr3:126180451-126180650 Full Report
13075 chr3 161197201 161197350 150 101 0.012580116527 5.0 0.0 7.0 intergenic 17245 OTOL1 hg19@chr3:161197201-161197350 Full Report
13116 chr3 172529851 172530050 200 101 0.00610689032054 5.0 0.0 6.0 intron 0 ECT2 hg19@chr3:172529851-172530050 Full Report
  • Page 1 of 249
  • 25 of 6224 items