Dmrid Chr Start End Width Pattern Anodev Padj A B C Frequent Call Genes Dist Genes Nearest Ucsc Info
36502 chr1 1286801 1287050 250 001 0.00476869235335 1.0 0.0 6.0 intergenic 1020 MXRA8 hg19@chr1:1286801-1287050 Full Report
36510 chr1 1951851 1952050 200 001 0.000149145283161 0.0 0.0 8.0 intron 0 GABRD hg19@chr1:1951851-1952050 Full Report
36511 chr1 2002151 2002450 300 001 0.00174814217424 1.0 0.0 6.0 intron 0 PRKCZ hg19@chr1:2002151-2002450 Full Report
36512 chr1 2058751 2059050 300 001 0.000185426501915 0.0 0.0 6.0 intron 0 PRKCZ hg19@chr1:2058751-2059050 Full Report
36541 chr1 3467451 3467600 150 001 0.00383485706738 0.0 0.0 6.0 intron 0 MEGF6 hg19@chr1:3467451-3467600 Full Report
36550 chr1 5944251 5944400 150 001 0.000419512366932 0.0 0.0 6.0 intron 0 NPHP4 hg19@chr1:5944251-5944400 Full Report
36552 chr1 6054301 6054450 150 001 0.0108096967213 2.0 0.0 7.0 intron 0 KCNAB2 hg19@chr1:6054301-6054450 Full Report
36553 chr1 6283351 6283500 150 001 0.000857709871905 0.0 0.0 6.0 exon 0 ICMT hg19@chr1:6283351-6283500 Full Report
36562 chr1 7516901 7517200 300 001 0.00108143761423 0.0 0.0 8.0 intron 0 CAMTA1 hg19@chr1:7516901-7517200 Full Report
36566 chr1 7985751 7985950 200 001 0.00421228006339 1.0 0.0 8.0 intron 0 TNFRSF9 hg19@chr1:7985751-7985950 Full Report
36590 chr1 10948501 10948650 150 001 0.000635180481647 0.0 0.0 7.0 intergenic 57879 C1orf127 hg19@chr1:10948501-10948650 Full Report
36592 chr1 11127851 11128050 200 001 0.000163816902616 1.0 0.0 8.0 intron 0 EXOSC10 hg19@chr1:11127851-11128050 Full Report
36594 chr1 11235601 11235750 150 001 0.00592447088157 0.0 0.0 8.0 intron 0 MTOR hg19@chr1:11235601-11235750 Full Report
36601 chr1 12077751 12077900 150 001 0.0158781997472 0.0 0.0 8.0 intergenic 1398 MIIP hg19@chr1:12077751-12077900 Full Report
36611 chr1 15392851 15393000 150 001 0.000624921913548 1.0 0.0 7.0 exon 0 KAZN hg19@chr1:15392851-15393000 Full Report
36615 chr1 16450401 16450600 200 001 0.000757110241314 0.0 0.0 7.0 3' end 231 EPHA2 hg19@chr1:16450401-16450600 Full Report
36617 chr1 16574601 16574750 150 001 0.0077875346101 0.0 0.0 6.0 intergenic 1808 FBXO42 hg19@chr1:16574601-16574750 Full Report
36634 chr1 19360951 19361150 200 001 0.0104483605973 0.0 0.0 6.0 intergenic 37453 AX747516 hg19@chr1:19360951-19361150 Full Report
36640 chr1 19676351 19676600 250 001 1.56727953068e-05 1.0 0.0 8.0 promoter 0 CAPZB hg19@chr1:19676351-19676600 Full Report
36644 chr1 19890201 19890400 200 001 0.015596462428 0.0 0.0 6.0 intergenic 33070 MINOS1, MINOS1-NBL1 hg19@chr1:19890201-19890400 Full Report
36647 chr1 20141001 20141200 200 001 0.0123861825582 1.0 0.0 6.0 3' end 0 RNF186 hg19@chr1:20141001-20141200 Full Report
36659 chr1 22269501 22269650 150 001 0.00269122030876 0.0 0.0 6.0 intergenic 5750 HSPG2 hg19@chr1:22269501-22269650 Full Report
36665 chr1 22964151 22964300 150 001 0.00146270573417 1.0 0.0 7.0 exon 0 C1QA hg19@chr1:22964151-22964300 Full Report
36692 chr1 27427401 27427550 150 001 0.000739238765595 1.0 0.0 7.0 intron 0 SLC9A1 hg19@chr1:27427401-27427550 Full Report
36707 chr1 31585251 31585400 150 001 0.00695333246533 0.0 0.0 7.0 intergenic 46487 PUM1 hg19@chr1:31585251-31585400 Full Report
  • Page 1 of 62
  • 25 of 1532 items