Dmrid Chr Start End Width Pattern Anodev Padj A B C Frequent Call Genes Dist Genes Nearest Ucsc Info
24873 chr1 1167951 1168200 250 011 0.0274000105313 1.0 4.0 8.0 promoter 0 B3GALT6 hg19@chr1:1167951-1168200 Full Report
24902 chr1 2387451 2387600 150 011 3.72077391906e-05 0.0 4.0 6.0 intergenic 20153 PLCH2 hg19@chr1:2387451-2387600 Full Report
24905 chr1 2990401 2990700 300 011 0.0124612180468 0.0 4.0 7.0 intron 0 PRDM16 hg19@chr1:2990401-2990700 Full Report
24912 chr1 3450151 3450350 200 011 0.00590754460371 0.0 4.0 7.0 intron 0 MEGF6 hg19@chr1:3450151-3450350 Full Report
24948 chr1 6552151 6552300 150 011 0.000270692349327 0.0 4.0 6.0 promoter 0 PLEKHG5 hg19@chr1:6552151-6552300 Full Report
24964 chr1 7622401 7622600 200 011 7.69715454633e-05 0.0 4.0 8.0 intron 0 CAMTA1 hg19@chr1:7622401-7622600 Full Report
24969 chr1 8262351 8262500 150 011 0.0105316321182 0.0 4.0 8.0 intergenic 121889 SLC45A1 hg19@chr1:8262351-8262500 Full Report
24981 chr1 9377851 9378000 150 011 0.000565853625997 1.0 4.0 9.0 intron 0 SPSB1 hg19@chr1:9377851-9378000 Full Report
24982 chr1 9381501 9381700 200 011 0.0114553573679 2.0 4.0 9.0 intron 0 SPSB1 hg19@chr1:9381501-9381700 Full Report
24987 chr1 9750001 9750150 150 011 0.00449696746084 1.0 4.0 8.0 intron 0 PIK3CD hg19@chr1:9750001-9750150 Full Report
25020 chr1 13839451 13839650 200 011 0.00098928673558 0.0 4.0 6.0 exon 0 LRRC38 hg19@chr1:13839451-13839650 Full Report
25022 chr1 14057451 14057650 200 011 2.87697924346e-05 0.0 4.0 8.0 exon 0 PRDM2 hg19@chr1:14057451-14057650 Full Report
25040 chr1 15672401 15672650 250 011 0.00147387581294 0.0 4.0 9.0 promoter 0 FHAD1 hg19@chr1:15672401-15672650 Full Report
25043 chr1 15712701 15712900 200 011 0.00217854963247 1.0 4.0 6.0 intron 0 FHAD1 hg19@chr1:15712701-15712900 Full Report
25047 chr1 16482651 16482900 250 011 0.00166347572635 0.0 4.0 7.0 promoter 68 EPHA2 hg19@chr1:16482651-16482900 Full Report
25053 chr1 16847051 16847450 400 011 1.78947636528e-05 1.0 4.0 9.0 promoter 0 TRNA_Asn hg19@chr1:16847051-16847450 Full Report
25076 chr1 18616751 18616950 200 011 0.00066201799385 1.0 4.0 9.0 intron 0 IGSF21 hg19@chr1:18616751-18616950 Full Report
25079 chr1 18956801 18957000 200 011 0.00157397579372 0.0 4.0 7.0 promoter 499 PAX7 hg19@chr1:18956801-18957000 Full Report
25101 chr1 19746101 19746300 200 011 0.0017916780683 0.0 4.0 9.0 exon 0 CAPZB hg19@chr1:19746101-19746300 Full Report
25133 chr1 23168701 23168850 150 011 0.000116189190899 1.0 4.0 7.0 intron 0 EPHB2 hg19@chr1:23168701-23168850 Full Report
25145 chr1 25227051 25227200 150 011 0.00240091118056 1.0 4.0 8.0 3' end 0 RUNX3 hg19@chr1:25227051-25227200 Full Report
25153 chr1 25472351 25472500 150 011 0.0331890475716 1.0 4.0 8.0 intergenic 76266 SYF2 hg19@chr1:25472351-25472500 Full Report
25184 chr1 29449401 29449650 250 011 0.0148405249072 1.0 4.0 8.0 promoter 0 TMEM200B hg19@chr1:29449401-29449650 Full Report
25195 chr1 32092101 32092250 150 011 0.00958556373033 0.0 4.0 8.0 3' end 0 HCRTR1 hg19@chr1:32092101-32092250 Full Report
25204 chr1 32829351 32829500 150 011 0.0199178821258 1.0 4.0 9.0 3' end 0 TSSK3 hg19@chr1:32829351-32829500 Full Report
  • Page 1 of 114
  • 25 of 2848 items