Dmrid Chr Start End Width Pattern Anodev Padj A B C Frequent Call Genes Dist Genes Nearest Ucsc Info
23 chr1 2280401 2280600 200 010 9.88278805965e-07 0.0 5.0 0.0 intron 0 MORN1 hg19@chr1:2280401-2280600 Full Report
375 chr1 93141201 93141350 150 010 0.0383684610959 0.0 4.0 0.0 intron 0 EVI5 hg19@chr1:93141201-93141350 Full Report
399 chr1 101681951 101682100 150 010 0.010072398239 0.0 4.0 0.0 intergenic 20204 S1PR1 hg19@chr1:101681951-101682100 Full Report
456 chr1 148943351 148943500 150 010 0.00295465297512 0.0 4.0 0.0 intron 0 LOC645166 hg19@chr1:148943351-148943500 Full Report
508 chr1 166912651 166912800 150 010 0.0117449552981 0.0 4.0 0.0 intron 0 ILDR2 hg19@chr1:166912651-166912800 Full Report
1008 chr2 74369751 74369900 150 010 0.00144122268737 0.0 4.0 0.0 intron 0 BOLA3 hg19@chr2:74369751-74369900 Full Report
1478 chr2 239980601 239980750 150 010 0.0426241702696 0.0 4.0 0.0 intron 0 HDAC4 hg19@chr2:239980601-239980750 Full Report
1703 chr3 68662401 68662600 200 010 0.00107314790456 0.0 4.0 0.0 intergenic 67629 FAM19A1 hg19@chr3:68662401-68662600 Full Report
2237 chr4 42389751 42389950 200 010 0.000830250440549 0.0 5.0 0.0 intergenic 9905 SHISA3 hg19@chr4:42389751-42389950 Full Report
2268 chr4 56639851 56640050 200 010 0.000912173784109 0.0 4.0 0.0 intergenic 24751 U6 hg19@chr4:56639851-56640050 Full Report
2403 chr4 121808901 121809050 150 010 0.00548806677606 0.0 4.0 0.0 intron 0 PRDM5 hg19@chr4:121808901-121809050 Full Report
2575 chr4 188450351 188450500 150 010 0.000243977728994 0.0 4.0 0.0 intergenic 23583 LOC339975 hg19@chr4:188450351-188450500 Full Report
3049 chr5 149952201 149952400 200 010 2.11403055422e-05 0.0 5.0 0.0 intergenic 14427 NDST1 hg19@chr5:149952201-149952400 Full Report
3248 chr6 9460601 9460750 150 010 0.00429362826581 0.0 4.0 0.0 intergenic 247239 OFCC1, MRDS1 hg19@chr6:9460601-9460750 Full Report
3451 chr6 86144501 86144700 200 010 0.00481874273216 0.0 4.0 0.0 intergenic 14601 NT5E hg19@chr6:86144501-86144700 Full Report
3954 chr7 32665701 32665900 200 010 0.000180325760238 0.0 4.0 0.0 intron 0 DPY19L1P1, AVL9 hg19@chr7:32665701-32665900 Full Report
4217 chr7 142151651 142151850 200 010 0.0202843282393 0.0 4.0 0.0 intron 0 TCRBV22S1A2N1T, TCRBV5S1A1T hg19@chr7:142151651-142151850 Full Report
4399 chr8 4305351 4305550 200 010 0.00266334337387 0.0 5.0 0.0 intron 0 CSMD1 hg19@chr8:4305351-4305550 Full Report
4760 chr9 1940901 1941050 150 010 0.00897593856245 0.0 4.0 0.0 intergenic 74291 SMARCA2 hg19@chr9:1940901-1941050 Full Report
4816 chr9 22507751 22507900 150 010 0.00380095928136 0.0 4.0 0.0 intergenic 55278 DMRTA1 hg19@chr9:22507751-22507900 Full Report
4895 chr9 76971251 76971400 150 010 0.018455758161 0.0 4.0 0.0 intergenic 140851 RORB hg19@chr9:76971251-76971400 Full Report
4910 chr9 82239751 82240000 250 010 3.90130637697e-06 0.0 4.0 0.0 intron 0 TLE4 hg19@chr9:82239751-82240000 Full Report
5364 chr10 15471301 15471500 200 010 0.000875811776465 0.0 4.0 0.0 intergenic 58242 FAM171A1 hg19@chr10:15471301-15471500 Full Report
5394 chr10 25927701 25927850 150 010 1.69950468473e-05 0.0 4.0 0.0 intergenic 12790 AK123440 hg19@chr10:25927701-25927850 Full Report
5403 chr10 28688851 28689050 200 010 0.00487586756551 0.0 4.0 0.0 intergenic 96855 MPP7 hg19@chr10:28688851-28689050 Full Report
  • Page 1 of 249
  • 25 of 6224 items