Dmrid Chr Start End Width Pattern Anodev Padj A B C Frequent Call Genes Dist Genes Nearest Ucsc Info
36502 chr1 1286801 1287050 250 001 0.00476869235335 1.0 0.0 6.0 intergenic 1020 MXRA8 hg19@chr1:1286801-1287050 Full Report
36511 chr1 2002151 2002450 300 001 0.00174814217424 1.0 0.0 6.0 intron 0 PRKCZ hg19@chr1:2002151-2002450 Full Report
36512 chr1 2058751 2059050 300 001 0.000185426501915 0.0 0.0 6.0 intron 0 PRKCZ hg19@chr1:2058751-2059050 Full Report
36541 chr1 3467451 3467600 150 001 0.00383485706738 0.0 0.0 6.0 intron 0 MEGF6 hg19@chr1:3467451-3467600 Full Report
36550 chr1 5944251 5944400 150 001 0.000419512366932 0.0 0.0 6.0 intron 0 NPHP4 hg19@chr1:5944251-5944400 Full Report
36553 chr1 6283351 6283500 150 001 0.000857709871905 0.0 0.0 6.0 exon 0 ICMT hg19@chr1:6283351-6283500 Full Report
36558 chr1 6547501 6547650 150 001 0.0142566636511 0.0 1.0 6.0 intron 0 PLEKHG5 hg19@chr1:6547501-6547650 Full Report
36569 chr1 8852851 8853000 150 001 0.0103575064679 0.0 1.0 6.0 intron 0 RERE hg19@chr1:8852851-8853000 Full Report
36617 chr1 16574601 16574750 150 001 0.0077875346101 0.0 0.0 6.0 intergenic 1808 FBXO42 hg19@chr1:16574601-16574750 Full Report
36622 chr1 17922151 17922300 150 001 0.00829425712957 0.0 1.0 6.0 intron 0 ARHGEF10L hg19@chr1:17922151-17922300 Full Report
36634 chr1 19360951 19361150 200 001 0.0104483605973 0.0 0.0 6.0 intergenic 37453 AX747516 hg19@chr1:19360951-19361150 Full Report
36644 chr1 19890201 19890400 200 001 0.015596462428 0.0 0.0 6.0 intergenic 33070 MINOS1, MINOS1-NBL1 hg19@chr1:19890201-19890400 Full Report
36647 chr1 20141001 20141200 200 001 0.0123861825582 1.0 0.0 6.0 3' end 0 RNF186 hg19@chr1:20141001-20141200 Full Report
36659 chr1 22269501 22269650 150 001 0.00269122030876 0.0 0.0 6.0 intergenic 5750 HSPG2 hg19@chr1:22269501-22269650 Full Report
36697 chr1 27925301 27925450 150 001 0.00195152499843 0.0 1.0 6.0 intron 0 AHDC1 hg19@chr1:27925301-27925450 Full Report
36704 chr1 31273351 31273500 150 001 0.00470558520291 1.0 1.0 6.0 intergenic 42667 LAPTM5 hg19@chr1:31273351-31273500 Full Report
36714 chr1 32707501 32707650 150 001 0.00201188365889 1.0 0.0 6.0 promoter 189 MTMR9LP hg19@chr1:32707501-32707650 Full Report
36722 chr1 33981551 33981700 150 001 0.000561287231454 1.0 0.0 6.0 exon 0 CSMD2 hg19@chr1:33981551-33981700 Full Report
36734 chr1 38513551 38513700 150 001 0.00405438915014 0.0 0.0 6.0 intergenic 1100 POU3F1 hg19@chr1:38513551-38513700 Full Report
36755 chr1 44685901 44686100 200 001 0.007466638209 0.0 0.0 6.0 3' end 0 DMAP1 hg19@chr1:44685901-44686100 Full Report
36763 chr1 46956551 46956800 250 001 0.000411093103311 0.0 0.0 6.0 intergenic 15867 DMBX1 hg19@chr1:46956551-46956800 Full Report
36774 chr1 51768101 51768250 150 001 0.000481649500074 0.0 0.0 6.0 3' end 0 TTC39A hg19@chr1:51768101-51768250 Full Report
36786 chr1 54587951 54588150 200 001 0.00250488017199 0.0 0.0 6.0 intergenic 9758 TCEANC2 hg19@chr1:54587951-54588150 Full Report
36789 chr1 54843601 54843800 200 001 0.00171558144463 1.0 0.0 6.0 intron 0 SSBP3 hg19@chr1:54843601-54843800 Full Report
36866 chr1 155322501 155322650 150 001 0.000658676261419 0.0 0.0 6.0 exon 0 ASH1L hg19@chr1:155322501-155322650 Full Report
  • Page 1 of 62
  • 25 of 1532 items