Dmrid Chr Start End Width Pattern Anodev Padj A B C Frequent Call Genes Dist Genes Nearest Ucsc Info
24902 chr1 2387451 2387600 150 011 3.72077391906e-05 0.0 4.0 6.0 intergenic 20153 PLCH2 hg19@chr1:2387451-2387600 Full Report
24918 chr1 3600601 3600800 200 011 0.0204628446996 2.0 6.0 6.0 intron 0 TP73 hg19@chr1:3600601-3600800 Full Report
24944 chr1 6480301 6481000 700 011 2.58454873997e-05 0.0 6.0 6.0 promoter 0 HES2 hg19@chr1:6480301-6481000 Full Report
24948 chr1 6552151 6552300 150 011 0.000270692349327 0.0 4.0 6.0 promoter 0 PLEKHG5 hg19@chr1:6552151-6552300 Full Report
24958 chr1 7129951 7130250 300 011 4.79278549858e-05 0.0 5.0 6.0 intron 0 CAMTA1 hg19@chr1:7129951-7130250 Full Report
24971 chr1 8275651 8275850 200 011 0.0133867607818 1.0 5.0 6.0 intergenic 108539 SLC45A1 hg19@chr1:8275651-8275850 Full Report
25020 chr1 13839451 13839650 200 011 0.00098928673558 0.0 4.0 6.0 exon 0 LRRC38 hg19@chr1:13839451-13839650 Full Report
25043 chr1 15712701 15712900 200 011 0.00217854963247 1.0 4.0 6.0 intron 0 FHAD1 hg19@chr1:15712701-15712900 Full Report
25056 chr1 16973901 16975000 1100 011 1.73829764596e-05 0.0 6.0 6.0 promoter 0 MST1P2 hg19@chr1:16973901-16975000 Full Report
25110 chr1 20799651 20800100 450 011 2.1482212185e-08 0.0 5.0 6.0 intergenic 8783 CAMK2N1 hg19@chr1:20799651-20800100 Full Report
25159 chr1 26336851 26337000 150 011 0.00595005863583 0.0 5.0 6.0 intergenic 11270 EXTL1 hg19@chr1:26336851-26337000 Full Report
25168 chr1 27338751 27339200 450 011 0.00223749560521 0.0 6.0 6.0 promoter 0 FAM46B, BC016143 hg19@chr1:27338751-27339200 Full Report
25199 chr1 32409801 32410800 1000 011 4.11807130212e-07 0.0 5.0 6.0 intergenic 5812 PTP4A2 hg19@chr1:32409801-32410800 Full Report
25206 chr1 33358401 33358550 150 011 0.00430043782056 0.0 5.0 6.0 intron 0 HPCA hg19@chr1:33358401-33358550 Full Report
25244 chr1 40075451 40075950 500 011 0.00167300996324 0.0 5.0 6.0 intergenic 13152 HEYL hg19@chr1:40075451-40075950 Full Report
25266 chr1 41847251 41847550 300 011 0.00035519253642 0.0 6.0 6.0 intergenic 85057 5S_rRNA hg19@chr1:41847251-41847550 Full Report
25286 chr1 44883101 44883650 550 011 0.00101138897996 0.0 5.0 6.0 intron 0 RNF220 hg19@chr1:44883101-44883650 Full Report
25290 chr1 45251751 45252450 700 011 3.52872498114e-06 0.0 4.0 6.0 exon 0 BEST4 hg19@chr1:45251751-45252450 Full Report
25317 chr1 47694801 47695100 300 011 6.62659293615e-05 0.0 6.0 6.0 promoter 0 TAL1, STIL hg19@chr1:47694801-47695100 Full Report
25329 chr1 48059051 48059300 250 011 0.000408830044534 0.0 4.0 6.0 intergenic 152687 FOXD2 hg19@chr1:48059051-48059300 Full Report
25353 chr1 53308701 53309450 750 011 8.85617084792e-06 0.0 5.0 6.0 intron 0 ZYG11A hg19@chr1:53308701-53309450 Full Report
25399 chr1 62582151 62582300 150 011 0.00360048517149 0.0 5.0 6.0 3' end 0 INADL hg19@chr1:62582151-62582300 Full Report
25444 chr1 85463851 85464350 500 011 6.90852584434e-05 0.0 4.0 6.0 intergenic 1054 MCOLN2 hg19@chr1:85463851-85464350 Full Report
25460 chr1 91185051 91185850 800 011 0.00418854085896 0.0 4.0 6.0 intergenic 2256 BARHL2 hg19@chr1:91185051-91185850 Full Report
25475 chr1 94146151 94146550 400 011 2.23247011035e-05 0.0 5.0 6.0 promoter 0 BCAR3 hg19@chr1:94146151-94146550 Full Report
  • Page 1 of 114
  • 25 of 2848 items