Dmrid Chr Start End Width Pattern Anodev Padj A B C Frequent Call Genes Dist Genes Nearest Ucsc Info
36504 chr1 1353851 1354050 200 001 0.000970647098344 0.0 2.0 8.0 3' end 0 ANKRD65 hg19@chr1:1353851-1354050 Full Report
36615 chr1 16450401 16450600 200 001 0.000757110241314 0.0 0.0 7.0 3' end 231 EPHA2 hg19@chr1:16450401-16450600 Full Report
36647 chr1 20141001 20141200 200 001 0.0123861825582 1.0 0.0 6.0 3' end 0 RNF186 hg19@chr1:20141001-20141200 Full Report
36650 chr1 20476151 20476350 200 001 0.00774306136727 2.0 1.0 7.0 3' end 0 PLA2G2F hg19@chr1:20476151-20476350 Full Report
36755 chr1 44685901 44686100 200 001 0.007466638209 0.0 0.0 6.0 3' end 0 DMAP1 hg19@chr1:44685901-44686100 Full Report
36774 chr1 51768101 51768250 150 001 0.000481649500074 0.0 0.0 6.0 3' end 0 TTC39A hg19@chr1:51768101-51768250 Full Report
36835 chr1 111862901 111863100 200 001 0.012972844459 1.0 2.0 8.0 3' end 0 CHIA hg19@chr1:111862901-111863100 Full Report
36840 chr1 113421001 113421150 150 001 0.00595542437893 1.0 2.0 8.0 3' end 509 HP08777 hg19@chr1:113421001-113421150 Full Report
36872 chr1 155931701 155931850 150 001 0.000944776208772 1.0 0.0 6.0 3' end 0 ARHGEF2 hg19@chr1:155931701-155931850 Full Report
37009 chr1 227173601 227174300 700 001 8.336350857e-06 0.0 2.0 7.0 3' end 0 ADCK3 hg19@chr1:227173601-227174300 Full Report
37019 chr1 229567951 229568300 350 001 0.00110964412195 0.0 1.0 8.0 3' end 0 ACTA1 hg19@chr1:229567951-229568300 Full Report
37109 chr2 15307201 15307400 200 001 0.000853981831125 1.0 2.0 9.0 3' end 0 NBAS hg19@chr2:15307201-15307400 Full Report
37116 chr2 20401551 20401750 200 001 0.00817517771619 1.0 2.0 9.0 3' end 0 SDC1 hg19@chr2:20401551-20401750 Full Report
37203 chr2 95770301 95770500 200 001 0.0233170479543 2.0 2.0 7.0 3' end 0 MRPS5 hg19@chr2:95770301-95770500 Full Report
37207 chr2 96915601 96915750 150 001 0.0123264511776 1.0 0.0 6.0 3' end 195 TMEM127 hg19@chr2:96915601-96915750 Full Report
37302 chr2 203827701 203827900 200 001 0.000808354635071 0.0 0.0 6.0 3' end 0 ALS2CR8 hg19@chr2:203827701-203827900 Full Report
37394 chr2 241407401 241407550 150 001 0.0130755726681 1.0 2.0 8.0 3' end 0 GPC1 hg19@chr2:241407401-241407550 Full Report
37425 chr3 9804601 9804750 150 001 0.00702563659121 2.0 2.0 8.0 3' end 0 OGG1, CAMK1, AX748417 hg19@chr3:9804601-9804750 Full Report
37701 chr3 194873751 194873900 150 001 0.00486144162715 0.0 1.0 7.0 3' end 0 XXYLT1 hg19@chr3:194873751-194873900 Full Report
37722 chr3 197598201 197598350 150 001 0.0015462104104 0.0 0.0 7.0 3' end 0 LRCH3 hg19@chr3:197598201-197598350 Full Report
37734 chr4 1193851 1194050 200 001 0.00839019480137 0.0 1.0 7.0 3' end 0 LOC100130872, AX747178, SPON2 hg19@chr4:1193851-1194050 Full Report
37757 chr4 2933151 2933350 200 001 0.0102377828148 0.0 1.0 6.0 3' end 0 MFSD10 hg19@chr4:2933151-2933350 Full Report
37758 chr4 2943551 2943750 200 001 2.70016576378e-05 0.0 0.0 8.0 3' end 0 NOP14-AS1, AB000466, NOP14 hg19@chr4:2943551-2943750 Full Report
37789 chr4 6946501 6946650 150 001 0.000606880226058 1.0 0.0 6.0 3' end 0 TBC1D14, AX747238 hg19@chr4:6946501-6946650 Full Report
37940 chr4 186298351 186298500 150 001 0.000826796928338 1.0 1.0 9.0 3' end 0 LRP2BP hg19@chr4:186298351-186298500 Full Report
  • Page 1 of 62
  • 25 of 1532 items