Dmrid Chr Start End Width Pattern Anodev Padj A B C Frequent Call Genes Dist Genes Nearest Ucsc Info
24865 chr1 933651 934100 450 011 0.000585884878716 2.0 6.0 7.0 3' end 241 HES4 hg19@chr1:933651-934100 Full Report
24923 chr1 3624101 3624350 250 011 0.00630417628206 2.0 6.0 9.0 3' end 0 TP73 hg19@chr1:3624101-3624350 Full Report
25059 chr1 17199151 17199850 700 011 1.87223150871e-08 0.0 5.0 9.0 3' end 0 CROCC, AK125737 hg19@chr1:17199151-17199850 Full Report
25145 chr1 25227051 25227200 150 011 0.00240091118056 1.0 4.0 8.0 3' end 0 RUNX3 hg19@chr1:25227051-25227200 Full Report
25162 chr1 26527701 26527950 250 011 4.06157805448e-06 2.0 6.0 9.0 3' end 0 CATSPER4 hg19@chr1:26527701-26527950 Full Report
25169 chr1 27730001 27730150 150 011 0.000987401174641 0.0 5.0 8.0 3' end 583 WASF2 hg19@chr1:27730001-27730150 Full Report
25195 chr1 32092101 32092250 150 011 0.00958556373033 0.0 4.0 8.0 3' end 0 HCRTR1 hg19@chr1:32092101-32092250 Full Report
25204 chr1 32829351 32829500 150 011 0.0199178821258 1.0 4.0 9.0 3' end 0 TSSK3 hg19@chr1:32829351-32829500 Full Report
25210 chr1 33772101 33773000 900 011 0.000887429651493 0.0 6.0 7.0 3' end 0 A3GALT2 hg19@chr1:33772101-33773000 Full Report
25226 chr1 36786651 36787000 350 011 0.00465716425097 2.0 6.0 8.0 3' end 0 SH3D21 hg19@chr1:36786651-36787000 Full Report
25399 chr1 62582151 62582300 150 011 0.00360048517149 0.0 5.0 6.0 3' end 0 INADL hg19@chr1:62582151-62582300 Full Report
25571 chr1 145562651 145563150 500 011 1.43314624821e-05 0.0 6.0 7.0 3' end 0 ANKRD35, LOC100288142, NBPF10 hg19@chr1:145562651-145563150 Full Report
25612 chr1 151103501 151104450 950 011 6.8136838709e-05 0.0 5.0 6.0 3' end 0 SEMA6C hg19@chr1:151103501-151104450 Full Report
25778 chr1 202102301 202102550 250 011 0.0141003624885 2.0 6.0 9.0 3' end 0 ARL8A hg19@chr1:202102301-202102550 Full Report
25851 chr1 226032901 226033150 250 011 0.0203215727853 2.0 4.0 8.0 3' end 0 EPHX1 hg19@chr1:226032901-226033150 Full Report
25868 chr1 228246551 228247200 650 011 0.00212354790097 1.0 5.0 9.0 3' end 0 WNT3A hg19@chr1:228246551-228247200 Full Report
25940 chr1 246810501 246810650 150 011 0.00723154659439 2.0 6.0 8.0 3' end 0 CNST hg19@chr1:246810501-246810650 Full Report
26091 chr2 25600351 25600500 150 011 0.00384110943624 1.0 4.0 8.0 3' end 0 DTNB hg19@chr2:25600351-25600500 Full Report
26174 chr2 45171251 45172300 1050 011 2.00551284512e-06 0.0 6.0 7.0 3' end 0 SIX3 hg19@chr2:45171251-45172300 Full Report
26227 chr2 63285801 63287400 1600 011 7.96121680583e-06 0.0 5.0 6.0 3' end 834 OTX1 hg19@chr2:63285801-63287400 Full Report
26235 chr2 65300801 65301000 200 011 0.000365898327713 0.0 5.0 7.0 3' end 0 CEP68 hg19@chr2:65300801-65301000 Full Report
26379 chr2 105473001 105473300 300 011 0.000287676041294 0.0 4.0 7.0 3' end 0 POU3F3 hg19@chr2:105473001-105473300 Full Report
26407 chr2 111875201 111876150 950 011 0.000651966405815 1.0 6.0 8.0 3' end 0 ACOXL hg19@chr2:111875201-111876150 Full Report
26458 chr2 128396051 128396350 300 011 0.035577779243 2.0 6.0 8.0 3' end 0 LIMS2 hg19@chr2:128396051-128396350 Full Report
26543 chr2 171572651 171573550 900 011 7.96121680583e-06 0.0 6.0 7.0 3' end 0 SP5 hg19@chr2:171572651-171573550 Full Report
  • Page 1 of 114
  • 25 of 2848 items