Dmrid Chr Start End Width Pattern Anodev Padj A B C Frequent Call Genes Dist Genes Nearest Ucsc Info
23 chr1 2280401 2280600 200 010 9.88278805965e-07 0.0 5.0 0.0 intron 0 MORN1 hg19@chr1:2280401-2280600 Full Report
70 chr1 6266601 6266750 150 010 0.00401870342221 0.0 5.0 3.0 promoter 0 RNF207 hg19@chr1:6266601-6266750 Full Report
155 chr1 21431751 21432000 250 010 0.0116986320509 0.0 4.0 3.0 intron 0 EIF4G3 hg19@chr1:21431751-21432000 Full Report
175 chr1 26876151 26876350 200 010 0.00438192194359 0.0 4.0 3.0 intron 0 RPS6KA1 hg19@chr1:26876151-26876350 Full Report
186 chr1 29585951 29586150 200 010 0.000425042744772 0.0 4.0 2.0 exon 0 PTPRU hg19@chr1:29585951-29586150 Full Report
268 chr1 50088201 50088350 150 010 0.00255718816283 0.0 5.0 2.0 intron 0 AGBL4 hg19@chr1:50088201-50088350 Full Report
324 chr1 70774351 70774500 150 010 0.000189540386607 0.0 5.0 3.0 intron 0 ANKRD13C hg19@chr1:70774351-70774500 Full Report
325 chr1 72067851 72068050 200 010 0.00481886266354 0.0 5.0 3.0 intron 0 NEGR1 hg19@chr1:72067851-72068050 Full Report
353 chr1 85459201 85459400 200 010 0.0010832246887 0.0 4.0 1.0 intron 0 MCOLN2 hg19@chr1:85459201-85459400 Full Report
367 chr1 90117051 90117200 150 010 0.012456863513 0.0 4.0 1.0 intron 0 LRRC8C hg19@chr1:90117051-90117200 Full Report
375 chr1 93141201 93141350 150 010 0.0383684610959 0.0 4.0 0.0 intron 0 EVI5 hg19@chr1:93141201-93141350 Full Report
394 chr1 100442851 100443000 150 010 0.00628769317412 0.0 4.0 1.0 intron 0 SLC35A3 hg19@chr1:100442851-100443000 Full Report
413 chr1 108465501 108465700 200 010 0.0010586049007 0.0 4.0 2.0 intron 0 VAV3 hg19@chr1:108465501-108465700 Full Report
456 chr1 148943351 148943500 150 010 0.00295465297512 0.0 4.0 0.0 intron 0 LOC645166 hg19@chr1:148943351-148943500 Full Report
458 chr1 149155801 149155950 150 010 0.0164024400139 0.0 4.0 1.0 promoter 0 TRNA_His hg19@chr1:149155801-149155950 Full Report
493 chr1 161803051 161803250 200 010 0.00861723481061 0.0 4.0 1.0 intron 0 ATF6 hg19@chr1:161803051-161803250 Full Report
495 chr1 161929351 161929550 200 010 0.00216984999106 0.0 4.0 2.0 exon 0 ATF6 hg19@chr1:161929351-161929550 Full Report
505 chr1 165777301 165777450 150 010 0.00481399646266 0.0 6.0 2.0 intron 0 TMCO1 hg19@chr1:165777301-165777450 Full Report
508 chr1 166912651 166912800 150 010 0.0117449552981 0.0 4.0 0.0 intron 0 ILDR2 hg19@chr1:166912651-166912800 Full Report
548 chr1 190153701 190153850 150 010 0.00289863868369 0.0 4.0 1.0 intron 0 FAM5C hg19@chr1:190153701-190153850 Full Report
600 chr1 217877401 217877550 150 010 0.00729172128406 0.0 4.0 2.0 intron 0 SPATA17 hg19@chr1:217877401-217877550 Full Report
601 chr1 217896801 217896950 150 010 0.0427986661537 1.0 4.0 1.0 intron 0 SPATA17 hg19@chr1:217896801-217896950 Full Report
606 chr1 220285351 220285550 200 010 0.00134557579923 2.0 6.0 2.0 intron 0 IARS2, RNU5F-1 hg19@chr1:220285351-220285550 Full Report
684 chr1 246470651 246470800 150 010 0.00267651317492 0.0 4.0 3.0 intron 0 SMYD3 hg19@chr1:246470651-246470800 Full Report
721 chr2 1233801 1234000 200 010 0.0129185300819 0.0 4.0 3.0 intron 0 SNTG2 hg19@chr2:1233801-1234000 Full Report
  • Page 1 of 249
  • 25 of 6224 items