Dmrid Chr Start End Width Pattern Anodev Padj A B C Frequent Call Genes Dist Genes Nearest Ucsc Info
1024 chr2 81793851 81794050 200 010 0.0464835896329 2.0 6.0 3.0 intergenic 70399 5S_rRNA hg19@chr2:81793851-81794050 Full Report
5408 chr10 29287451 29287600 150 010 0.00136786383596 0.0 4.0 1.0 intergenic 124014 5S_rRNA hg19@chr10:29287451-29287600 Full Report
17230 chr9 110890351 110890500 150 101 0.00694536187284 6.0 2.0 8.0 intergenic 209091 5S_rRNA hg19@chr9:110890351-110890500 Full Report
24396 chr22 39655201 39655400 200 101 0.00830884636774 5.0 2.0 9.0 intergenic 10358 5S_rRNA hg19@chr22:39655201-39655400 Full Report
25266 chr1 41847251 41847550 300 011 0.00035519253642 0.0 6.0 6.0 intergenic 85057 5S_rRNA hg19@chr1:41847251-41847550 Full Report
32668 chr13 106622501 106622750 250 011 0.00525639968059 0.0 4.0 9.0 intergenic 184970 5S_rRNA hg19@chr13:106622501-106622750 Full Report
32669 chr13 106625401 106625650 250 011 0.00228239204138 1.0 5.0 8.0 intergenic 182070 5S_rRNA hg19@chr13:106625401-106625650 Full Report
33734 chr16 66161751 66161950 200 011 0.000573121491634 0.0 4.0 8.0 intergenic 173761 5S_rRNA hg19@chr16:66161751-66161950 Full Report
1145 chr2 124164251 124164400 150 010 0.0244836317697 2.0 6.0 3.0 intergenic 462432 7SK hg19@chr2:124164251-124164400 Full Report
1889 chr3 146877701 146877850 150 010 0.00294801437372 0.0 5.0 1.0 intergenic 58999 7SK hg19@chr3:146877701-146877850 Full Report
3083 chr5 164763701 164763850 150 010 0.0194474724101 0.0 4.0 1.0 intergenic 272595 7SK hg19@chr5:164763701-164763850 Full Report
3088 chr5 165524401 165524650 250 010 0.00144021760701 0.0 4.0 1.0 intergenic 487716 7SK hg19@chr5:165524401-165524650 Full Report
3090 chr5 165722201 165722350 150 010 0.0325822024491 1.0 4.0 2.0 intergenic 685516 7SK hg19@chr5:165722201-165722350 Full Report
6799 chr13 57247751 57247950 200 010 0.000144774272966 0.0 4.0 0.0 intergenic 211467 7SK hg19@chr13:57247751-57247950 Full Report
9940 chrX 81415701 81415850 150 010 0.0367262004266 0.0 5.0 1.0 intergenic 434412 7SK hg19@chrX:81415701-81415850 Full Report
12717 chr3 54019501 54019700 200 101 0.00186502865852 5.0 1.0 7.0 intergenic 81001 7SK hg19@chr3:54019501-54019700 Full Report
13674 chr4 97442551 97442700 150 101 0.00848958714412 6.0 2.0 8.0 intergenic 172361 7SK hg19@chr4:97442551-97442700 Full Report
21800 chr17 35010701 35010900 200 101 0.0124971161822 6.0 1.0 7.0 intergenic 27748 7SK hg19@chr17:35010701-35010900 Full Report
27772 chr4 182788251 182788400 150 011 0.0271656969949 1.0 4.0 8.0 intergenic 31989 7SK hg19@chr4:182788251-182788400 Full Report
28888 chr6 141582251 141582450 200 011 0.00126428279501 1.0 5.0 8.0 intergenic 224827 7SK hg19@chr6:141582251-141582450 Full Report
33235 chr15 61657251 61657450 200 011 0.00670697244456 0.0 5.0 9.0 intergenic 85375 7SK hg19@chr15:61657251-61657450 Full Report
44630 chr8 5582951 5583200 250 100 0.0088367148391 5.0 1.0 2.0 intergenic 185266 7SK hg19@chr8:5582951-5583200 Full Report
10486 chr1 33775001 33775200 200 101 0.0221935022621 5.0 1.0 7.0 intron 0 A3GALT2 hg19@chr1:33775001-33775200 Full Report
25210 chr1 33772101 33773000 900 011 0.000887429651493 0.0 6.0 7.0 3' end 0 A3GALT2 hg19@chr1:33772101-33773000 Full Report
37636 chr3 151538451 151538650 200 001 0.00178120846957 2.0 2.0 9.0 intron 0 AADAC, MIR548H2 hg19@chr3:151538451-151538650 Full Report
  • Page 1 of 249
  • 25 of 6224 items