Dmrid Chr Start End Width Pattern Anodev Padj A B C Frequent Call Genes Dist Genes Nearest Ucsc Info
25266 chr1 41847251 41847550 300 011 0.00035519253642 0.0 6.0 6.0 intergenic 85057 5S_rRNA hg19@chr1:41847251-41847550 Full Report
32668 chr13 106622501 106622750 250 011 0.00525639968059 0.0 4.0 9.0 intergenic 184970 5S_rRNA hg19@chr13:106622501-106622750 Full Report
32669 chr13 106625401 106625650 250 011 0.00228239204138 1.0 5.0 8.0 intergenic 182070 5S_rRNA hg19@chr13:106625401-106625650 Full Report
33734 chr16 66161751 66161950 200 011 0.000573121491634 0.0 4.0 8.0 intergenic 173761 5S_rRNA hg19@chr16:66161751-66161950 Full Report
27772 chr4 182788251 182788400 150 011 0.0271656969949 1.0 4.0 8.0 intergenic 31989 7SK hg19@chr4:182788251-182788400 Full Report
28888 chr6 141582251 141582450 200 011 0.00126428279501 1.0 5.0 8.0 intergenic 224827 7SK hg19@chr6:141582251-141582450 Full Report
33235 chr15 61657251 61657450 200 011 0.00670697244456 0.0 5.0 9.0 intergenic 85375 7SK hg19@chr15:61657251-61657450 Full Report
25210 chr1 33772101 33773000 900 011 0.000887429651493 0.0 6.0 7.0 3' end 0 A3GALT2 hg19@chr1:33772101-33773000 Full Report
33558 chr16 8806501 8807000 500 011 2.10773639929e-07 0.0 4.0 7.0 promoter 0 ABAT hg19@chr16:8806501-8807000 Full Report
33506 chr16 2458251 2458400 150 011 0.00799031296314 1.0 5.0 9.0 intron 0 ABCA17P hg19@chr16:2458251-2458400 Full Report
33681 chr16 48135051 48135250 200 011 0.00476984738311 1.0 6.0 8.0 intron 0 ABCC12 hg19@chr16:48135051-48135250 Full Report
34296 chr17 48712551 48712800 250 011 1.03593917796e-05 0.0 4.0 8.0 promoter 0 ABCC3 hg19@chr17:48712551-48712800 Full Report
33605 chr16 16244501 16244700 200 011 0.0028654939328 2.0 6.0 9.0 exon 0 ABCC6 hg19@chr16:16244501-16244700 Full Report
31527 chr11 17497401 17497750 350 011 0.000245485946993 0.0 5.0 7.0 intron 0 ABCC8 hg19@chr11:17497401-17497750 Full Report
32041 chr12 22094651 22095400 750 011 0.000180971623621 0.0 4.0 6.0 promoter 314 ABCC9 hg19@chr12:22094651-22095400 Full Report
32812 chr14 51338901 51339050 150 011 0.017943451656 0.0 4.0 6.0 promoter 0 ABHD12B hg19@chr14:51338901-51339050 Full Report
34110 chr17 27892901 27893600 700 011 0.000242374832034 2.0 6.0 9.0 promoter 0 ABHD15 hg19@chr17:27892901-27893600 Full Report
35033 chr19 17403001 17403500 500 011 0.0111119314747 1.0 5.0 7.0 3' end 0 ABHD8 hg19@chr19:17403001-17403500 Full Report
30688 chr9 133760901 133761200 300 011 0.00268465311702 2.0 6.0 9.0 exon 0 ABL1 hg19@chr9:133760901-133761200 Full Report
27481 chr4 8112401 8112650 250 011 0.00734708005254 2.0 6.0 7.0 intron 0 ABLIM2 hg19@chr4:8112401-8112650 Full Report
33895 chr17 993501 993650 150 011 7.02415793855e-05 2.0 6.0 9.0 intron 0 ABR hg19@chr17:993501-993650 Full Report
28887 chr6 139351051 139351250 200 011 0.00054093292264 0.0 5.0 7.0 intron 0 ABRACL hg19@chr6:139351051-139351250 Full Report
28605 chr6 26614051 26615000 950 011 0.000304480158252 1.0 6.0 7.0 intergenic 13773 ABT1 hg19@chr6:26614051-26615000 Full Report
27343 chr3 195076851 195077000 150 011 0.0031946600312 1.0 5.0 9.0 intron 0 ACAP2 hg19@chr3:195076851-195077000 Full Report
25735 chr1 180325651 180325850 200 011 0.00150350823066 1.0 6.0 9.0 intron 0 ACBD6 hg19@chr1:180325651-180325850 Full Report
  • Page 1 of 114
  • 25 of 2848 items