Dmrid Chr Start End Width Pattern Anodev Padj A B C Frequent Call Genes Dist Genes Nearest Ucsc Info
70 chr1 6266601 6266750 150 010 0.00401870342221 0.0 5.0 3.0 promoter 0 RNF207 hg19@chr1:6266601-6266750 Full Report
227 chr1 39151651 39151800 150 010 0.0360106399677 0.0 4.0 1.0 intergenic 152068 RRAGC hg19@chr1:39151651-39151800 Full Report
238 chr1 41720701 41720850 150 010 0.00498474371873 1.0 5.0 1.0 intergenic 12885 SCMH1 hg19@chr1:41720701-41720850 Full Report
258 chr1 46932251 46932400 150 010 0.00755464699467 0.0 4.0 1.0 intergenic 20876 LOC729041 hg19@chr1:46932251-46932400 Full Report
268 chr1 50088201 50088350 150 010 0.00255718816283 0.0 5.0 2.0 intron 0 AGBL4 hg19@chr1:50088201-50088350 Full Report
323 chr1 70027601 70027750 150 010 0.0152111251802 0.0 4.0 1.0 intergenic 5117 LRRC7 hg19@chr1:70027601-70027750 Full Report
324 chr1 70774351 70774500 150 010 0.000189540386607 0.0 5.0 3.0 intron 0 ANKRD13C hg19@chr1:70774351-70774500 Full Report
335 chr1 79719901 79720050 150 010 0.00194847202022 1.0 4.0 2.0 intergenic 247405 ELTD1 hg19@chr1:79719901-79720050 Full Report
367 chr1 90117051 90117200 150 010 0.012456863513 0.0 4.0 1.0 intron 0 LRRC8C hg19@chr1:90117051-90117200 Full Report
375 chr1 93141201 93141350 150 010 0.0383684610959 0.0 4.0 0.0 intron 0 EVI5 hg19@chr1:93141201-93141350 Full Report
390 chr1 98857051 98857200 150 010 0.00772823371837 1.0 4.0 2.0 intergenic 118836 LOC729987 hg19@chr1:98857051-98857200 Full Report
394 chr1 100442851 100443000 150 010 0.00628769317412 0.0 4.0 1.0 intron 0 SLC35A3 hg19@chr1:100442851-100443000 Full Report
399 chr1 101681951 101682100 150 010 0.010072398239 0.0 4.0 0.0 intergenic 20204 S1PR1 hg19@chr1:101681951-101682100 Full Report
440 chr1 121316351 121316500 150 010 0.0399972573365 1.0 5.0 3.0 intergenic 2664 EMBP1 hg19@chr1:121316351-121316500 Full Report
456 chr1 148943351 148943500 150 010 0.00295465297512 0.0 4.0 0.0 intron 0 LOC645166 hg19@chr1:148943351-148943500 Full Report
457 chr1 149070801 149070950 150 010 0.000222679156424 1.0 5.0 3.0 intergenic 8413 TRNA_Pseudo hg19@chr1:149070801-149070950 Full Report
458 chr1 149155801 149155950 150 010 0.0164024400139 0.0 4.0 1.0 promoter 0 TRNA_His hg19@chr1:149155801-149155950 Full Report
505 chr1 165777301 165777450 150 010 0.00481399646266 0.0 6.0 2.0 intron 0 TMCO1 hg19@chr1:165777301-165777450 Full Report
508 chr1 166912651 166912800 150 010 0.0117449552981 0.0 4.0 0.0 intron 0 ILDR2 hg19@chr1:166912651-166912800 Full Report
546 chr1 188343151 188343300 150 010 0.00204283508575 0.0 4.0 1.0 intergenic 730162 C1orf99 hg19@chr1:188343151-188343300 Full Report
548 chr1 190153701 190153850 150 010 0.00289863868369 0.0 4.0 1.0 intron 0 FAM5C hg19@chr1:190153701-190153850 Full Report
554 chr1 193831451 193831600 150 010 0.00697094809559 0.0 4.0 2.0 intergenic 607508 CDC73 hg19@chr1:193831451-193831600 Full Report
600 chr1 217877401 217877550 150 010 0.00729172128406 0.0 4.0 2.0 intron 0 SPATA17 hg19@chr1:217877401-217877550 Full Report
601 chr1 217896801 217896950 150 010 0.0427986661537 1.0 4.0 1.0 intron 0 SPATA17 hg19@chr1:217896801-217896950 Full Report
610 chr1 221865501 221865650 150 010 0.00838482449448 0.0 4.0 3.0 intergenic 9113 DUSP10 hg19@chr1:221865501-221865650 Full Report
  • Page 1 of 249
  • 25 of 6224 items