Dmrid Chr Start End Width Pattern Anodev Padj A B C Frequent Call Genes Dist Genes Nearest Ucsc Info
36506 chr1 1372701 1372850 150 001 0.018844004522 0.0 1.0 7.0 exon 0 VWA1 hg19@chr1:1372701-1372850 Full Report
36537 chr1 3378601 3378750 150 001 0.00840004470887 1.0 1.0 7.0 intron 0 ARHGEF16 hg19@chr1:3378601-3378750 Full Report
36541 chr1 3467451 3467600 150 001 0.00383485706738 0.0 0.0 6.0 intron 0 MEGF6 hg19@chr1:3467451-3467600 Full Report
36550 chr1 5944251 5944400 150 001 0.000419512366932 0.0 0.0 6.0 intron 0 NPHP4 hg19@chr1:5944251-5944400 Full Report
36552 chr1 6054301 6054450 150 001 0.0108096967213 2.0 0.0 7.0 intron 0 KCNAB2 hg19@chr1:6054301-6054450 Full Report
36553 chr1 6283351 6283500 150 001 0.000857709871905 0.0 0.0 6.0 exon 0 ICMT hg19@chr1:6283351-6283500 Full Report
36558 chr1 6547501 6547650 150 001 0.0142566636511 0.0 1.0 6.0 intron 0 PLEKHG5 hg19@chr1:6547501-6547650 Full Report
36563 chr1 7566051 7566200 150 001 0.00609019479323 0.0 1.0 7.0 intron 0 CAMTA1 hg19@chr1:7566051-7566200 Full Report
36569 chr1 8852851 8853000 150 001 0.0103575064679 0.0 1.0 6.0 intron 0 RERE hg19@chr1:8852851-8853000 Full Report
36570 chr1 9004301 9004450 150 001 0.000797505346978 2.0 2.0 9.0 intergenic 1442 CA6 hg19@chr1:9004301-9004450 Full Report
36574 chr1 9355751 9355900 150 001 0.00590711448569 0.0 1.0 7.0 intron 0 SPSB1 hg19@chr1:9355751-9355900 Full Report
36590 chr1 10948501 10948650 150 001 0.000635180481647 0.0 0.0 7.0 intergenic 57879 C1orf127 hg19@chr1:10948501-10948650 Full Report
36594 chr1 11235601 11235750 150 001 0.00592447088157 0.0 0.0 8.0 intron 0 MTOR hg19@chr1:11235601-11235750 Full Report
36595 chr1 11514001 11514150 150 001 0.00121506690243 1.0 2.0 7.0 intergenic 25144 PTCHD2 hg19@chr1:11514001-11514150 Full Report
36601 chr1 12077751 12077900 150 001 0.0158781997472 0.0 0.0 8.0 intergenic 1398 MIIP hg19@chr1:12077751-12077900 Full Report
36608 chr1 15240251 15240400 150 001 0.0173112577569 1.0 1.0 7.0 intron 0 KAZN hg19@chr1:15240251-15240400 Full Report
36611 chr1 15392851 15393000 150 001 0.000624921913548 1.0 0.0 7.0 exon 0 KAZN hg19@chr1:15392851-15393000 Full Report
36617 chr1 16574601 16574750 150 001 0.0077875346101 0.0 0.0 6.0 intergenic 1808 FBXO42 hg19@chr1:16574601-16574750 Full Report
36622 chr1 17922151 17922300 150 001 0.00829425712957 0.0 1.0 6.0 intron 0 ARHGEF10L hg19@chr1:17922151-17922300 Full Report
36659 chr1 22269501 22269650 150 001 0.00269122030876 0.0 0.0 6.0 intergenic 5750 HSPG2 hg19@chr1:22269501-22269650 Full Report
36663 chr1 22710651 22710800 150 001 0.000830250440549 0.0 1.0 9.0 intergenic 67543 ZBTB40 hg19@chr1:22710651-22710800 Full Report
36665 chr1 22964151 22964300 150 001 0.00146270573417 1.0 0.0 7.0 exon 0 C1QA hg19@chr1:22964151-22964300 Full Report
36671 chr1 24438551 24438700 150 001 0.000638558513603 0.0 1.0 7.0 promoter 0 MYOM3 hg19@chr1:24438551-24438700 Full Report
36692 chr1 27427401 27427550 150 001 0.000739238765595 1.0 0.0 7.0 intron 0 SLC9A1 hg19@chr1:27427401-27427550 Full Report
36697 chr1 27925301 27925450 150 001 0.00195152499843 0.0 1.0 6.0 intron 0 AHDC1 hg19@chr1:27925301-27925450 Full Report
  • Page 1 of 62
  • 25 of 1532 items