Dmrid Chr Start End Width Pattern Anodev Padj A B C Frequent Call Genes Dist Genes Nearest Ucsc Info
24864 chr1 906451 906600 150 011 0.00635159778583 2.0 5.0 8.0 exon 0 PLEKHN1 hg19@chr1:906451-906600 Full Report
24865 chr1 933651 934100 450 011 0.000585884878716 2.0 6.0 7.0 3' end 241 HES4 hg19@chr1:933651-934100 Full Report
24869 chr1 978351 978500 150 011 0.00140721052621 1.0 5.0 8.0 intron 0 AGRN hg19@chr1:978351-978500 Full Report
24873 chr1 1167951 1168200 250 011 0.0274000105313 1.0 4.0 8.0 promoter 0 B3GALT6 hg19@chr1:1167951-1168200 Full Report
24886 chr1 1992901 1993050 150 011 0.000402283410889 2.0 5.0 9.0 intron 0 PRKCZ hg19@chr1:1992901-1993050 Full Report
24889 chr1 2067451 2067600 150 011 0.0312430501318 2.0 5.0 9.0 intron 0 PRKCZ hg19@chr1:2067451-2067600 Full Report
24898 chr1 2218001 2218150 150 011 0.00544803472695 1.0 5.0 8.0 intron 0 SKI hg19@chr1:2218001-2218150 Full Report
24900 chr1 2229351 2229500 150 011 0.00101187467939 1.0 5.0 8.0 intron 0 SKI hg19@chr1:2229351-2229500 Full Report
24902 chr1 2387451 2387600 150 011 3.72077391906e-05 0.0 4.0 6.0 intergenic 20153 PLCH2 hg19@chr1:2387451-2387600 Full Report
24903 chr1 2451951 2452350 400 011 0.000314198928299 2.0 6.0 9.0 exon 0 PANK4 hg19@chr1:2451951-2452350 Full Report
24905 chr1 2990401 2990700 300 011 0.0124612180468 0.0 4.0 7.0 intron 0 PRDM16 hg19@chr1:2990401-2990700 Full Report
24912 chr1 3450151 3450350 200 011 0.00590754460371 0.0 4.0 7.0 intron 0 MEGF6 hg19@chr1:3450151-3450350 Full Report
24914 chr1 3567151 3568050 900 011 0.000465411970404 0.0 6.0 8.0 promoter 479 WRAP73 hg19@chr1:3567151-3568050 Full Report
24918 chr1 3600601 3600800 200 011 0.0204628446996 2.0 6.0 6.0 intron 0 TP73 hg19@chr1:3600601-3600800 Full Report
24921 chr1 3620001 3620150 150 011 0.00655381912248 1.0 6.0 7.0 intron 0 TP73 hg19@chr1:3620001-3620150 Full Report
24923 chr1 3624101 3624350 250 011 0.00630417628206 2.0 6.0 9.0 3' end 0 TP73 hg19@chr1:3624101-3624350 Full Report
24930 chr1 5917751 5917900 150 011 0.000538548600321 2.0 5.0 9.0 intergenic 4831 MIR4689 hg19@chr1:5917751-5917900 Full Report
24944 chr1 6480301 6481000 700 011 2.58454873997e-05 0.0 6.0 6.0 promoter 0 HES2 hg19@chr1:6480301-6481000 Full Report
24946 chr1 6532501 6532650 150 011 0.0161115759574 1.0 5.0 8.0 promoter 0 PLEKHG5 hg19@chr1:6532501-6532650 Full Report
24948 chr1 6552151 6552300 150 011 0.000270692349327 0.0 4.0 6.0 promoter 0 PLEKHG5 hg19@chr1:6552151-6552300 Full Report
24953 chr1 6681901 6682050 150 011 0.000755101800442 2.0 6.0 9.0 exon 0 PHF13 hg19@chr1:6681901-6682050 Full Report
24958 chr1 7129951 7130250 300 011 4.79278549858e-05 0.0 5.0 6.0 intron 0 CAMTA1 hg19@chr1:7129951-7130250 Full Report
24964 chr1 7622401 7622600 200 011 7.69715454633e-05 0.0 4.0 8.0 intron 0 CAMTA1 hg19@chr1:7622401-7622600 Full Report
24965 chr1 7674501 7674700 200 011 0.00072857571514 2.0 6.0 9.0 intron 0 CAMTA1 hg19@chr1:7674501-7674700 Full Report
24968 chr1 8086851 8087050 200 011 0.00127889457406 2.0 5.0 9.0 promoter 457 ERRFI1 hg19@chr1:8086851-8087050 Full Report
  • Page 1 of 114
  • 25 of 2848 items