Dmrid Chr Start End Width Pattern Anodev Padj A B C Frequent Call Genes Dist Genes Nearest Ucsc Info
2325 chr4 83276001 83276200 200 010 0.01582682979 7.0 6.0 9.0 3' end 0 HNRNPD hg19@chr4:83276001-83276200 Full Report
2382 chr4 111538951 111539100 150 010 0.00635178500933 0.0 0.0 0.0 3' end 0 PITX2 hg19@chr4:111538951-111539100 Full Report
2424 chr4 132651301 132651450 150 010 0.0175882952633 7.0 6.0 9.0 3' end 134 BC131768 hg19@chr4:132651301-132651450 Full Report
2466 chr4 154702551 154702700 150 010 0.0236181940208 7.0 6.0 9.0 3' end 0 SFRP2 hg19@chr4:154702551-154702700 Full Report
2479 chr4 159586901 159587100 200 010 0.0391146487434 6.0 6.0 9.0 3' end 726 C4orf46 hg19@chr4:159586901-159587100 Full Report
2564 chr4 187206451 187206650 200 010 0.000117840458304 7.0 6.0 9.0 3' end 0 F11 hg19@chr4:187206451-187206650 Full Report
2567 chr4 187454751 187454950 200 010 0.00176244909619 7.0 6.0 9.0 3' end 0 MTNR1A hg19@chr4:187454751-187454950 Full Report
2578 chr4 188924501 188924650 150 010 0.00401179687341 7.0 6.0 9.0 3' end 0 ZFP42 hg19@chr4:188924501-188924650 Full Report
2604 chr5 875851 876000 150 010 0.0195061471797 7.0 6.0 9.0 3' end 0 BRD9 hg19@chr5:875851-876000 Full Report
2612 chr5 1039451 1039600 150 010 0.00208182243775 7.0 6.0 9.0 3' end 523 NKD2 hg19@chr5:1039451-1039600 Full Report
2754 chr5 33467651 33467850 200 010 0.00112636776821 7.0 6.0 9.0 3' end 0 TARS hg19@chr5:33467651-33467850 Full Report
2759 chr5 34822601 34822800 200 010 0.00442086043054 0.0 3.0 0.0 3' end 0 RAI14 hg19@chr5:34822601-34822800 Full Report
2789 chr5 43038251 43038550 300 010 0.00264579406357 7.0 6.0 9.0 3' end 631 ANXA2R hg19@chr5:43038251-43038550 Full Report
2806 chr5 53180401 53180550 150 010 0.0206640654706 7.0 6.0 9.0 3' end 63 ARL15 hg19@chr5:53180401-53180550 Full Report
2828 chr5 61028651 61028850 200 010 0.00128426083694 7.0 6.0 9.0 3' end 0 BC039381 hg19@chr5:61028651-61028850 Full Report
2869 chr5 79646451 79646650 200 010 0.0111703952522 6.0 6.0 8.0 3' end 0 CRSP8P hg19@chr5:79646451-79646650 Full Report
2902 chr5 92929301 92929550 250 010 0.00290464589982 7.0 6.0 9.0 3' end 0 NR2F1 hg19@chr5:92929301-92929550 Full Report
2903 chr5 92930001 92930150 150 010 0.00453189107962 0.0 0.0 0.0 3' end 214 NR2F1 hg19@chr5:92930001-92930150 Full Report
2944 chr5 111065701 111065900 200 010 0.00039111516507 7.0 6.0 9.0 3' end 0 NREP, STARD4-AS1 hg19@chr5:111065701-111065900 Full Report
2976 chr5 128450401 128450550 150 010 0.00844709853522 6.0 6.0 9.0 3' end 681 ISOC1 hg19@chr5:128450401-128450550 Full Report
3001 chr5 134362951 134363300 350 010 0.00960981388784 6.0 6.0 9.0 3' end 123 PITX1 hg19@chr5:134362951-134363300 Full Report
3015 chr5 137662601 137662750 150 010 0.0157904933534 5.0 6.0 8.0 3' end 0 CDC25C hg19@chr5:137662601-137662750 Full Report
3027 chr5 140751401 140751600 200 010 0.032451113286 7.0 6.0 9.0 3' end 0 PCDHGA1, PCDHGA2, PCDHGA3, PCDHGB1, PCDHGA4, PCDHGB2, PCDHGA5, PCDHGB3 hg19@chr5:140751401-140751600 Full Report
3028 chr5 140756051 140756350 300 010 2.27232558848e-06 3.0 6.0 8.0 3' end 0 PCDHGA1, PCDHGA2, PCDHGA3, PCDHGB1, PCDHGA4, PCDHGB2, PCDHGA5, PCDHGB3, PCDHGA6 hg19@chr5:140756051-140756350 Full Report
3030 chr5 140774601 140774750 150 010 0.00203495706743 0.0 1.0 0.0 3' end 0 PCDHGA1, PCDHGA2, PCDHGA3, PCDHGB1, PCDHGA4, PCDHGB2, PCDHGA5, PCDHGB3, PCDHGA6, PCDHGA7, PCDHGA8, PCDHGB4 hg19@chr5:140774601-140774750 Full Report