Dmrid Chr Start End Width Pattern Anodev Padj A B C Frequent Call Genes Dist Genes Nearest Ucsc Info
47556 chr1 110191051 110191250 200 110 0.00207290284777 6.0 5.0 2.0 intergenic 7447 GSTM4, GSTM2 hg19@chr1:110191051-110191250 Full Report
47597 chr1 159111351 159111550 200 110 0.000223910700188 5.0 5.0 3.0 promoter 0 TRNA, TRNA_Arg hg19@chr1:159111351-159111550 Full Report
47632 chr1 186158851 186159000 150 110 0.000135485973438 5.0 4.0 2.0 exon 0 HMCN1, MIR548F1 hg19@chr1:186158851-186159000 Full Report
47653 chr1 196571851 196572050 200 110 0.00566341189296 5.0 6.0 3.0 intron 0 KCNT2 hg19@chr1:196571851-196572050 Full Report
47670 chr1 216100001 216100200 200 110 7.47447559781e-06 5.0 5.0 3.0 intron 0 USH2A hg19@chr1:216100001-216100200 Full Report
47733 chr2 26879051 26879250 200 110 0.00683991422024 5.0 5.0 3.0 intergenic 14839 CIB4 hg19@chr2:26879051-26879250 Full Report
47761 chr2 52033451 52033750 300 110 0.000586803168729 5.0 5.0 3.0 intergenic 773776 NRXN1 hg19@chr2:52033451-52033750 Full Report
47893 chr2 101451901 101452050 150 110 0.0106323876845 6.0 4.0 2.0 intron 0 NPAS2 hg19@chr2:101451901-101452050 Full Report
48096 chr3 1778851 1779100 250 110 0.00113928026762 5.0 6.0 3.0 intergenic 333572 CNTN6 hg19@chr3:1778851-1779100 Full Report
48346 chr4 19558201 19558350 150 110 4.25382576501e-05 5.0 5.0 3.0 intergenic 696884 SLIT2 hg19@chr4:19558201-19558350 Full Report
48424 chr4 61452501 61452700 200 110 0.00154512445504 5.0 5.0 2.0 intergenic 614273 LPHN3 hg19@chr4:61452501-61452700 Full Report
48485 chr4 130878551 130878750 200 110 0.000291495051543 5.0 4.0 2.0 intergenic 2027 BC041448 hg19@chr4:130878551-130878750 Full Report
48515 chr4 158130051 158130200 150 110 0.0274126099731 6.0 6.0 2.0 intergenic 11094 GRIA2 hg19@chr4:158130051-158130200 Full Report
48517 chr4 158687501 158687650 150 110 0.0129853941647 5.0 4.0 1.0 intergenic 190197 LOC340017 hg19@chr4:158687501-158687650 Full Report
48525 chr4 164111251 164111450 200 110 0.000375318520031 6.0 5.0 3.0 intergenic 23177 NAF1 hg19@chr4:164111251-164111450 Full Report
48686 chr5 12200451 12200900 450 110 5.79301614148e-06 6.0 6.0 3.0 intergenic 296340 CTNND2 hg19@chr5:12200451-12200900 Full Report
48726 chr5 26725651 26725800 150 110 0.00518108301006 5.0 6.0 3.0 intergenic 154908 CDH9 hg19@chr5:26725651-26725800 Full Report
49017 chr6 65099851 65100100 250 110 0.0164804994575 5.0 5.0 3.0 intron 0 EYS hg19@chr6:65099851-65100100 Full Report
49022 chr6 66648851 66649050 200 110 0.00696863086375 5.0 4.0 3.0 intergenic 149474 SLC25A51P1 hg19@chr6:66648851-66649050 Full Report
49069 chr6 85393901 85394050 150 110 0.000533269643481 6.0 4.0 2.0 intergenic 3028 TBX18 hg19@chr6:85393901-85394050 Full Report
49209 chr6 155794901 155795050 150 110 0.00341011489819 6.0 5.0 3.0 intergenic 17863 NOX3 hg19@chr6:155794901-155795050 Full Report
49230 chr6 162046451 162046650 200 110 0.0061743013563 6.0 5.0 3.0 intron 0 PARK2 hg19@chr6:162046451-162046650 Full Report
49249 chr6 164876051 164876200 150 110 0.00231609017303 5.0 4.0 2.0 intergenic 330663 AK090788 hg19@chr6:164876051-164876200 Full Report
49250 chr6 165201051 165201300 250 110 0.0131300755945 5.0 5.0 3.0 intergenic 5563 AK090788 hg19@chr6:165201051-165201300 Full Report
49287 chr7 32121751 32121950 200 110 0.00174425457024 6.0 6.0 3.0 intron 0 PDE1C hg19@chr7:32121751-32121950 Full Report
  • Page 1 of 249
  • 25 of 6224 items