Dmrid Chr Start End Width Pattern Anodev Padj A B C Frequent Call Genes Dist Genes Nearest Ucsc Info
1 chr1 672201 672350 150 010 0.00917890227213 0.0 0.0 0.0 promoter 0 LOC100133331 hg19@chr1:672201-672350 Full Report
2 chr1 724251 724400 150 010 0.0213249567933 7.0 6.0 9.0 intergenic 10182 LOC100288069 hg19@chr1:724251-724400 Full Report
6 chr1 1194651 1194800 150 010 0.00511393832828 7.0 6.0 9.0 intron 0 UBE2J2 hg19@chr1:1194651-1194800 Full Report
9 chr1 1297151 1297300 150 010 0.0244281802858 5.0 6.0 9.0 promoter 0 MXRA8 hg19@chr1:1297151-1297300 Full Report
10 chr1 1409551 1409700 150 010 0.000595484487627 7.0 6.0 9.0 intron 0 ATAD3B hg19@chr1:1409551-1409700 Full Report
11 chr1 1435851 1436000 150 010 0.00179744941208 0.0 3.0 2.0 intron 0 ATAD3B hg19@chr1:1435851-1436000 Full Report
13 chr1 1490901 1491050 150 010 0.0292169518798 7.0 6.0 9.0 intron 0 SSU72 hg19@chr1:1490901-1491050 Full Report
14 chr1 1605701 1605850 150 010 0.00869016871973 7.0 6.0 8.0 intron 0 CDK11B, SLC35E2B hg19@chr1:1605701-1605850 Full Report
16 chr1 1730401 1730550 150 010 0.0208887983625 4.0 6.0 7.0 intron 0 GNB1 hg19@chr1:1730401-1730550 Full Report
17 chr1 1871051 1871200 150 010 0.000778236166161 7.0 6.0 9.0 intergenic 11682 C1orf222 hg19@chr1:1871051-1871200 Full Report
19 chr1 2064001 2064150 150 010 0.0154791125519 7.0 6.0 9.0 intron 0 PRKCZ hg19@chr1:2064001-2064150 Full Report
20 chr1 2084001 2084150 150 010 0.0304872902572 7.0 6.0 9.0 intron 0 PRKCZ hg19@chr1:2084001-2084150 Full Report
22 chr1 2264851 2265000 150 010 0.00242865181235 0.0 1.0 0.0 intron 0 MORN1 hg19@chr1:2264851-2265000 Full Report
25 chr1 2398301 2398450 150 010 0.00789681801454 0.0 3.0 1.0 intergenic 9303 PLCH2 hg19@chr1:2398301-2398450 Full Report
27 chr1 2802551 2802700 150 010 0.0170006569564 7.0 6.0 9.0 intergenic 96320 TTC34 hg19@chr1:2802551-2802700 Full Report
28 chr1 2992151 2992300 150 010 0.0035646076295 7.0 6.0 9.0 intron 0 PRDM16 hg19@chr1:2992151-2992300 Full Report
32 chr1 3100551 3100700 150 010 0.00226764078647 7.0 6.0 9.0 intron 0 PRDM16 hg19@chr1:3100551-3100700 Full Report
33 chr1 3115351 3115500 150 010 0.0132885388747 5.0 6.0 8.0 intron 0 PRDM16 hg19@chr1:3115351-3115500 Full Report
34 chr1 3134701 3134850 150 010 0.00352386375899 0.0 3.0 1.0 intron 0 PRDM16 hg19@chr1:3134701-3134850 Full Report
35 chr1 3143551 3143700 150 010 0.00394834429835 3.0 6.0 9.0 intron 0 PRDM16 hg19@chr1:3143551-3143700 Full Report
37 chr1 3227751 3227900 150 010 0.0105005528543 7.0 6.0 9.0 intron 0 PRDM16 hg19@chr1:3227751-3227900 Full Report
40 chr1 3438551 3438700 150 010 0.012189774093 0.0 3.0 3.0 intron 0 MEGF6 hg19@chr1:3438551-3438700 Full Report
42 chr1 3572051 3572200 150 010 0.00899924039374 0.0 3.0 0.0 intron 0 TP73 hg19@chr1:3572051-3572200 Full Report
43 chr1 3583901 3584050 150 010 0.011963347055 7.0 6.0 9.0 intron 0 TP73 hg19@chr1:3583901-3584050 Full Report
44 chr1 3603001 3603150 150 010 0.0269082587212 0.0 0.0 0.0 intron 0 TP73 hg19@chr1:3603001-3603150 Full Report
  • Page 1 of 2101
  • 25 of 52505 items