Dmrid Chr Start End Width Pattern Anodev Padj A B C Frequent Call Genes Dist Genes Nearest Ucsc Info
25575 chr1 146549301 146552750 3450 011 2.54343356254e-06 0.0 5.0 7.0 promoter 0 TRNA_Pseudo hg19@chr1:146549301-146552750 Full Report
35697 chr20 50719901 50723050 3150 011 2.99494295158e-08 0.0 5.0 6.0 promoter 0 ZFP64 hg19@chr20:50719901-50723050 Full Report
25501 chr1 110610501 110613350 2850 011 0.000220120265325 2.0 6.0 7.0 promoter 0 ALX3 hg19@chr1:110610501-110613350 Full Report
29661 chr7 157484101 157486800 2700 011 7.89913420082e-06 0.0 4.0 5.0 intron 0 PTPRN2 hg19@chr7:157484101-157486800 Full Report
34738 chr18 55106501 55109200 2700 011 1.08112749061e-05 0.0 4.0 6.0 intron 0 ONECUT2 hg19@chr18:55106501-55109200 Full Report
26135 chr2 38300651 38303200 2550 011 8.02260147175e-06 0.0 5.0 8.0 promoter 0 CYP1B1 hg19@chr2:38300651-38303200 Full Report
33163 chr15 41803701 41806250 2550 011 4.40142564402e-07 0.0 0.0 4.0 promoter 0 LTK hg19@chr15:41803701-41806250 Full Report
30175 chr8 145103251 145105700 2450 011 5.68058079143e-05 0.0 6.0 9.0 3' end 466 OPLAH hg19@chr8:145103251-145105700 Full Report
34060 chr17 17626301 17628750 2450 011 7.14529637478e-09 0.0 5.0 7.0 exon 0 RAI1 hg19@chr17:17626301-17628750 Full Report
32834 chr14 57274501 57276850 2350 011 1.69296780037e-07 0.0 2.0 6.0 promoter 0 OTX2 hg19@chr14:57274501-57276850 Full Report
26677 chr2 219845601 219847850 2250 011 9.72807441659e-08 0.0 5.0 4.0 3' end 0 FEV hg19@chr2:219845601-219847850 Full Report
33705 chr16 54970851 54973100 2250 011 2.29192771912e-05 0.0 6.0 6.0 intergenic 2455 IRX5 hg19@chr16:54970851-54973100 Full Report
29515 chr7 129421401 129423600 2200 011 4.110636427e-05 0.0 5.0 7.0 intergenic 6546 MIR183 hg19@chr7:129421401-129423600 Full Report
29790 chr8 23562401 23564600 2200 011 2.43523266703e-05 0.0 4.0 7.0 promoter 0 NKX2-6 hg19@chr8:23562401-23564600 Full Report
25542 chr1 119525951 119528100 2150 011 2.34929756469e-05 0.0 4.0 8.0 intron 0 TBX15 hg19@chr1:119525951-119528100 Full Report
30491 chr9 102585851 102588000 2150 011 2.58509055892e-05 0.0 3.0 7.0 exon 0 NR4A3 hg19@chr9:102585851-102588000 Full Report
35380 chr19 55591901 55594050 2150 011 0.00117276350776 1.0 5.0 7.0 promoter 0 EPS8L1 hg19@chr19:55591901-55594050 Full Report
35647 chr20 44685701 44687850 2150 011 3.91797945801e-08 0.0 6.0 8.0 3' end 0 SLC12A5 hg19@chr20:44685701-44687850 Full Report
30243 chr9 21967201 21969300 2100 011 1.6596797936e-09 0.0 1.0 5.0 promoter 0 MTAP, CDKN2A, C9orf53 hg19@chr9:21967201-21969300 Full Report
31681 chr11 62692951 62695050 2100 011 4.11291749338e-06 1.0 6.0 8.0 intergenic 3938 CHRM1 hg19@chr11:62692951-62695050 Full Report
28225 chr5 140810051 140812100 2050 011 3.44880146891e-06 1.0 5.0 9.0 promoter 0 PCDHGA1, PCDHGA2, PCDHGA3, PCDHGB1, PCDHGA4, PCDHGB2, PCDHGA5, PCDHGB3, PCDHGA6, PCDHGA7, PCDHGB4, PCDHGA8, PCDHGB5, PCDHGA9, PCDHGB6, PCDHGA10, PCDHGB7, PCDHGA11, PCDHGA12 hg19@chr5:140810051-140812100 Full Report
27631 chr4 85416651 85418600 1950 011 4.86518786614e-06 0.0 3.0 7.0 exon 0 NKX6-1 hg19@chr4:85416651-85418600 Full Report
28825 chr6 108489501 108491450 1950 011 0.000161644488667 0.0 2.0 3.0 intron 0 NR2E1 hg19@chr6:108489501-108491450 Full Report
30256 chr9 27528001 27529950 1950 011 6.11796215661e-05 0.0 4.0 3.0 promoter 0 MOB3B hg19@chr9:27528001-27529950 Full Report
31772 chr11 69450951 69452900 1950 011 8.14230604727e-05 0.0 5.0 7.0 intergenic 2972 CCND1 hg19@chr11:69450951-69452900 Full Report
  • Page 1 of 2101
  • 25 of 52505 items