Dmrid Chr Start End Width Pattern Anodev Padj A B C Frequent Call Genes Dist Genes Nearest Ucsc Info
52505 chrY 58976201 58976350 150 110 0.0300960679659 6.0 6.0 7.0 intergenic 124106 SPRY3 hg19@chrY:58976201-58976350 Full Report
52504 chrY 28816101 28816350 250 110 0.00309464603443 7.0 5.0 4.0 intergenic 308861 U6 hg19@chrY:28816101-28816350 Full Report
52503 chrY 28791851 28792000 150 110 0.0222993538505 2.0 4.0 0.0 intergenic 284611 U6 hg19@chrY:28791851-28792000 Full Report
52502 chrY 28788101 28788250 150 110 0.0286070313069 2.0 2.0 0.0 intergenic 280861 U6 hg19@chrY:28788101-28788250 Full Report
52501 chrY 28773451 28773600 150 110 0.0109148225485 6.0 6.0 7.0 intergenic 266211 U6 hg19@chrY:28773451-28773600 Full Report
52500 chrY 28748101 28748300 200 110 0.000138670377684 0.0 0.0 0.0 intergenic 240861 U6 hg19@chrY:28748101-28748300 Full Report
52499 chrY 27808451 27808600 150 110 0.00727814311751 0.0 1.0 0.0 intergenic 37402 CDY1 hg19@chrY:27808451-27808600 Full Report
52498 chrY 23566751 23566900 150 110 0.0132605879663 7.0 6.0 8.0 intergenic 3302 RBMY2EP hg19@chrY:23566751-23566900 Full Report
52497 chrY 17170351 17170500 150 110 0.000356072937174 2.0 5.0 0.0 intergenic 214502 NLGN4Y hg19@chrY:17170351-17170500 Full Report
52496 chrY 15248001 15248150 150 110 0.0143902849022 5.0 5.0 5.0 intergenic 98310 UTY hg19@chrY:15248001-15248150 Full Report
52495 chrY 14451701 14451850 150 110 0.0108533333087 7.0 6.0 6.0 intergenic 66064 GYG2P1 hg19@chrY:14451701-14451850 Full Report
52494 chrY 14195051 14195250 200 110 0.0103092326293 3.0 5.0 2.0 intergenic 322664 GYG2P1 hg19@chrY:14195051-14195250 Full Report
52493 chrY 14107551 14107900 350 110 0.00713659423495 5.0 6.0 6.0 intergenic 410014 GYG2P1 hg19@chrY:14107551-14107900 Full Report
52492 chrY 14076651 14076850 200 110 0.00958383137704 0.0 2.0 0.0 intergenic 441064 GYG2P1 hg19@chrY:14076651-14076850 Full Report
52491 chrY 14000351 14000550 200 110 0.00159721742854 5.0 6.0 5.0 intergenic 370626 IGL@ hg19@chrY:14000351-14000550 Full Report
52490 chrY 13868251 13868500 250 110 0.0409709462777 7.0 6.0 9.0 intergenic 238526 IGL@ hg19@chrY:13868251-13868500 Full Report
52489 chrY 13867901 13868050 150 110 0.0386603007367 6.0 5.0 5.0 intergenic 238176 IGL@ hg19@chrY:13867901-13868050 Full Report
52488 chrY 13860851 13861150 300 110 0.0201429701245 0.0 2.0 1.0 intergenic 231126 IGL@ hg19@chrY:13860851-13861150 Full Report
52487 chrY 13843651 13843800 150 110 0.0278986953304 4.0 4.0 3.0 intergenic 213926 IGL@ hg19@chrY:13843651-13843800 Full Report
52486 chrY 13840851 13841200 350 110 0.00673335460646 2.0 3.0 1.0 intergenic 211126 IGL@ hg19@chrY:13840851-13841200 Full Report
52485 chrY 13838201 13838350 150 110 0.00184325693412 0.0 1.0 0.0 intergenic 208476 IGL@ hg19@chrY:13838201-13838350 Full Report
52484 chrY 13833501 13833650 150 110 0.0138742155137 3.0 3.0 2.0 intergenic 203776 IGL@ hg19@chrY:13833501-13833650 Full Report
52483 chrY 13820151 13820300 150 110 0.026265492368 2.0 2.0 0.0 intergenic 190426 IGL@ hg19@chrY:13820151-13820300 Full Report
52482 chrY 13714151 13714300 150 110 0.00741896175403 2.0 4.0 1.0 intergenic 84426 IGL@ hg19@chrY:13714151-13714300 Full Report
52481 chrY 13711651 13711850 200 110 0.0337829410994 7.0 6.0 8.0 intergenic 81926 IGL@ hg19@chrY:13711651-13711850 Full Report
  • Page 1 of 2101
  • 25 of 52505 items