Dmrid Chr Start End Width Pattern Anodev Padj A B C Frequent Call Genes Dist Genes Nearest Ucsc Info
1 chr1 672201 672350 150 010 0.00917890227213 0.0 0.0 0.0 promoter 0 LOC100133331 hg19@chr1:672201-672350 Full Report
4 chr1 1154451 1154700 250 010 0.00192780291335 0.0 2.0 1.0 exon 0 SDF4 hg19@chr1:1154451-1154700 Full Report
11 chr1 1435851 1436000 150 010 0.00179744941208 0.0 3.0 2.0 intron 0 ATAD3B hg19@chr1:1435851-1436000 Full Report
22 chr1 2264851 2265000 150 010 0.00242865181235 0.0 1.0 0.0 intron 0 MORN1 hg19@chr1:2264851-2265000 Full Report
23 chr1 2280401 2280600 200 010 9.88278805965e-07 0.0 5.0 0.0 intron 0 MORN1 hg19@chr1:2280401-2280600 Full Report
25 chr1 2398301 2398450 150 010 0.00789681801454 0.0 3.0 1.0 intergenic 9303 PLCH2 hg19@chr1:2398301-2398450 Full Report
34 chr1 3134701 3134850 150 010 0.00352386375899 0.0 3.0 1.0 intron 0 PRDM16 hg19@chr1:3134701-3134850 Full Report
40 chr1 3438551 3438700 150 010 0.012189774093 0.0 3.0 3.0 intron 0 MEGF6 hg19@chr1:3438551-3438700 Full Report
42 chr1 3572051 3572200 150 010 0.00899924039374 0.0 3.0 0.0 intron 0 TP73 hg19@chr1:3572051-3572200 Full Report
44 chr1 3603001 3603150 150 010 0.0269082587212 0.0 0.0 0.0 intron 0 TP73 hg19@chr1:3603001-3603150 Full Report
47 chr1 3759551 3759750 200 010 0.00875114195483 0.0 1.0 0.0 intron 0 CEP104 hg19@chr1:3759551-3759750 Full Report
49 chr1 3824651 3824950 300 010 0.020562961948 0.0 0.0 0.0 intron 0 LOC100133612 hg19@chr1:3824651-3824950 Full Report
53 chr1 4527301 4527450 150 010 0.0399659379702 0.0 1.0 0.0 intergenic 42556 LOC284661 hg19@chr1:4527301-4527450 Full Report
54 chr1 4722251 4722400 150 010 0.0140133324645 0.0 3.0 0.0 intron 0 AJAP1 hg19@chr1:4722251-4722400 Full Report
59 chr1 5126951 5127100 150 010 0.00290011427875 0.0 0.0 0.0 intergenic 274767 BC037321 hg19@chr1:5126951-5127100 Full Report
60 chr1 5206601 5206800 200 010 0.0342575320356 0.0 3.0 0.0 intergenic 354417 BC037321 hg19@chr1:5206601-5206800 Full Report
63 chr1 5625651 5625800 150 010 0.00268155336019 0.0 1.0 0.0 intron 0 AK125078 hg19@chr1:5625651-5625800 Full Report
70 chr1 6266601 6266750 150 010 0.00401870342221 0.0 5.0 3.0 promoter 0 RNF207 hg19@chr1:6266601-6266750 Full Report
76 chr1 6543851 6544000 150 010 0.00504328724453 0.0 1.0 0.0 intron 0 PLEKHG5 hg19@chr1:6543851-6544000 Full Report
77 chr1 6627551 6627700 150 010 3.99844978526e-05 0.0 3.0 0.0 intron 0 TAS1R1 hg19@chr1:6627551-6627700 Full Report
79 chr1 6897601 6897800 200 010 0.0336768800501 0.0 0.0 0.0 intron 0 CAMTA1 hg19@chr1:6897601-6897800 Full Report
80 chr1 7160101 7160250 150 010 0.0292264210263 0.0 2.0 0.0 intron 0 CAMTA1 hg19@chr1:7160101-7160250 Full Report
86 chr1 7810351 7810550 200 010 0.00280254465734 0.0 1.0 0.0 intron 0 CAMTA1 hg19@chr1:7810351-7810550 Full Report
89 chr1 8395101 8395250 150 010 0.0240440441191 0.0 2.0 0.0 intron 0 SLC45A1 hg19@chr1:8395101-8395250 Full Report
92 chr1 8775551 8775700 150 010 0.0305685533819 0.0 3.0 2.0 intron 0 RERE hg19@chr1:8775551-8775700 Full Report
  • Page 1 of 2101
  • 25 of 52505 items