Dmrid Chr Start End Width Pattern Anodev Padj A B C Frequent Call Genes Dist Genes Nearest Ucsc Info
5 chr1 1158251 1158450 200 010 0.00794969466675 7.0 6.0 9.0 3' end 0 SDF4 hg19@chr1:1158251-1158450 Full Report
46 chr1 3696651 3697050 400 010 0.00418422147223 7.0 6.0 9.0 3' end 0 LRRC47 hg19@chr1:3696651-3697050 Full Report
65 chr1 5945801 5946000 200 010 0.0321455128732 7.0 6.0 9.0 3' end 0 NPHP4 hg19@chr1:5945801-5946000 Full Report
75 chr1 6520901 6521250 350 010 0.00201292715659 7.0 6.0 9.0 3' end 0 ESPN, TNFRSF25 hg19@chr1:6520901-6521250 Full Report
90 chr1 8412601 8412800 200 010 0.00882488275659 7.0 6.0 9.0 3' end 0 RERE hg19@chr1:8412601-8412800 Full Report
98 chr1 9789151 9789300 150 010 0.00639712047202 7.0 6.0 9.0 3' end 0 PIK3CD, CLSTN1 hg19@chr1:9789151-9789300 Full Report
103 chr1 10480001 10480200 200 010 0.00352804110374 7.0 6.0 9.0 3' end 0 PGD hg19@chr1:10480001-10480200 Full Report
135 chr1 15919151 15919400 250 010 0.00693465325423 0.0 0.0 0.0 3' end 276 DNAJC16 hg19@chr1:15919151-15919400 Full Report
138 chr1 17018701 17018850 150 010 0.00297182943 7.0 6.0 9.0 3' end 0 ESPNP hg19@chr1:17018701-17018850 Full Report
164 chr1 25254051 25254200 150 010 0.00752744188319 7.0 6.0 9.0 3' end 0 RUNX3 hg19@chr1:25254051-25254200 Full Report
206 chr1 35582401 35582550 150 010 0.00047088639359 4.0 6.0 4.0 3' end 945 ZMYM1 hg19@chr1:35582401-35582550 Full Report
217 chr1 36786151 36786400 250 010 0.00574316733319 7.0 6.0 9.0 3' end 0 SH3D21 hg19@chr1:36786151-36786400 Full Report
245 chr1 43167101 43167300 200 010 0.0374285748553 0.0 2.0 0.0 3' end 0 YBX1 hg19@chr1:43167101-43167300 Full Report
249 chr1 44595701 44595900 200 010 0.0253444693493 5.0 6.0 9.0 3' end 0 KLF17 hg19@chr1:44595701-44595900 Full Report
283 chr1 55246551 55246800 250 010 0.0208538849247 2.0 6.0 6.0 3' end 0 TTC22 hg19@chr1:55246551-55246800 Full Report
398 chr1 101205001 101205150 150 010 0.00550560700399 7.0 6.0 9.0 3' end 399 VCAM1 hg19@chr1:101205001-101205150 Full Report
421 chr1 113362351 113362500 150 010 0.00581917974865 5.0 6.0 6.0 3' end 295 AX748125 hg19@chr1:113362351-113362500 Full Report
439 chr1 120907401 120907550 150 010 0.0237800668765 1.0 2.0 2.0 3' end 0 HIST2H2BA hg19@chr1:120907401-120907550 Full Report
496 chr1 161953551 161953700 150 010 0.0040202156497 7.0 6.0 9.0 3' end 0 OLFML2B hg19@chr1:161953551-161953700 Full Report
510 chr1 167097401 167097600 200 010 0.0423526581197 0.0 3.0 1.0 3' end 0 DUSP27 hg19@chr1:167097401-167097600 Full Report
517 chr1 171501551 171501750 200 010 0.00769003914008 7.0 6.0 9.0 3' end 0 PRRC2C hg19@chr1:171501551-171501750 Full Report
526 chr1 179068751 179068900 150 010 0.0232163548303 7.0 6.0 9.0 3' end 0 ABL2 hg19@chr1:179068751-179068900 Full Report
527 chr1 179079101 179079250 150 010 0.00804411883644 7.0 6.0 9.0 3' end 0 ABL2 hg19@chr1:179079101-179079250 Full Report
540 chr1 185575401 185575600 200 010 0.00162482701834 0.0 5.0 5.0 3' end 0 AF508906 hg19@chr1:185575401-185575600 Full Report
576 chr1 205438701 205438850 150 010 0.00127652393162 0.0 0.0 0.0 3' end 548 AK095633 hg19@chr1:205438701-205438850 Full Report
  • Page 1 of 2101
  • 25 of 52505 items